Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 291224 | 94.5% | 29.0 MB | 92.4% |
inn | 7953 | 2.6% | 1.1 MB | 3.7% |
innd | 5402 | 1.8% | 822.7 KB | 2.6% |
innfeed | 3346 | 1.1% | 429.1 KB | 1.3% |
batcher | 160 | 0.1% | 12.1 KB | 0.0% |
send-uucp | 96 | 0.0% | 8.2 KB | 0.0% |
TOTAL: 6 | 308181 | 100.0% | 31.4 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 8796 | 34.7% |
Positive hits | 8605 | 34.0% |
Do not exist | 7913 | 31.3% |
Cache misses | 2 | 0.0% |
TOTAL: 4 | 25316 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.080 | 0.0% | 14 | 0.000 | 5.714 | 79.000 |
article cleanup | 00:00:00.082 | 0.0% | 7919 | 0.000 | 0.010 | 0.105 |
article logging | 00:00:00.124 | 0.0% | 7936 | 0.000 | 0.016 | 1.917 |
article parse | 00:00:00.227 | 0.0% | 34055 | 0.000 | 0.007 | 0.060 |
article write | 00:00:22.143 | 0.0% | 4901 | 0.000 | 4.518 | 1039.625 |
artlog/artcncl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.048 | 0.0% | 38393 | 0.000 | 0.001 | 0.029 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.383 | 0.0% | 25318 | 0.000 | 0.015 | 0.596 |
history sync | 00:00:00.363 | 0.0% | 543 | 0.000 | 0.669 | 79.000 |
history write | 00:00:04.636 | 0.0% | 7919 | 0.000 | 0.585 | 185.778 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:56:50.023 | 100.0% | 57417 | 385.035 | 1501.472 | 5471.636 |
nntp read | 00:00:00.270 | 0.0% | 51988 | 0.000 | 0.005 | 0.041 |
overview write | 00:00:00.020 | 0.0% | 4901 | 0.000 | 0.004 | 0.125 |
perl filter | 00:00:07.169 | 0.0% | 7919 | 0.464 | 0.905 | 3.412 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.064 | 0.0% | 9787 | 0.000 | 0.007 | 0.091 |
TOTAL: 23:57:30.068 | 23:57:25.632 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.011 | 0.0% | 4237 | 0.000 | 0.003 | 0.143 |
article prepare | 00:00:00.017 | 0.0% | 21464 | 0.000 | 0.001 | 0.062 |
article read | 00:00:00.144 | 0.0% | 2760 | 0.000 | 0.052 | 1.000 |
backlog stats | 00:00:00.089 | 0.0% | 59336 | 0.000 | 0.001 | 0.024 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.166 | 0.0% | 31162 | 0.000 | 0.005 | 0.069 |
data write | 00:00:00.287 | 0.0% | 28020 | 0.000 | 0.010 | 0.051 |
idle | 24:02:14.596 | 100.0% | 59336 | 414.178 | 1458.383 | 6862.062 |
status file | 00:00:00.832 | 0.0% | 1003 | 0.000 | 0.830 | 59.000 |
TOTAL: 24:02:17.324 | 24:02:16.142 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
idle | 27:48:41.885 | 99.1% | 515014 | 15.750 | 194.406 | 301801.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:10:50.236 | 0.6% | 3761521 | 0.000 | 0.173 | 1.371 |
readart | 00:00:01.654 | 0.0% | 1000 | 0.000 | 1.654 | 22.188 |
TOTAL: 28:04:33.953 | 27:59:33.775 | 99.7% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 96 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 5 |
name | 2 |
pause | 2 |
paused | 2 |
renumber | 1 |
reserve | 2 |
TOTAL: 10 | 116 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 288 | 7126 | 3609 | 1201 | 2316 | 50% | 23:45:59 |
2 | feed-out.gegeweb.org | 2 | 1488 | 549 | 864 | 75 | 36% | 24:26:17 |
3 | news.fdn.fr | 2 | 3604 | 415 | 2582 | 607 | 11% | 24:18:22 |
4 | news.trigofacile.com | 18 | 411 | 146 | 265 | 0 | 35% | 19:05:32 |
5 | pasdenom.info | 1 | 2018 | 114 | 1897 | 7 | 5% | 21:13:58 |
6 | feed.agneau.org | 27 | 429 | 23 | 406 | 0 | 5% | 18:11:56 |
7 | localhost | 98 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
8 | news.delepine.info | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
9 | news.glou.org | 10 | 1080 | 0 | 1066 | 14 | 0% | 24:09:54 |
TOTAL: 9 | 447 | 16157 | 4857 | 8281 | 3019 | 30% | 155:21:58 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 12.1 MB | 0.0 KB | 9.3 MB | 21.5 MB | 56% | 3.7 KB |
2 | news.fdn.fr | 4.6 MB | 0.0 KB | 2.9 MB | 7.5 MB | 61% | 7.5 KB |
3 | feed-out.gegeweb.org | 3.9 MB | 0.0 KB | 411.7 KB | 4.3 MB | 90% | 7.1 KB |
4 | news.trigofacile.com | 329.3 KB | 0.0 KB | 0.0 KB | 329.3 KB | 100% | 2.3 KB |
5 | pasdenom.info | 253.8 KB | 0.0 KB | 30.7 KB | 284.5 KB | 89% | 2.4 KB |
6 | feed.agneau.org | 56.9 KB | 0.0 KB | 0.0 KB | 56.9 KB | 100% | 2.5 KB |
7 | localhost | 1.2 KB | 0.0 KB | 0.0 KB | 1.2 KB | 100% | 1.2 KB |
8 | news.delepine.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
9 | news.glou.org | 0.0 KB | 0.0 KB | 37.8 KB | 37.8 KB | 0% | 2.7 KB |
TOTAL: 9 | 21.3 MB | 0.0 KB | 12.7 MB | 33.9 MB | 62% | 4.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 2 03:30:01 - 03:59:59 | 54 | 1.1% | 0.03 | 477.6 KB | 2.2% | 0.27 |
Jan 2 04:00:00 - 04:59:59 | 147 | 3.0% | 0.04 | 460.1 KB | 2.1% | 0.13 |
Jan 2 05:00:00 - 05:59:59 | 129 | 2.6% | 0.04 | 1.3 MB | 6.2% | 0.37 |
Jan 2 06:00:00 - 06:59:59 | 136 | 2.8% | 0.04 | 889.4 KB | 4.1% | 0.25 |
Jan 2 07:00:00 - 07:59:59 | 130 | 2.7% | 0.04 | 560.6 KB | 2.6% | 0.16 |
Jan 2 08:00:00 - 08:59:59 | 137 | 2.8% | 0.04 | 671.1 KB | 3.1% | 0.19 |
Jan 2 09:00:00 - 09:59:59 | 154 | 3.1% | 0.04 | 734.6 KB | 3.4% | 0.20 |
Jan 2 10:00:00 - 10:59:59 | 204 | 4.2% | 0.06 | 587.6 KB | 2.7% | 0.16 |
Jan 2 11:00:00 - 11:59:59 | 210 | 4.3% | 0.06 | 633.4 KB | 2.9% | 0.18 |
Jan 2 12:00:00 - 12:59:59 | 200 | 4.1% | 0.06 | 740.5 KB | 3.4% | 0.21 |
Jan 2 13:00:00 - 13:59:59 | 170 | 3.5% | 0.05 | 561.3 KB | 2.6% | 0.16 |
Jan 2 14:00:00 - 14:59:59 | 172 | 3.5% | 0.05 | 461.7 KB | 2.1% | 0.13 |
Jan 2 15:00:00 - 15:59:59 | 217 | 4.4% | 0.06 | 671.0 KB | 3.1% | 0.19 |
Jan 2 16:00:00 - 16:59:59 | 266 | 5.4% | 0.07 | 869.9 KB | 4.0% | 0.24 |
Jan 2 17:00:00 - 17:59:59 | 349 | 7.1% | 0.10 | 1.5 MB | 7.2% | 0.43 |
Jan 2 18:00:00 - 18:59:59 | 252 | 5.1% | 0.07 | 865.2 KB | 4.0% | 0.24 |
Jan 2 19:00:00 - 19:59:59 | 294 | 6.0% | 0.08 | 1.0 MB | 4.8% | 0.29 |
Jan 2 20:00:00 - 20:59:59 | 326 | 6.6% | 0.09 | 1.0 MB | 4.8% | 0.29 |
Jan 2 21:00:00 - 21:59:59 | 276 | 5.6% | 0.08 | 1.0 MB | 4.9% | 0.29 |
Jan 2 22:00:00 - 22:59:59 | 220 | 4.5% | 0.06 | 1004.1 KB | 4.6% | 0.28 |
Jan 2 23:00:00 - 23:59:59 | 241 | 4.9% | 0.07 | 1.7 MB | 8.3% | 0.50 |
Jan 3 00:00:00 - 00:59:59 | 212 | 4.3% | 0.06 | 616.4 KB | 2.9% | 0.17 |
Jan 3 01:00:00 - 01:59:59 | 181 | 3.7% | 0.05 | 1.3 MB | 6.1% | 0.37 |
Jan 3 02:00:00 - 02:59:59 | 173 | 3.5% | 0.05 | 776.9 KB | 3.6% | 0.22 |
Jan 3 03:00:00 - 03:30:02 | 53 | 1.1% | 0.03 | 884.3 KB | 4.1% | 0.49 |
TOTAL: 24:00:01 | 4903 | 100.0% | 0.06 | 21.1 MB | 100.0% | 0.25 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 2320 | 1713 | 0 | 0 | 0 | 0 | 0 | 0 | 607 |
2 | news.fdn.fr | 607 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
3 | feed-out.gegeweb.org | 87 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
4 | news.glou.org | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
5 | pasdenom.info | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TOTAL: 5 | 3036 | 2272 | 0 | 0 | 0 | 0 | 0 | 0 | 764 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.debian.bugs.dist | 172 |
linux.debian.changes.devel | 166 |
alt.conspiracy.jfk | 114 |
alt.usage.english | 113 |
alt.home.repair | 99 |
alt.checkmate | 99 |
linux.debian.bugs.rc | 98 |
alt.computer.workshop | 85 |
alt.russian.z1 | 67 |
alt.christnet.christianlife | 67 |
alt.drugs.dealers.playground.bert-hoff | 52 |
alt.fan.rush-limbaugh | 51 |
alt.buddha.short.fat.guy | 48 |
alt.slack | 48 |
alt.arts.poetry.comments | 43 |
alt.bestjobsusa.computer.jobs | 40 |
alt.pl.praca.oferowana | 40 |
alt.obituaries | 32 |
alt.job | 29 |
alt.politics.org.un | 27 |
TOTAL: 198 | 2272 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 230 |
Too many newsgroups | 194 |
Binary in non-binary group | 88 |
badword in subject & alt | 69 |
EMP (phl) | 56 |
badword in Newsgroups | 40 |
HTML post | 29 |
Bad path (news.theremailer.net) | 14 |
badword in From & alt | 6 |
Scoring filter (10) | 6 |
badword in organization & alt | 6 |
Scoring filter (9) | 3 |
Scoring filter (8) | 3 |
Too many newsgroups (low_xpost) | 1 |
Scoring filter (11) | 1 |
Too many newsgroups2 | 1 |
TOTAL: 16 | 747 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | glou.org | 3814 | 2334 | 951 | 9 | 0 | 0 | 61% | 23:46:58 |
2 | delepine.info | 655 | 655 | 0 | 0 | 0 | 0 | 100% | 19:30:04 |
3 | news.gegeweb.org | 3755 | 403 | 1803 | 1089 | 0 | 0 | 10% | 23:52:33 |
4 | news.trigofacile.com | 648 | 263 | 255 | 1 | 0 | 0 | 40% | 18:55:08 |
5 | fdn.fr | 4281 | 237 | 2614 | 34 | 0 | 0 | 5% | 23:50:25 |
6 | agneau.org | 767 | 233 | 400 | 0 | 0 | 0 | 30% | 19:22:51 |
7 | proxad.net | 1571 | 41 | 1100 | 5 | 0 | 1 | 2% | 23:23:46 |
8 | usenet.pasdenom.info | 5362 | 29 | 3212 | 7 | 0 | 3 | 0% | 23:46:26 |
9 | snof.org | 23 | 23 | 0 | 0 | 0 | 0 | 100% | 02:35:13 |
10 | feed.ac-versailles.fr | 0 | 0 | 0 | 0 | 0 | 4229 | 0% | 24:00:03 |
TOTAL: 10 | 20876 | 4218 | 10335 | 1145 | 0 | 4233 | 20% | 203:03:27 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | glou.org | 9.1 MB | 59.0 KB | 9.2 MB | 0.1 KB/s | 4.0 KB | 23:46:58 |
2 | delepine.info | 1.5 MB | 0.0 KB | 1.5 MB | 0.0 KB/s | 2.3 KB | 19:30:04 |
3 | news.gegeweb.org | 1.2 MB | 7.2 MB | 8.4 MB | 0.1 KB/s | 5.8 KB | 23:52:33 |
4 | news.trigofacile.com | 1.2 MB | 1.3 KB | 1.2 MB | 0.0 KB/s | 4.6 KB | 18:55:08 |
5 | fdn.fr | 739.8 KB | 92.5 KB | 832.3 KB | 0.0 KB/s | 3.1 KB | 23:50:25 |
6 | agneau.org | 454.6 KB | 0.0 KB | 454.6 KB | 0.0 KB/s | 2.0 KB | 19:22:51 |
7 | proxad.net | 131.5 KB | 874.5 KB | 1006.0 KB | 0.0 KB/s | 21.9 KB | 23:23:46 |
8 | usenet.pasdenom.info | 92.5 KB | 36.3 KB | 128.9 KB | 0.0 KB/s | 3.6 KB | 23:46:26 |
9 | snof.org | 86.2 KB | 0.0 KB | 86.2 KB | 0.0 KB/s | 3.7 KB | 02:35:13 |
10 | feed.ac-versailles.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
TOTAL: 10 | 14.4 MB | 8.2 MB | 22.7 MB | 0.0 KB/s | 4.3 KB | 203:03:27 |
Backlog files shrunk by innfeed:
Server | Size |
---|---|
feed.ac-versailles.fr | 300.3 KB |
TOTAL: 1 | 300.3 KB |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
lolonet | 80 | 649 | 1.4 MB | 00:00:00 |
TOTAL: 1 | 80 | 649 | 1.4 MB | 00:00:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 200.89.28.93.rev.sfr.net | 732 | 126 | 234.5 KB | 24 | 0 | 0 | 03:13:40 |
2 | alille-654-1-132-229.w90-34.abo.wanadoo.fr | 2 | 75 | 158.0 KB | 72 | 0 | 0 | 00:40:23 |
3 | 2a01:e0a:2b7:70e1:588b:134e:2037:3c3a | 2 | 15 | 24.4 KB | 5 | 0 | 0 | 00:21:54 |
4 | 94.36.4.93.rev.sfr.net | 2 | 10 | 19.4 KB | 6 | 0 | 0 | 00:09:55 |
5 | 246.75.69.91.rev.sfr.net | 2 | 6 | 13.2 KB | 3 | 1 | 0 | 00:04:26 |
6 | s0106e89f801be449.vc.shawcable.net | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:10:03 |
7 | 182.162.154.7 | 3 | 0 | 0.0 KB | 0 | 0 | 4 | 00:30:10 |
8 | 204.101.161.32 | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:10:01 |
TOTAL: 8 | 745 | 232 | 449.4 KB | 110 | 1 | 8 | 28:04:33 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.89.28.93.rev.sfr.net | 732 | 126 | 234.5 KB | 24 | 0 | 0 | 03:13:40 |
2 | *.w90-34.abo.wanadoo.fr | 2 | 75 | 158.0 KB | 72 | 0 | 0 | 00:40:23 |
3 | ? | 2 | 15 | 24.4 KB | 5 | 0 | 0 | 00:21:54 |
4 | *.36.4.93.rev.sfr.net | 2 | 10 | 19.4 KB | 6 | 0 | 0 | 00:09:55 |
5 | *.75.69.91.rev.sfr.net | 2 | 6 | 13.2 KB | 3 | 1 | 0 | 00:04:26 |
6 | *.9.8.9.9.5.9.5.d.5.1.9.3.8.8.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 28 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:11 |
7 | *.c.1.3.d.6.4.e.6.2.3.f.3.a.d.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:42:04 |
8 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
9 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1170 | 0 | 0.0 KB | 0 | 0 | 0 | 21:06:56 |
10 | unresolved | 9 | 0 | 0.0 KB | 0 | 0 | 6 | 01:10:17 |
11 | *.vc.shawcable.net | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:10:03 |
12 | *.bouton.name | 17 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
13 | *.ch1.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
14 | *.127.95.79.rev.sfr.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:57 |
15 | *.9.b.7.3.0.1.5.8.9.c.2.a.a.5.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:17 |
TOTAL: 15 | 1984 | 232 | 449.4 KB | 110 | 1 | 8 | 28:04:33 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 9.448 | 21.645 | 58.629 | 21:06:56 |
200.89.28.93.rev.sfr.net | 44.125 | 55.554 | 36.832 | 03:13:40 |
a.c.1.3.d.6.4.e.6.2.3.f.3.a.d.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.092 | 0.208 | 0.490 | 00:42:04 |
alille-654-1-132-229.w90-34.abo.wanadoo.fr | 0.015 | 0.029 | 0.098 | 00:40:23 |
182.162.154.7 | 0.018 | 0.004 | 0.000 | 00:30:10 |
182.162.154.6 | 0.008 | 0.004 | 0.000 | 00:30:03 |
2a01:e0a:2b7:70e1:588b:134e:2037:3c3a | 0.005 | 0.013 | 0.098 | 00:21:54 |
7.9.b.7.3.0.1.5.8.9.c.2.a.a.5.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.021 | 0.062 | 0.196 | 00:12:17 |
b.9.8.9.9.5.9.5.d.5.1.9.3.8.8.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.063 | 0.280 | 1.323 | 00:10:11 |
s0106e89f801be449.vc.shawcable.net | 0.000 | 0.009 | 0.000 | 00:10:03 |
204.101.161.32 | 0.000 | 0.009 | 0.000 | 00:10:01 |
94.36.4.93.rev.sfr.net | 0.009 | 0.021 | 0.098 | 00:09:55 |
246.75.69.91.rev.sfr.net | 0.003 | 0.012 | 0.098 | 00:04:26 |
39.127.95.79.rev.sfr.net | 0.010 | 0.005 | 0.147 | 00:01:57 |
ns.bouton.name | 0.033 | 0.069 | 0.838 | 00:00:21 |
incredible.monitoring.internet-measurement.com | 0.000 | 0.004 | 0.000 | 00:00:02 |
192.241.200.49 | 0.000 | 0.004 | 0.000 | 00:00:00 |
scanner-08.ch1.censys-scanner.com | 0.004 | 0.000 | 0.000 | 00:00:00 |
91.240.118.187 | 0.000 | 0.004 | 0.000 | 00:00:00 |
TOTAL: 19 | 53.854 | 77.936 | 98.847 | 28:04:33 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1170 |
b.9.8.9.9.5.9.5.d.5.1.9.3.8.8.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 28 |
ns.bouton.name | 17 |
a.c.1.3.d.6.4.e.6.2.3.f.3.a.d.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 10 |
7.9.b.7.3.0.1.5.8.9.c.2.a.a.5.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 4 |
39.127.95.79.rev.sfr.net | 3 |
182.162.154.6 | 3 |
incredible.monitoring.internet-measurement.com | 1 |
scanner-08.ch1.censys-scanner.com | 1 |
91.240.118.187 | 1 |
192.241.200.49 | 1 |
TOTAL: 11 | 1239 |
NNRP unrecognized commands (by host) [Top 100]:
System | Conn |
---|---|
scanner-08.ch1.censys-scanner.com | 2 |
91.240.118.187 | 1 |
192.241.200.49 | 1 |
TOTAL: 3 | 4 |
NNRP unrecognized commands (by command) [Top 100]:
Command | Count |
---|---|
EHLO www.censys.io | 1 |
MGLNDD_213.36.253.122_119 | 1 |
STARTTLS | 1 |
^C | 1 |
TOTAL: 4 | 4 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
a.c.1.3.d.6.4.e.6.2.3.f.3.a.d.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 3 | 0 |
182.162.154.7 | 3 | 0 |
182.162.154.6 | 3 | 0 |
2a01:e0a:2b7:70e1:588b:134e:2037:3c3a | 2 | 0 |
200.89.28.93.rev.sfr.net | 2 | 0 |
s0106e89f801be449.vc.shawcable.net | 1 | 0 |
204.101.161.32 | 1 | 0 |
91.240.118.187 | 1 | 1 |
alille-654-1-132-229.w90-34.abo.wanadoo.fr | 1 | 0 |
TOTAL: 9 | 17 | 1 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | fr | 224 | 100.0% |
TOTAL: 1 | 224 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fr.rec.bricolage | 72 |
2 | fr.misc.actualite.covid19 | 49 |
3 | fr.usenet.forums.evolution | 25 |
4 | fr.usenet.abus.d | 17 |
5 | fr.lettres.langue.francaise | 15 |
6 | fr.usenet.abus.nocem | 7 |
7 | fr.comp.os.android | 6 |
8 | fr.bio.pharmacie | 5 |
9 | fr.bio.medecine | 5 |
10 | fr.soc.politique | 4 |
11 | fr.sci.physique | 3 |
12 | fr.usenet.usages | 2 |
13 | fr.rec.arts.musique.classique | 2 |
14 | fr.usenet.divers | 2 |
15 | fr.soc.feminisme | 1 |
16 | fr.soc.complots | 1 |
17 | fr.soc.religion | 1 |
18 | fr.usenet.abus.rapports | 1 |
19 | fr.sci.electronique | 1 |
20 | fr.sci.zetetique | 1 |
21 | fr.comp.ordinosaures | 1 |
22 | fr.test | 1 |
23 | fr.sci.astrophysique | 1 |
24 | fr.comp.os.linux.configuration | 1 |
TOTAL: 24 | 224 |