Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 317295 | 95.0% | 32.3 MB | 93.2% |
inn | 7594 | 2.3% | 1.1 MB | 3.1% |
innd | 5702 | 1.7% | 858.0 KB | 2.4% |
innfeed | 3167 | 0.9% | 408.5 KB | 1.2% |
batcher | 166 | 0.0% | 12.7 KB | 0.0% |
send-uucp | 96 | 0.0% | 8.3 KB | 0.0% |
TOTAL: 6 | 334020 | 100.0% | 34.7 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 8123 | 34.7% |
Positive hits | 7725 | 33.0% |
Do not exist | 7531 | 32.2% |
Cache misses | 2 | 0.0% |
TOTAL: 4 | 23381 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.134 | 0.0% | 36 | 0.000 | 3.722 | 124.000 |
article cleanup | 00:00:00.058 | 0.0% | 7537 | 0.000 | 0.008 | 0.095 |
article logging | 00:00:00.110 | 0.0% | 7549 | 0.000 | 0.015 | 0.143 |
article parse | 00:00:00.228 | 0.0% | 32846 | 0.000 | 0.007 | 0.069 |
article write | 00:00:04.856 | 0.0% | 4433 | 0.000 | 1.095 | 22.286 |
artlog/artcncl | 00:00:00.001 | 0.0% | 34 | 0.000 | 0.029 | 0.250 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.063 | 0.0% | 37515 | 0.000 | 0.002 | 0.032 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 35 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.001 | 0.0% | 36 | 0.000 | 0.028 | 0.500 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.129 | 0.0% | 23365 | 0.000 | 0.006 | 0.053 |
history sync | 00:00:00.302 | 0.0% | 549 | 0.000 | 0.550 | 65.500 |
history write | 00:00:00.355 | 0.0% | 7536 | 0.000 | 0.047 | 1.051 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
idle | 23:56:59.063 | 100.0% | 55327 | 399.625 | 1558.354 | 7523.825 |
nntp read | 00:00:00.253 | 0.0% | 49177 | 0.000 | 0.005 | 0.043 |
overview write | 00:00:00.025 | 0.0% | 4433 | 0.000 | 0.006 | 0.167 |
perl filter | 00:00:06.867 | 0.0% | 7536 | 0.521 | 0.911 | 2.037 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.072 | 0.0% | 8723 | 0.000 | 0.008 | 0.250 |
TOTAL: 23:57:18.610 | 23:57:12.517 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.009 | 0.0% | 3655 | 0.000 | 0.002 | 0.111 |
article prepare | 00:00:00.017 | 0.0% | 18376 | 0.000 | 0.001 | 0.028 |
article read | 00:00:00.125 | 0.0% | 2631 | 0.000 | 0.048 | 0.500 |
backlog stats | 00:00:00.078 | 0.0% | 53018 | 0.000 | 0.001 | 0.014 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.140 | 0.0% | 27185 | 0.000 | 0.005 | 0.091 |
data write | 00:00:00.277 | 0.0% | 24974 | 0.000 | 0.011 | 0.077 |
idle | 23:55:23.375 | 100.0% | 53018 | 584.087 | 1624.418 | 15801.105 |
status file | 00:00:00.467 | 0.0% | 907 | 0.000 | 0.515 | 12.375 |
TOTAL: 23:55:25.551 | 23:55:24.488 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.001 | 0.0% | 25 | 0.000 | 0.040 | 0.500 |
idle | 40:09:27.019 | 99.3% | 593630 | 4.000 | 243.531 | 120329.600 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:11:54.232 | 0.5% | 4592977 | 0.000 | 0.156 | 2.243 |
readart | 00:00:00.429 | 0.0% | 1189 | 0.000 | 0.361 | 28.000 |
TOTAL: 40:26:16.703 | 40:21:21.681 | 99.8% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 96 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 5 |
name | 2 |
pause | 2 |
paused | 2 |
renumber | 1 |
reserve | 2 |
TOTAL: 10 | 116 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 287 | 6639 | 3078 | 1247 | 2314 | 46% | 23:41:05 |
2 | feed-out.gegeweb.org | 2 | 1361 | 572 | 696 | 93 | 42% | 23:59:49 |
3 | news.fdn.fr | 1 | 3607 | 481 | 2440 | 686 | 13% | 25:09:58 |
4 | news.trigofacile.com | 21 | 503 | 151 | 352 | 0 | 30% | 19:19:58 |
5 | pasdenom.info | 2 | 2250 | 116 | 2112 | 22 | 5% | 23:59:17 |
6 | feed.agneau.org | 31 | 360 | 30 | 328 | 2 | 8% | 17:28:50 |
7 | localhost | 106 | 9 | 9 | 0 | 0 | 100% | 00:00:00 |
8 | news.glou.org | 12 | 827 | 6 | 809 | 12 | 0% | 20:42:46 |
9 | news.delepine.info | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 9 | 463 | 15556 | 4443 | 7984 | 3129 | 28% | 154:31:43 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 10.6 MB | 0.0 KB | 8.8 MB | 19.4 MB | 54% | 3.7 KB |
2 | news.fdn.fr | 6.6 MB | 0.0 KB | 3.9 MB | 10.5 MB | 62% | 9.2 KB |
3 | feed-out.gegeweb.org | 1.6 MB | 0.0 KB | 258.6 KB | 1.8 MB | 86% | 2.8 KB |
4 | feed.agneau.org | 755.1 KB | 0.0 KB | 8.2 KB | 763.3 KB | 98% | 23.9 KB |
5 | news.trigofacile.com | 342.4 KB | 0.0 KB | 0.0 KB | 342.4 KB | 100% | 2.3 KB |
6 | pasdenom.info | 244.3 KB | 0.0 KB | 103.3 KB | 347.6 KB | 70% | 2.5 KB |
7 | news.glou.org | 77.1 KB | 0.0 KB | 32.9 KB | 110.1 KB | 70% | 6.1 KB |
8 | localhost | 16.3 KB | 0.0 KB | 0.0 KB | 16.3 KB | 100% | 1.8 KB |
9 | news.delepine.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 9 | 20.2 MB | 0.0 KB | 13.0 MB | 33.2 MB | 60% | 4.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 21 03:30:01 - 03:59:59 | 69 | 1.6% | 0.04 | 232.7 KB | 1.1% | 0.13 |
Jan 21 04:00:00 - 04:59:59 | 127 | 2.9% | 0.04 | 408.8 KB | 2.0% | 0.11 |
Jan 21 05:00:00 - 05:59:59 | 111 | 2.5% | 0.03 | 246.9 KB | 1.2% | 0.07 |
Jan 21 06:00:00 - 06:59:59 | 136 | 3.1% | 0.04 | 1.5 MB | 7.4% | 0.42 |
Jan 21 07:00:00 - 07:59:59 | 129 | 2.9% | 0.04 | 689.9 KB | 3.4% | 0.19 |
Jan 21 08:00:00 - 08:59:59 | 98 | 2.2% | 0.03 | 326.3 KB | 1.6% | 0.09 |
Jan 21 09:00:00 - 09:59:59 | 140 | 3.2% | 0.04 | 867.6 KB | 4.2% | 0.24 |
Jan 21 10:00:00 - 10:59:59 | 161 | 3.6% | 0.04 | 1.3 MB | 6.4% | 0.37 |
Jan 21 11:00:00 - 11:59:59 | 154 | 3.5% | 0.04 | 774.2 KB | 3.8% | 0.22 |
Jan 21 12:00:00 - 12:59:59 | 194 | 4.4% | 0.05 | 1.3 MB | 6.5% | 0.37 |
Jan 21 13:00:00 - 13:59:59 | 177 | 4.0% | 0.05 | 708.9 KB | 3.5% | 0.20 |
Jan 21 14:00:00 - 14:59:59 | 179 | 4.0% | 0.05 | 1.0 MB | 5.2% | 0.29 |
Jan 21 15:00:00 - 15:59:59 | 176 | 4.0% | 0.05 | 1.4 MB | 6.8% | 0.39 |
Jan 21 16:00:00 - 16:59:59 | 258 | 5.8% | 0.07 | 1.0 MB | 5.0% | 0.29 |
Jan 21 17:00:00 - 17:59:59 | 274 | 6.2% | 0.08 | 745.2 KB | 3.6% | 0.21 |
Jan 21 18:00:00 - 18:59:59 | 284 | 6.4% | 0.08 | 837.3 KB | 4.1% | 0.23 |
Jan 21 19:00:00 - 19:59:59 | 250 | 5.6% | 0.07 | 740.2 KB | 3.6% | 0.21 |
Jan 21 20:00:00 - 20:59:59 | 251 | 5.7% | 0.07 | 839.9 KB | 4.1% | 0.23 |
Jan 21 21:00:00 - 21:59:59 | 222 | 5.0% | 0.06 | 1.1 MB | 5.6% | 0.32 |
Jan 21 22:00:00 - 22:59:59 | 227 | 5.1% | 0.06 | 1.1 MB | 5.4% | 0.30 |
Jan 21 23:00:00 - 23:59:59 | 251 | 5.7% | 0.07 | 1.0 MB | 5.2% | 0.30 |
Jan 22 00:00:00 - 00:59:59 | 203 | 4.6% | 0.06 | 1.0 MB | 5.1% | 0.29 |
Jan 22 01:00:00 - 01:59:59 | 176 | 4.0% | 0.05 | 589.5 KB | 2.9% | 0.16 |
Jan 22 02:00:00 - 02:59:59 | 136 | 3.1% | 0.04 | 378.3 KB | 1.8% | 0.11 |
Jan 22 03:00:00 - 03:30:01 | 54 | 1.2% | 0.03 | 98.1 KB | 0.5% | 0.05 |
TOTAL: 24:00:00 | 4437 | 100.0% | 0.05 | 20.0 MB | 100.0% | 0.24 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 2326 | 1506 | 0 | 0 | 0 | 0 | 0 | 0 | 820 |
2 | news.fdn.fr | 661 | 586 | 0 | 1 | 0 | 0 | 0 | 0 | 74 |
3 | feed-out.gegeweb.org | 103 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
4 | news.glou.org | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
5 | pasdenom.info | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
6 | feed.agneau.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 6 | 3123 | 2109 | 0 | 1 | 0 | 0 | 0 | 0 | 1013 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.debian.changes.devel | 177 |
linux.debian.bugs.dist | 157 |
alt.computer.workshop | 155 |
linux.debian.bugs.rc | 151 |
alt.checkmate | 131 |
alt.drugs.dealers.playground.bert-hoff | 100 |
alt.arts.poetry.comments | 92 |
alt.fan.rush-limbaugh | 80 |
alt.usage.english | 66 |
alt.slack | 53 |
alt.home.repair | 44 |
alt.religion.druid | 36 |
alt.bestjobsusa.computer.jobs | 34 |
alt.buddha.short.fat.guy | 32 |
alt.tv.american-idol | 31 |
alt.conspiracy.jfk | 24 |
alt.running.out.of.newsgroup.names | 21 |
alt.free.proxyservers | 20 |
linux.debian.maint.ocaml.maint | 19 |
alt.pl.praca.oferowana | 19 |
TOTAL: 191 | 2109 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 368 |
Too many newsgroups | 262 |
badword in subject & alt | 101 |
Binary in non-binary group | 99 |
HTML post | 36 |
EMP (fsl) | 29 |
EMP (phl) | 23 |
badword in Newsgroups | 20 |
badword in From & alt | 13 |
Bad path (news.theremailer.net) | 12 |
Too many newsgroups2 | 12 |
Scoring filter (10) | 9 |
badword in organization & alt | 7 |
Scoring filter (8) | 7 |
Scoring filter (9) | 3 |
TOTAL: 15 | 1001 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | glou.org | 3456 | 2205 | 767 | 18 | 0 | 1 | 63% | 23:56:58 |
2 | news.gegeweb.org | 3466 | 361 | 1532 | 1104 | 0 | 1 | 10% | 23:47:05 |
3 | agneau.org | 666 | 272 | 326 | 0 | 0 | 0 | 40% | 19:02:07 |
4 | fdn.fr | 3619 | 191 | 2280 | 30 | 0 | 0 | 5% | 23:40:25 |
5 | news.trigofacile.com | 587 | 179 | 299 | 0 | 0 | 0 | 30% | 18:00:06 |
6 | delepine.info | 152 | 151 | 0 | 0 | 0 | 473 | 99% | 20:46:25 |
7 | proxad.net | 1688 | 42 | 1139 | 0 | 0 | 0 | 2% | 23:19:04 |
8 | usenet.pasdenom.info | 4797 | 38 | 2874 | 15 | 0 | 0 | 0% | 23:46:26 |
9 | snof.org | 24 | 24 | 0 | 0 | 0 | 0 | 100% | 02:20:55 |
10 | feed.ac-versailles.fr | 0 | 0 | 0 | 0 | 0 | 3670 | 0% | 24:00:00 |
TOTAL: 10 | 18455 | 3463 | 9217 | 1167 | 0 | 4145 | 18% | 202:39:31 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | glou.org | 8.0 MB | 126.2 KB | 8.1 MB | 0.1 KB/s | 3.7 KB | 23:56:58 |
2 | news.trigofacile.com | 1.2 MB | 0.0 KB | 1.2 MB | 0.0 KB/s | 6.9 KB | 18:00:06 |
3 | news.gegeweb.org | 988.1 KB | 9.2 MB | 10.1 MB | 0.1 KB/s | 7.1 KB | 23:47:05 |
4 | delepine.info | 843.6 KB | 0.0 KB | 843.6 KB | 0.0 KB/s | 5.6 KB | 20:46:25 |
5 | agneau.org | 661.0 KB | 0.0 KB | 661.0 KB | 0.0 KB/s | 2.4 KB | 19:02:07 |
6 | fdn.fr | 599.0 KB | 121.2 KB | 720.2 KB | 0.0 KB/s | 3.3 KB | 23:40:25 |
7 | snof.org | 158.4 KB | 0.0 KB | 158.4 KB | 0.0 KB/s | 6.6 KB | 02:20:55 |
8 | usenet.pasdenom.info | 138.5 KB | 216.1 KB | 354.5 KB | 0.0 KB/s | 6.7 KB | 23:46:26 |
9 | proxad.net | 94.3 KB | 0.0 KB | 94.3 KB | 0.0 KB/s | 2.2 KB | 23:19:04 |
10 | feed.ac-versailles.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
TOTAL: 10 | 12.6 MB | 9.6 MB | 22.2 MB | 0.0 KB/s | 4.9 KB | 202:39:31 |
Backlog files shrunk by innfeed:
Server | Size |
---|---|
feed.ac-versailles.fr | 300.2 KB |
TOTAL: 1 | 300.2 KB |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
lolonet | 83 | 604 | 1.6 MB | 00:00:00 |
TOTAL: 1 | 83 | 604 | 1.6 MB | 00:00:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 200.89.28.93.rev.sfr.net | 776 | 186 | 364.1 KB | 93 | 9 | 0 | 09:10:36 |
2 | static-176-182-254-212.ncc.abo.bbox.fr | 3 | 11 | 21.0 KB | 11 | 0 | 0 | 00:10:11 |
3 | 182.162.154.7 | 3 | 0 | 0.0 KB | 0 | 0 | 6 | 00:30:08 |
TOTAL: 3 | 782 | 197 | 385.2 KB | 104 | 9 | 6 | 40:26:16 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.89.28.93.rev.sfr.net | 776 | 186 | 364.1 KB | 93 | 9 | 0 | 09:10:36 |
2 | *.ncc.abo.bbox.fr | 3 | 11 | 21.0 KB | 11 | 0 | 0 | 00:10:11 |
3 | *.c.8.2.1.7.b.f.4.4.b.0.5.7.8.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:31:40 |
4 | *.b.5.4.3.d.0.5.c.7.1.d.d.6.1.c.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:48 |
5 | *.7.d.f.5.7.2.e.2.c.6.4.0.4.d.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:33:25 |
6 | *.e.5.1.8.f.3.f.6.b.2.0.b.d.d.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
7 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1248 | 0 | 0.0 KB | 0 | 0 | 0 | 22:08:05 |
8 | unresolved | 5 | 0 | 0.0 KB | 0 | 0 | 6 | 00:30:18 |
9 | *.5.a.0.7.6.d.1.0.3.3.4.b.a.4.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 39 | 0 | 0.0 KB | 0 | 0 | 0 | 00:41:52 |
10 | *.bouton.name | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
11 | *.5.3.a.0.0.b.e.2.6.6.6.c.6.1.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 172 | 0 | 0.0 KB | 0 | 0 | 0 | 04:43:19 |
12 | *.f.1.b.f.d.c.9.d.4.2.9.d.c.8.c.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:48 |
13 | *.c.0.2.2.e.5.c.f.0.d.8.9.9.d.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 38 | 0 | 0.0 KB | 0 | 0 | 0 | 00:39:34 |
14 | ? | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:00 |
15 | *.8.7.c.7.7.2.d.7.b.d.4.f.0.0.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 27 | 0 | 0.0 KB | 0 | 0 | 0 | 00:19:17 |
16 | *.2.7.2.6.0.7.d.d.9.4.8.7.9.c.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:15:47 |
17 | *.8.7.a.3.3.1.2.b.f.3.b.1.b.5.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:13 |
TOTAL: 17 | 2365 | 197 | 385.2 KB | 104 | 9 | 6 | 40:26:16 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 10.596 | 22.381 | 62.570 | 22:08:05 |
200.89.28.93.rev.sfr.net | 41.637 | 53.629 | 38.357 | 09:10:36 |
a.5.3.a.0.0.b.e.2.6.6.6.c.6.1.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 2.008 | 4.147 | 8.398 | 04:43:19 |
8.5.a.0.7.6.d.1.0.3.3.4.b.a.4.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.256 | 0.583 | 1.862 | 00:41:52 |
e.c.0.2.2.e.5.c.f.0.d.8.9.9.d.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.222 | 0.577 | 2.103 | 00:39:34 |
8.7.d.f.5.7.2.e.2.c.6.4.0.4.d.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.153 | 0.367 | 0.648 | 00:33:25 |
d.c.8.2.1.7.b.f.4.4.b.0.5.7.8.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.139 | 0.344 | 0.640 | 00:31:40 |
182.162.154.7 | 0.019 | 0.010 | 0.000 | 00:30:08 |
a.8.7.c.7.7.2.d.7.b.d.4.f.0.0.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.081 | 0.266 | 1.274 | 00:19:17 |
f.2.7.2.6.0.7.d.d.9.4.8.7.9.c.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.039 | 0.107 | 0.196 | 00:15:47 |
3.b.5.4.3.d.0.5.c.7.1.d.d.6.1.c.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.060 | 0.185 | 0.294 | 00:10:48 |
6.f.1.b.f.d.c.9.d.4.2.9.d.c.8.c.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.000 | 0.016 | 0.049 | 00:10:48 |
a.8.7.a.3.3.1.2.b.f.3.b.1.b.5.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.000 | 0.008 | 0.049 | 00:10:13 |
static-176-182-254-212.ncc.abo.bbox.fr | 0.004 | 0.013 | 0.098 | 00:10:11 |
2a01:e0a:2b7:70e1:588b:134e:2037:3c3a | 0.000 | 0.005 | 0.073 | 00:10:00 |
ns.bouton.name | 0.018 | 0.066 | 0.687 | 00:00:16 |
107.170.241.34 | 0.000 | 0.004 | 0.000 | 00:00:09 |
5.e.5.1.8.f.3.f.6.b.2.0.b.d.d.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.011 | 0.006 | 0.112 | 00:00:00 |
107.170.249.26 | 0.000 | 0.004 | 0.000 | 00:00:00 |
TOTAL: 19 | 55.243 | 82.718 | 117.410 | 40:26:16 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1248 |
a.5.3.a.0.0.b.e.2.6.6.6.c.6.1.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 172 |
8.5.a.0.7.6.d.1.0.3.3.4.b.a.4.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 39 |
e.c.0.2.2.e.5.c.f.0.d.8.9.9.d.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 38 |
a.8.7.c.7.7.2.d.7.b.d.4.f.0.0.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 27 |
ns.bouton.name | 14 |
d.c.8.2.1.7.b.f.4.4.b.0.5.7.8.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 13 |
8.7.d.f.5.7.2.e.2.c.6.4.0.4.d.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 13 |
3.b.5.4.3.d.0.5.c.7.1.d.d.6.1.c.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 7 |
f.2.7.2.6.0.7.d.d.9.4.8.7.9.c.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 4 |
5.e.5.1.8.f.3.f.6.b.2.0.b.d.d.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 3 |
6.f.1.b.f.d.c.9.d.4.2.9.d.c.8.c.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 |
107.170.241.34 | 1 |
2a01:e0a:2b7:70e1:588b:134e:2037:3c3a | 1 |
a.8.7.a.3.3.1.2.b.f.3.b.1.b.5.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 |
107.170.249.26 | 1 |
TOTAL: 16 | 1583 |
NNRP unrecognized commands (by host) [Top 100]:
System | Conn |
---|---|
107.170.249.26 | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by command) [Top 100]:
Command | Count |
---|---|
MGLNDD_213.36.253.122_119 | 1 |
TOTAL: 1 | 1 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
200.89.28.93.rev.sfr.net | 32 | 0 |
182.162.154.7 | 3 | 0 |
6.f.1.b.f.d.c.9.d.4.2.9.d.c.8.c.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 |
8.7.d.f.5.7.2.e.2.c.6.4.0.4.d.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 |
e.c.0.2.2.e.5.c.f.0.d.8.9.9.d.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 |
a.5.3.a.0.0.b.e.2.6.6.6.c.6.1.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 |
2a01:e0a:2b7:70e1:588b:134e:2037:3c3a | 1 | 0 |
8.5.a.0.7.6.d.1.0.3.3.4.b.a.4.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 |
f.2.7.2.6.0.7.d.d.9.4.8.7.9.c.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 |
a.8.7.a.3.3.1.2.b.f.3.b.1.b.5.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 |
a.8.7.c.7.7.2.d.7.b.d.4.f.0.0.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 |
d.c.8.2.1.7.b.f.4.4.b.0.5.7.8.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 |
TOTAL: 12 | 45 | 0 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | fr | 155 | 90.1% |
2 | control | 14 | 8.1% |
3 | news | 3 | 1.7% |
TOTAL: 3 | 172 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fr.lettres.langue.francaise | 25 |
2 | fr.usenet.abus.rapports | 17 |
3 | fr.misc.actualite.covid19 | 17 |
4 | fr.rec.bricolage | 14 |
5 | control.cancel | 14 |
6 | fr.rec.humour | 13 |
7 | fr.rec.photo | 11 |
8 | fr.sci.physique | 10 |
9 | fr.sci.maths | 10 |
10 | fr.rec.animaux | 6 |
11 | fr.usenet.abus.nocem | 6 |
12 | fr.comp.usenet.lecteurs-de-news | 5 |
13 | fr.soc.politique | 4 |
