Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 333410 | 95.3% | 33.5 MB | 93.6% |
inn | 7455 | 2.1% | 1.1 MB | 3.0% |
innd | 5292 | 1.5% | 811.8 KB | 2.2% |
innfeed | 3300 | 0.9% | 415.4 KB | 1.1% |
batcher | 168 | 0.0% | 12.9 KB | 0.0% |
send-uucp | 96 | 0.0% | 8.4 KB | 0.0% |
TOTAL: 6 | 349721 | 100.0% | 35.7 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 7907 | 36.9% |
Do not exist | 7383 | 34.4% |
Positive hits | 6144 | 28.7% |
Cache misses | 3 | 0.0% |
TOTAL: 4 | 21437 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.063 | 0.0% | 21 | 0.000 | 3.000 | 34.000 |
article cleanup | 00:00:00.067 | 0.0% | 7400 | 0.000 | 0.009 | 0.286 |
article logging | 00:00:00.105 | 0.0% | 7415 | 0.000 | 0.014 | 0.200 |
article parse | 00:00:00.215 | 0.0% | 33085 | 0.000 | 0.006 | 0.077 |
article write | 00:00:07.376 | 0.0% | 4808 | 0.000 | 1.534 | 87.000 |
artlog/artcncl | 00:00:00.000 | 0.0% | 21 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.042 | 0.0% | 34074 | 0.000 | 0.001 | 0.044 |
hisgrep/artcncl | 00:00:00.009 | 0.0% | 21 | 0.000 | 0.429 | 9.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 21 | 0.000 | 0.000 | 0.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.293 | 0.0% | 21483 | 0.000 | 0.014 | 1.034 |
history sync | 00:00:00.235 | 0.0% | 551 | 0.000 | 0.426 | 59.500 |
history write | 00:00:00.869 | 0.0% | 7401 | 0.000 | 0.117 | 6.107 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:57:01.127 | 100.0% | 54030 | 366.678 | 1595.801 | 9099.818 |
nntp read | 00:00:00.228 | 0.0% | 47691 | 0.000 | 0.005 | 0.053 |
overview write | 00:00:00.032 | 0.0% | 4808 | 0.000 | 0.007 | 0.200 |
perl filter | 00:00:06.705 | 0.0% | 7400 | 0.355 | 0.906 | 2.643 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.081 | 0.0% | 8789 | 0.000 | 0.009 | 0.125 |
TOTAL: 23:57:29.796 | 23:57:17.447 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.018 | 0.0% | 3501 | 0.000 | 0.005 | 0.200 |
article prepare | 00:00:00.020 | 0.0% | 22812 | 0.000 | 0.001 | 0.023 |
article read | 00:00:00.098 | 0.0% | 2558 | 0.000 | 0.038 | 0.500 |
backlog stats | 00:00:00.059 | 0.0% | 51077 | 0.000 | 0.001 | 0.015 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.144 | 0.0% | 26455 | 0.000 | 0.005 | 0.053 |
data write | 00:00:00.266 | 0.0% | 23792 | 0.000 | 0.011 | 0.059 |
idle | 23:59:37.823 | 100.0% | 51077 | 545.308 | 1691.130 | 7745.625 |
status file | 00:00:01.126 | 0.0% | 959 | 0.000 | 1.174 | 245.333 |
TOTAL: 23:59:45.914 | 23:59:39.554 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.001 | 0.0% | 12 | 0.000 | 0.083 | 0.333 |
idle | 46:33:53.627 | 98.7% | 4131103 | 3.095 | 40.578 | 120175.600 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:13:23.263 | 0.5% | 14928045 | 0.000 | 0.054 | 1.382 |
readart | 00:04:10.868 | 0.1% | 3538383 | 0.000 | 0.071 | 3.457 |
TOTAL: 47:09:44.666 | 46:51:27.759 | 99.4% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 96 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 5 |
name | 2 |
pause | 2 |
paused | 2 |
renumber | 1 |
reserve | 2 |
TOTAL: 10 | 116 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 288 | 6899 | 3813 | 796 | 2290 | 55% | 23:45:30 |
2 | news.fdn.fr | 3 | 2627 | 387 | 2055 | 185 | 14% | 22:34:05 |
3 | feed-out.gegeweb.org | 6 | 1009 | 290 | 632 | 87 | 28% | 23:51:14 |
4 | pasdenom.info | 3 | 1425 | 124 | 1283 | 18 | 8% | 25:51:51 |
5 | news.trigofacile.com | 35 | 265 | 115 | 148 | 2 | 43% | 16:21:02 |
6 | localhost | 103 | 6 | 6 | 0 | 0 | 100% | 00:00:00 |
7 | news.glou.org | 8 | 569 | 1 | 565 | 3 | 0% | 15:47:49 |
8 | feed.agneau.org | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 8 | 446 | 12800 | 4736 | 5479 | 2585 | 37% | 128:21:31 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 15.4 MB | 0.0 KB | 8.7 MB | 24.1 MB | 63% | 4.0 KB |
2 | news.fdn.fr | 5.6 MB | 0.0 KB | 818.2 KB | 6.4 MB | 87% | 11.4 KB |
3 | feed-out.gegeweb.org | 811.9 KB | 0.0 KB | 270.4 KB | 1.1 MB | 75% | 2.9 KB |
4 | news.trigofacile.com | 255.6 KB | 0.0 KB | 16.8 KB | 272.4 KB | 93% | 2.3 KB |
5 | pasdenom.info | 240.6 KB | 0.0 KB | 217.9 KB | 458.6 KB | 52% | 3.2 KB |
6 | localhost | 12.8 KB | 0.0 KB | 0.0 KB | 12.8 KB | 100% | 2.1 KB |
7 | news.glou.org | 2.5 KB | 0.0 KB | 8.0 KB | 10.6 KB | 23% | 2.6 KB |
8 | feed.agneau.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 8 | 22.2 MB | 0.0 KB | 10.0 MB | 32.3 MB | 68% | 4.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 6 03:30:02 - 03:59:59 | 67 | 1.4% | 0.04 | 316.3 KB | 1.3% | 0.18 |
Apr 6 04:00:00 - 04:59:59 | 113 | 2.3% | 0.03 | 762.5 KB | 3.1% | 0.21 |
Apr 6 05:00:00 - 05:59:59 | 115 | 2.4% | 0.03 | 718.0 KB | 2.9% | 0.20 |
Apr 6 06:00:00 - 06:59:59 | 101 | 2.1% | 0.03 | 255.6 KB | 1.0% | 0.07 |
Apr 6 07:00:00 - 07:59:59 | 106 | 2.2% | 0.03 | 632.2 KB | 2.6% | 0.18 |
Apr 6 08:00:00 - 08:59:59 | 130 | 2.7% | 0.04 | 723.8 KB | 2.9% | 0.20 |
Apr 6 09:00:00 - 09:59:59 | 181 | 3.8% | 0.05 | 495.7 KB | 2.0% | 0.14 |
Apr 6 10:00:00 - 10:59:59 | 191 | 4.0% | 0.05 | 780.1 KB | 3.2% | 0.22 |
Apr 6 11:00:00 - 11:59:59 | 192 | 4.0% | 0.05 | 682.5 KB | 2.8% | 0.19 |
Apr 6 12:00:00 - 12:59:59 | 194 | 4.0% | 0.05 | 631.5 KB | 2.6% | 0.18 |
Apr 6 13:00:00 - 13:59:59 | 259 | 5.4% | 0.07 | 1.3 MB | 5.6% | 0.38 |
Apr 6 14:00:00 - 14:59:59 | 263 | 5.5% | 0.07 | 1.9 MB | 7.9% | 0.54 |
Apr 6 15:00:00 - 15:59:59 | 269 | 5.6% | 0.07 | 886.8 KB | 3.6% | 0.25 |
Apr 6 16:00:00 - 16:59:59 | 257 | 5.3% | 0.07 | 1.2 MB | 5.1% | 0.35 |
Apr 6 17:00:00 - 17:59:59 | 237 | 4.9% | 0.07 | 1.1 MB | 4.8% | 0.33 |
Apr 6 18:00:00 - 18:59:59 | 312 | 6.5% | 0.09 | 1.6 MB | 6.8% | 0.46 |
Apr 6 19:00:00 - 19:59:59 | 208 | 4.3% | 0.06 | 1.3 MB | 5.3% | 0.36 |
Apr 6 20:00:00 - 20:59:59 | 281 | 5.8% | 0.08 | 1.9 MB | 7.9% | 0.54 |
Apr 6 21:00:00 - 21:59:59 | 235 | 4.9% | 0.07 | 1.0 MB | 4.3% | 0.29 |
Apr 6 22:00:00 - 22:59:59 | 203 | 4.2% | 0.06 | 779.7 KB | 3.2% | 0.22 |
Apr 6 23:00:00 - 23:59:59 | 231 | 4.8% | 0.06 | 905.2 KB | 3.7% | 0.25 |
Apr 7 00:00:00 - 00:59:59 | 213 | 4.4% | 0.06 | 836.3 KB | 3.4% | 0.23 |
Apr 7 01:00:00 - 01:59:59 | 162 | 3.4% | 0.04 | 771.7 KB | 3.1% | 0.21 |
Apr 7 02:00:00 - 02:59:59 | 213 | 4.4% | 0.06 | 2.3 MB | 9.5% | 0.65 |
Apr 7 03:00:00 - 03:30:00 | 80 | 1.7% | 0.04 | 353.6 KB | 1.4% | 0.20 |
TOTAL: 23:59:58 | 4813 | 100.0% | 0.06 | 24.0 MB | 100.0% | 0.28 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 2302 | 1522 | 0 | 0 | 0 | 0 | 0 | 0 | 780 |
2 | news.fdn.fr | 194 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
3 | feed-out.gegeweb.org | 91 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
4 | pasdenom.info | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
5 | news.glou.org | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
6 | news.trigofacile.com | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TOTAL: 6 | 2621 | 1701 | 0 | 0 | 0 | 0 | 0 | 0 | 920 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.arts.poetry.comments | 142 |
alt.fan.rush-limbaugh | 123 |
alt.usage.english | 91 |
alt.conspiracy.jfk | 66 |
alt.checkmate | 64 |
alt.computer.workshop | 62 |
alt.fan.gene-scott | 54 |
linux.debian.bugs.dist | 52 |
alt.politics.economics | 51 |
alt.home.repair | 48 |
alt.buddha.short.fat.guy | 47 |
alt.drugs.dealers.playground.bert-hoff | 47 |
alt.running.out.of.newsgroup.names | 41 |
alt.comp.freeware | 32 |
linux.debian.user | 29 |
alt.slack | 27 |
alt.religion.mormon | 26 |
linux.debian.user.french | 25 |
alt.christnet.christianlife | 24 |
alt.comp.os.windows-11 | 23 |
TOTAL: 203 | 1701 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 360 |
Too many newsgroups | 191 |
EMP (phl) | 134 |
Binary in non-binary group | 101 |
badword in subject & alt | 35 |
Too many newsgroups2 | 18 |
badword in organization & alt | 15 |
HTML post | 12 |
Scoring filter (8) | 12 |
Bad path (news.theremailer.net) | 10 |
badword in From & alt | 5 |
badword in Newsgroups | 4 |
Scoring filter (9) | 3 |
Scoring filter (12) | 2 |
Scoring filter (11) | 1 |
Scoring filter (10) | 1 |
TOTAL: 16 | 904 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
No colon-space in header | ||
feeder1-2.proxad.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | glou.org | 3408 | 2133 | 776 | 5 | 0 | 1 | 62% | 23:46:58 |
2 | news.gegeweb.org | 3307 | 700 | 1162 | 1059 | 0 | 0 | 21% | 23:47:04 |
3 | agneau.org | 496 | 495 | 0 | 1 | 0 | 0 | 99% | 19:06:48 |
4 | usenet.pasdenom.info | 4368 | 363 | 2304 | 204 | 0 | 0 | 8% | 23:50:24 |
5 | fdn.fr | 3552 | 336 | 2130 | 7 | 0 | 1 | 9% | 23:40:25 |
6 | news.trigofacile.com | 475 | 170 | 222 | 1 | 0 | 0 | 35% | 18:33:40 |
7 | proxad.net | 934 | 164 | 657 | 3 | 0 | 1 | 17% | 22:59:48 |
8 | snof.org | 54 | 51 | 2 | 0 | 0 | 0 | 94% | 04:57:38 |
9 | feed.ac-versailles.fr | 0 | 0 | 0 | 0 | 0 | 3502 | 0% | 24:00:01 |
10 | delepine.info | 0 | 0 | 0 | 0 | 0 | 488 | 0% | 24:00:01 |
TOTAL: 10 | 16594 | 4412 | 7253 | 1280 | 0 | 3993 | 26% | 208:42:47 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | glou.org | 8.0 MB | 13.7 KB | 8.1 MB | 0.1 KB/s | 3.9 KB | 23:46:58 |
2 | news.gegeweb.org | 2.1 MB | 7.8 MB | 9.9 MB | 0.1 KB/s | 5.8 KB | 23:47:04 |
3 | agneau.org | 1.3 MB | 2.3 KB | 1.3 MB | 0.0 KB/s | 2.6 KB | 19:06:48 |
4 | usenet.pasdenom.info | 1.2 MB | 1.8 MB | 3.0 MB | 0.0 KB/s | 5.4 KB | 23:50:24 |
5 | fdn.fr | 799.0 KB | 51.8 KB | 850.8 KB | 0.0 KB/s | 2.5 KB | 23:40:25 |
6 | news.trigofacile.com | 665.6 KB | 2.3 KB | 667.9 KB | 0.0 KB/s | 3.9 KB | 18:33:40 |
7 | proxad.net | 404.8 KB | 5.5 KB | 410.3 KB | 0.0 KB/s | 2.5 KB | 22:59:48 |
8 | snof.org | 170.4 KB | 0.0 KB | 170.4 KB | 0.0 KB/s | 3.3 KB | 04:57:38 |
9 | feed.ac-versailles.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
10 | delepine.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
TOTAL: 10 | 14.7 MB | 9.6 MB | 24.3 MB | 0.0 KB/s | 4.4 KB | 208:42:47 |
Backlog files shrunk by innfeed:
Server | Size |
---|---|
feed.ac-versailles.fr | 300.3 KB |
delepine.info | 100.0 KB |
TOTAL: 2 | 400.3 KB |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
lolonet | 84 | 474 | 1.0 MB | 00:00:01 |
TOTAL: 1 | 84 | 474 | 1.0 MB | 00:00:01 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 200.89.28.93.rev.sfr.net | 827 | 1773976 | 2.0 GB | 10763 | 6 | 0 | 18:30:55 |
2 | alille-654-1-130-38.w90-34.abo.wanadoo.fr | 1 | 67 | 116.5 KB | 53 | 0 | 0 | 00:36:55 |
3 | 2a01:e0a:8e:3f20:1202:b5ff:fe0a:5ec9 | 195 | 28 | 70.5 KB | 28 | 0 | 0 | 00:00:30 |
4 | 246.75.69.91.rev.sfr.net | 2 | 24 | 57.6 KB | 2 | 0 | 0 | 00:18:27 |
TOTAL: 4 | 1025 | 1774095 | 2.0 GB | 10846 | 6 | 0 | 47:09:44 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.89.28.93.rev.sfr.net | 827 | 1773976 | 2.0 GB | 10763 | 6 | 0 | 18:30:55 |
2 | *.w90-34.abo.wanadoo.fr | 1 | 67 | 116.5 KB | 53 | 0 | 0 | 00:36:55 |
3 | ? | 198 | 28 | 70.5 KB | 28 | 0 | 0 | 00:20:34 |
4 | *.75.69.91.rev.sfr.net | 2 | 24 | 57.6 KB | 2 | 0 | 0 | 00:18:27 |
5 | *.e.a.7.e.8.7.7.0.5.8.c.7.e.c.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 32 | 0 | 0.0 KB | 0 | 0 | 0 | 01:06:32 |
6 | *.f.f.0.e.1.d.3.0.1.1.f.a.e.d.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 19 | 0 | 0.0 KB | 0 | 0 | 0 | 00:43:12 |
7 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
8 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1241 | 0 | 0.0 KB | 0 | 0 | 0 | 20:42:57 |
9 | *.9.d.f.3.3.1.6.c.8.b.2.1.d.8.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:50 |
10 | *.5.e.7.2.3.f.3.0.8.9.1.e.0.8.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:18:28 |
11 | unresolved | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:55 |
12 | *.9.4.1.c.3.f.0.1.3.e.9.b.4.1.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 29 | 0 | 0.0 KB | 0 | 0 | 0 | 00:57:26 |
13 | *.bouton.name | 15 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
14 | *.4.0.0.0.7.8.1.1.a.2.1.7.4.0.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:35:05 |
15 | *.c.9.9.6.0.7.5.b.a.1.6.e.e.c.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 26 | 0 | 0.0 KB | 0 | 0 | 0 | 00:18:39 |
16 | *.0.b.6.e.9.9.2.1.c.e.9.d.8.c.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 15 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
17 | *.e.6.f.3.8.7.c.4.9.b.c.3.6.4.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:24 |
18 | *.d.7.a.3.6.9.4.3.c.1.2.5.c.c.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:17:43 |
19 | *.c.0.d.1.0.1.4.d.e.2.b.7.5.8.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:27:31 |
20 | *.d.4.9.8.e.3.f.f.5.4.d.e.0.1.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:22 |
21 | *.0.7.a.9.d.2.3.9.2.e.c.a.c.0.5.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 21 | 0 | 0.0 KB | 0 | 0 | 0 | 00:46:06 |
22 | *.ch1.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
23 | *.e.a.2.0.e.4.c.7.7.e.9.b.a.c.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:16:07 |
24 | *.ncc.abo.bbox.fr | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:26 |
25 | *.e.2.3.a.2.7.4.a.b.9.8.e.2.8.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:17 |
26 | *.6.c.3.c.f.e.e.1.8.1.6.7.b.9.b.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:18 |
TOTAL: 26 | 2503 | 1774095 | 2.0 GB | 10846 | 6 | 0 | 47:09:44 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 9.694 | 23.327 | 63.585 | 20:42:57 |
200.89.28.93.rev.sfr.net | 135.975 | 302.296 | 43.068 | 18:30:55 |
8.e.a.7.e.8.7.7.0.5.8.c.7.e.c.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.435 | 0.853 | 1.571 | 01:06:32 |
2.9.4.1.c.3.f.0.1.3.e.9.b.4.1.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.248 | 0.908 | 1.421 | 00:57:26 |
8.0.7.a.9.d.2.3.9.2.e.c.a.c.0.5.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.308 | 0.530 | 1.029 | 00:46:06 |
b.f.f.0.e.1.d.3.0.1.1.f.a.e.d.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.270 | 0.488 | 0.931 | 00:43:12 |
alille-654-1-130-38.w90-34.abo.wanadoo.fr | 0.013 | 0.013 | 0.049 | 00:36:55 |
a.4.0.0.0.7.8.1.1.a.2.1.7.4.0.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.151 | 0.460 | 0.784 | 00:35:05 |
9.c.0.d.1.0.1.4.d.e.2.b.7.5.8.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.086 | 0.311 | 0.495 | 00:27:31 |
2a01:e0a:2b7:70e1:588b:134e:2037:3c3a | 0.000 | 0.016 | 0.098 | 00:20:02 |
e.c.9.9.6.0.7.5.b.a.1.6.e.e.c.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.106 | 0.259 | 1.225 | 00:18:39 |
b.5.e.7.2.3.f.3.0.8.9.1.e.0.8.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.063 | 0.152 | 0.245 | 00:18:28 |
246.75.69.91.rev.sfr.net | 0.014 | 0.011 | 0.121 | 00:18:27 |
c.d.7.a.3.6.9.4.3.c.1.2.5.c.c.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.155 | 0.268 | 0.490 | 00:17:43 |
7.e.a.2.0.e.4.c.7.7.e.9.b.a.c.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.028 | 0.103 | 0.196 | 00:16:07 |
8.d.4.9.8.e.3.f.f.5.4.d.e.0.1.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.020 | 0.050 | 0.098 | 00:12:22 |
5.e.2.3.a.2.7.4.a.b.9.8.e.2.8.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.022 | 0.046 | 0.098 | 00:12:17 |
1.e.6.f.3.8.7.c.4.9.b.c.3.6.4.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.085 | 0.164 | 0.294 | 00:10:24 |
1.6.c.3.c.f.e.e.1.8.1.6.7.b.9.b.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.038 | 0.209 | 0.294 | 00:10:18 |
111.7.96.150 | 0.006 | 0.006 | 0.000 | 00:03:54 |
TOTAL: 30 | 148.134 | 331.972 | 127.547 | 47:09:44 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1241 |
8.e.a.7.e.8.7.7.0.5.8.c.7.e.c.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 32 |
2.9.4.1.c.3.f.0.1.3.e.9.b.4.1.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 29 |
e.c.9.9.6.0.7.5.b.a.1.6.e.e.c.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 26 |
8.0.7.a.9.d.2.3.9.2.e.c.a.c.0.5.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 21 |
b.f.f.0.e.1.d.3.0.1.1.f.a.e.d.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 19 |
a.4.0.0.0.7.8.1.1.a.2.1.7.4.0.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 16 |
7.0.b.6.e.9.9.2.1.c.e.9.d.8.c.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 15 |
ns.bouton.name | 15 |
c.d.7.a.3.6.9.4.3.c.1.2.5.c.c.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 10 |
9.c.0.d.1.0.1.4.d.e.2.b.7.5.8.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 10 |
6.9.d.f.3.3.1.6.c.8.b.2.1.d.8.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 7 |
1.e.6.f.3.8.7.c.4.9.b.c.3.6.4.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 6 |
1.6.c.3.c.f.e.e.1.8.1.6.7.b.9.b.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 6 |
b.5.e.7.2.3.f.3.0.8.9.1.e.0.8.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 5 |
7.e.a.2.0.e.4.c.7.7.e.9.b.a.c.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 4 |
static-176-182-254-212.ncc.abo.bbox.fr | 3 |
111.7.96.150 | 2 |
5.e.2.3.a.2.7.4.a.b.9.8.e.2.8.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 2 |
8.d.4.9.8.e.3.f.f.5.4.d.e.0.1.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 2 |
TOTAL: 26 | 1478 |
NNRP unrecognized commands (by host) [Top 100]:
System | Conn |
---|---|
