Daily Usenet report

Apr 6 03:30:02 -- Apr 7 03:30:00

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 333410 95.3%33.5 MB 93.6%
inn 7455 2.1%1.1 MB 3.0%
innd 5292 1.5%811.8 KB 2.2%
innfeed 3300 0.9%415.4 KB 1.1%
batcher 168 0.0%12.9 KB 0.0%
send-uucp 96 0.0%8.4 KB 0.0%
TOTAL: 6 349721 100.0%35.7 MB100.0%

History cache:

ReasonCount%Count
Negative hits 7907 36.9%
Do not exist 7383 34.4%
Positive hits 6144 28.7%
Cache misses 3 0.0%
TOTAL: 4 21437 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.063 0.0%21 0.000 3.000 34.000
article cleanup00:00:00.067 0.0%7400 0.000 0.009 0.286
article logging00:00:00.105 0.0%7415 0.000 0.014 0.200
article parse00:00:00.215 0.0%33085 0.000 0.006 0.077
article write00:00:07.376 0.0%4808 0.000 1.534 87.000
artlog/artcncl00:00:00.000 0.0%21 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.042 0.0%34074 0.000 0.001 0.044
hisgrep/artcncl00:00:00.009 0.0%21 0.000 0.429 9.000
hishave/artcncl00:00:00.000 0.0%21 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.293 0.0%21483 0.000 0.014 1.034
history sync00:00:00.235 0.0%551 0.000 0.426 59.500
history write00:00:00.869 0.0%7401 0.000 0.117 6.107
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:57:01.127100.0%54030 366.678 1595.801 9099.818
nntp read00:00:00.228 0.0%47691 0.000 0.005 0.053
overview write00:00:00.032 0.0%4808 0.000 0.007 0.200
perl filter00:00:06.705 0.0%7400 0.355 0.906 2.643
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.081 0.0%8789 0.000 0.009 0.125
TOTAL: 23:57:29.79623:57:17.447100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.018 0.0%3501 0.000 0.005 0.200
article prepare00:00:00.020 0.0%22812 0.000 0.001 0.023
article read00:00:00.098 0.0%2558 0.000 0.038 0.500
backlog stats00:00:00.059 0.0%51077 0.000 0.001 0.015
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.144 0.0%26455 0.000 0.005 0.053
data write00:00:00.266 0.0%23792 0.000 0.011 0.059
idle23:59:37.823100.0%51077 545.308 1691.130 7745.625
status file00:00:01.126 0.0%959 0.000 1.174 245.333
TOTAL: 23:59:45.91423:59:39.554100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.001 0.0%12 0.000 0.083 0.333
idle46:33:53.627 98.7%4131103 3.095 40.578120175.600
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:13:23.263 0.5%14928045 0.000 0.054 1.382
readart00:04:10.868 0.1%3538383 0.000 0.071 3.457
TOTAL: 47:09:44.66646:51:27.759 99.4%----

Control commands to INND:

CommandNumber
flush 96
flushlogs 2
go 2
logmode 2
mode 5
name 2
pause 2
paused 2
renumber 1
reserve 2
TOTAL: 10 116

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder1-2.proxad.net 288 6899 3813 796 2290 55%23:45:30
2news.fdn.fr 3 2627 387 2055 185 14%22:34:05
3feed-out.gegeweb.org 6 1009 290 632 87 28%23:51:14
4pasdenom.info 3 1425 124 1283 18 8%25:51:51
5news.trigofacile.com 35 265 115 148 2 43%16:21:02
6localhost 103 6 6 0 0 100%00:00:00
7news.glou.org 8 569 1 565 3 0%15:47:49
8feed.agneau.org 0 0 0 0 0 0%00:10:00
TOTAL: 8 446 12800 4736 5479 2585 37%128:21:31
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder1-2.proxad.net15.4 MB0.0 KB8.7 MB24.1 MB 63%4.0 KB
2news.fdn.fr5.6 MB0.0 KB818.2 KB6.4 MB 87%11.4 KB
3feed-out.gegeweb.org811.9 KB0.0 KB270.4 KB1.1 MB 75%2.9 KB
4news.trigofacile.com255.6 KB0.0 KB16.8 KB272.4 KB 93%2.3 KB
5pasdenom.info240.6 KB0.0 KB217.9 KB458.6 KB 52%3.2 KB
6localhost12.8 KB0.0 KB0.0 KB12.8 KB100%2.1 KB
7news.glou.org2.5 KB0.0 KB8.0 KB10.6 KB 23%2.6 KB
8feed.agneau.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 822.2 MB0.0 KB10.0 MB32.3 MB 68%4.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 6 03:30:02 - 03:59:59 67 1.4% 0.04316.3 KB 1.3% 0.18
Apr 6 04:00:00 - 04:59:59 113 2.3% 0.03762.5 KB 3.1% 0.21
Apr 6 05:00:00 - 05:59:59 115 2.4% 0.03718.0 KB 2.9% 0.20
Apr 6 06:00:00 - 06:59:59 101 2.1% 0.03255.6 KB 1.0% 0.07
Apr 6 07:00:00 - 07:59:59 106 2.2% 0.03632.2 KB 2.6% 0.18
Apr 6 08:00:00 - 08:59:59 130 2.7% 0.04723.8 KB 2.9% 0.20
Apr 6 09:00:00 - 09:59:59 181 3.8% 0.05495.7 KB 2.0% 0.14
Apr 6 10:00:00 - 10:59:59 191 4.0% 0.05780.1 KB 3.2% 0.22
Apr 6 11:00:00 - 11:59:59 192 4.0% 0.05682.5 KB 2.8% 0.19
Apr 6 12:00:00 - 12:59:59 194 4.0% 0.05631.5 KB 2.6% 0.18
Apr 6 13:00:00 - 13:59:59 259 5.4% 0.071.3 MB 5.6% 0.38
Apr 6 14:00:00 - 14:59:59 263 5.5% 0.071.9 MB 7.9% 0.54
Apr 6 15:00:00 - 15:59:59 269 5.6% 0.07886.8 KB 3.6% 0.25
Apr 6 16:00:00 - 16:59:59 257 5.3% 0.071.2 MB 5.1% 0.35
Apr 6 17:00:00 - 17:59:59 237 4.9% 0.071.1 MB 4.8% 0.33
Apr 6 18:00:00 - 18:59:59 312 6.5% 0.091.6 MB 6.8% 0.46
Apr 6 19:00:00 - 19:59:59 208 4.3% 0.061.3 MB 5.3% 0.36
Apr 6 20:00:00 - 20:59:59 281 5.8% 0.081.9 MB 7.9% 0.54
Apr 6 21:00:00 - 21:59:59 235 4.9% 0.071.0 MB 4.3% 0.29
Apr 6 22:00:00 - 22:59:59 203 4.2% 0.06779.7 KB 3.2% 0.22
Apr 6 23:00:00 - 23:59:59 231 4.8% 0.06905.2 KB 3.7% 0.25
Apr 7 00:00:00 - 00:59:59 213 4.4% 0.06836.3 KB 3.4% 0.23
Apr 7 01:00:00 - 01:59:59 162 3.4% 0.04771.7 KB 3.1% 0.21
Apr 7 02:00:00 - 02:59:59 213 4.4% 0.062.3 MB 9.5% 0.65
Apr 7 03:00:00 - 03:30:00 80 1.7% 0.04353.6 KB 1.4% 0.20
TOTAL: 23:59:58 4813 100.0% 0.0624.0 MB 100.0% 0.28
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeder1-2.proxad.net 2302 1522 0 0 0 0 0 0 780
2news.fdn.fr 194 164 0 0 0 0 0 0 30
3feed-out.gegeweb.org 91 15 0 0 0 0 0 0 76
4pasdenom.info 17 0 0 0 0 0 0 0 17
5news.glou.org 13 0 0 0 0 0 0 0 13
6news.trigofacile.com 4 0 0 0 0 0 0 0 4
TOTAL: 6 2621 1701 0 0 0 0 0 0 920

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.arts.poetry.comments 142
alt.fan.rush-limbaugh 123
alt.usage.english 91
alt.conspiracy.jfk 66
alt.checkmate 64
alt.computer.workshop 62
alt.fan.gene-scott 54
linux.debian.bugs.dist 52
alt.politics.economics 51
alt.home.repair 48
alt.buddha.short.fat.guy 47
alt.drugs.dealers.playground.bert-hoff 47
alt.running.out.of.newsgroup.names 41
alt.comp.freeware 32
linux.debian.user 29
alt.slack 27
alt.religion.mormon 26
linux.debian.user.french 25
alt.christnet.christianlife 24
alt.comp.os.windows-11 23
TOTAL: 203 1701

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 360
Too many newsgroups 191
EMP (phl) 134
Binary in non-binary group 101
badword in subject & alt 35
Too many newsgroups2 18
badword in organization & alt 15
HTML post 12
Scoring filter (8) 12
Bad path (news.theremailer.net) 10
badword in From & alt 5
badword in Newsgroups 4
Scoring filter (9) 3
Scoring filter (12) 2
Scoring filter (11) 1
Scoring filter (10) 1
TOTAL: 16 904

Miscellaneous innd statistics [Top 10]:

EventServerNumber
No colon-space in header
feeder1-2.proxad.net 1
TOTAL: 1 1
TOTAL: 1 1

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou.org 3408 2133 776 5 0 1 62%23:46:58
2news.gegeweb.org 3307 700 1162 1059 0 0 21%23:47:04
3agneau.org 496 495 0 1 0 0 99%19:06:48
4usenet.pasdenom.info 4368 363 2304 204 0 0 8%23:50:24
5fdn.fr 3552 336 2130 7 0 1 9%23:40:25
6news.trigofacile.com 475 170 222 1 0 0 35%18:33:40
7proxad.net 934 164 657 3 0 1 17%22:59:48
8snof.org 54 51 2 0 0 0 94%04:57:38
9feed.ac-versailles.fr 0 0 0 0 0 3502 0%24:00:01
10delepine.info 0 0 0 0 0 488 0%24:00:01
TOTAL: 10 16594 4412 7253 1280 0 3993 26%208:42:47
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou.org8.0 MB13.7 KB8.1 MB0.1 KB/s3.9 KB23:46:58
2news.gegeweb.org2.1 MB7.8 MB9.9 MB0.1 KB/s5.8 KB23:47:04
3agneau.org1.3 MB2.3 KB1.3 MB0.0 KB/s2.6 KB19:06:48
4usenet.pasdenom.info1.2 MB1.8 MB3.0 MB0.0 KB/s5.4 KB23:50:24
5fdn.fr799.0 KB51.8 KB850.8 KB0.0 KB/s2.5 KB23:40:25
6news.trigofacile.com665.6 KB2.3 KB667.9 KB0.0 KB/s3.9 KB18:33:40
7proxad.net404.8 KB5.5 KB410.3 KB0.0 KB/s2.5 KB22:59:48
8snof.org170.4 KB0.0 KB170.4 KB0.0 KB/s3.3 KB04:57:38
9feed.ac-versailles.fr0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
10delepine.info0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
TOTAL: 1014.7 MB9.6 MB24.3 MB0.0 KB/s4.4 KB208:42:47
Outgoing feeds (innfeed) by Volume

Backlog files shrunk by innfeed:

ServerSize
feed.ac-versailles.fr300.3 KB
delepine.info100.0 KB
TOTAL: 2400.3 KB

UUCP batches created:

ServerOfferedArticlesSizeElapsed
lolonet 84 4741.0 MB00:00:01
TOTAL: 1 84 4741.0 MB00:00:01

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1200.89.28.93.rev.sfr.net 82717739762.0 GB 10763 6 018:30:55
2alille-654-1-130-38.w90-34.abo.wanadoo.fr 1 67116.5 KB 53 0 000:36:55
32a01:e0a:8e:3f20:1202:b5ff:fe0a:5ec9 195 2870.5 KB 28 0 000:00:30
4246.75.69.91.rev.sfr.net 2 2457.6 KB 2 0 000:18:27
TOTAL: 4102517740952.0 GB 10846 6 047:09:44

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.89.28.93.rev.sfr.net 82717739762.0 GB 10763 6 018:30:55
2*.w90-34.abo.wanadoo.fr 1 67116.5 KB 53 0 000:36:55
3? 198 2870.5 KB 28 0 000:20:34
4*.75.69.91.rev.sfr.net 2 2457.6 KB 2 0 000:18:27
5*.e.a.7.e.8.7.7.0.5.8.c.7.e.c.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 32 00.0 KB 0 0 001:06:32
6*.f.f.0.e.1.d.3.0.1.1.f.a.e.d.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 19 00.0 KB 0 0 000:43:12
7*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
8*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa1241 00.0 KB 0 0 020:42:57
9*.9.d.f.3.3.1.6.c.8.b.2.1.d.8.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 7 00.0 KB 0 0 000:02:50
10*.5.e.7.2.3.f.3.0.8.9.1.e.0.8.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 5 00.0 KB 0 0 000:18:28
11unresolved 4 00.0 KB 0 0 000:03:55
12*.9.4.1.c.3.f.0.1.3.e.9.b.4.1.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 29 00.0 KB 0 0 000:57:26
13*.bouton.name 15 00.0 KB 0 0 000:00:19
14*.4.0.0.0.7.8.1.1.a.2.1.7.4.0.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 16 00.0 KB 0 0 000:35:05
15*.c.9.9.6.0.7.5.b.a.1.6.e.e.c.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 26 00.0 KB 0 0 000:18:39
16*.0.b.6.e.9.9.2.1.c.e.9.d.8.c.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 15 00.0 KB 0 0 000:00:02
17*.e.6.f.3.8.7.c.4.9.b.c.3.6.4.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 6 00.0 KB 0 0 000:10:24
18*.d.7.a.3.6.9.4.3.c.1.2.5.c.c.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 10 00.0 KB 0 0 000:17:43
19*.c.0.d.1.0.1.4.d.e.2.b.7.5.8.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 10 00.0 KB 0 0 000:27:31
20*.d.4.9.8.e.3.f.f.5.4.d.e.0.1.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 2 00.0 KB 0 0 000:12:22
21*.0.7.a.9.d.2.3.9.2.e.c.a.c.0.5.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 21 00.0 KB 0 0 000:46:06
22*.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:00
23*.e.a.2.0.e.4.c.7.7.e.9.b.a.c.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 4 00.0 KB 0 0 000:16:07
24*.ncc.abo.bbox.fr 3 00.0 KB 0 0 000:00:26
25*.e.2.3.a.2.7.4.a.b.9.8.e.2.8.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 2 00.0 KB 0 0 000:12:17
26*.6.c.3.c.f.e.e.1.8.1.6.7.b.9.b.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 6 00.0 KB 0 0 000:10:18
TOTAL: 26250317740952.0 GB 10846 6 047:09:44

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 9.694 23.327 63.58520:42:57
200.89.28.93.rev.sfr.net 135.975 302.296 43.06818:30:55
8.e.a.7.e.8.7.7.0.5.8.c.7.e.c.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.435 0.853 1.57101:06:32
2.9.4.1.c.3.f.0.1.3.e.9.b.4.1.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.248 0.908 1.42100:57:26
8.0.7.a.9.d.2.3.9.2.e.c.a.c.0.5.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.308 0.530 1.02900:46:06
b.f.f.0.e.1.d.3.0.1.1.f.a.e.d.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.270 0.488 0.93100:43:12
alille-654-1-130-38.w90-34.abo.wanadoo.fr 0.013 0.013 0.04900:36:55
a.4.0.0.0.7.8.1.1.a.2.1.7.4.0.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.151 0.460 0.78400:35:05
9.c.0.d.1.0.1.4.d.e.2.b.7.5.8.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.086 0.311 0.49500:27:31
2a01:e0a:2b7:70e1:588b:134e:2037:3c3a 0.000 0.016 0.09800:20:02
e.c.9.9.6.0.7.5.b.a.1.6.e.e.c.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.106 0.259 1.22500:18:39
b.5.e.7.2.3.f.3.0.8.9.1.e.0.8.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.063 0.152 0.24500:18:28
246.75.69.91.rev.sfr.net 0.014 0.011 0.12100:18:27
c.d.7.a.3.6.9.4.3.c.1.2.5.c.c.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.155 0.268 0.49000:17:43
7.e.a.2.0.e.4.c.7.7.e.9.b.a.c.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.028 0.103 0.19600:16:07
8.d.4.9.8.e.3.f.f.5.4.d.e.0.1.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.020 0.050 0.09800:12:22
5.e.2.3.a.2.7.4.a.b.9.8.e.2.8.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.022 0.046 0.09800:12:17
1.e.6.f.3.8.7.c.4.9.b.c.3.6.4.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.085 0.164 0.29400:10:24
1.6.c.3.c.f.e.e.1.8.1.6.7.b.9.b.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.038 0.209 0.29400:10:18
111.7.96.150 0.006 0.006 0.00000:03:54
TOTAL: 30 148.134 331.972 127.54747:09:44

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1241
8.e.a.7.e.8.7.7.0.5.8.c.7.e.c.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 32
2.9.4.1.c.3.f.0.1.3.e.9.b.4.1.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 29
e.c.9.9.6.0.7.5.b.a.1.6.e.e.c.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 26
8.0.7.a.9.d.2.3.9.2.e.c.a.c.0.5.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 21
b.f.f.0.e.1.d.3.0.1.1.f.a.e.d.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 19
a.4.0.0.0.7.8.1.1.a.2.1.7.4.0.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 16
7.0.b.6.e.9.9.2.1.c.e.9.d.8.c.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 15
ns.bouton.name 15
c.d.7.a.3.6.9.4.3.c.1.2.5.c.c.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 10
9.c.0.d.1.0.1.4.d.e.2.b.7.5.8.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 10
6.9.d.f.3.3.1.6.c.8.b.2.1.d.8.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 7
1.e.6.f.3.8.7.c.4.9.b.c.3.6.4.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 6
1.6.c.3.c.f.e.e.1.8.1.6.7.b.9.b.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 6
b.5.e.7.2.3.f.3.0.8.9.1.e.0.8.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 5
7.e.a.2.0.e.4.c.7.7.e.9.b.a.c.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 4
static-176-182-254-212.ncc.abo.bbox.fr 3
111.7.96.150 2
5.e.2.3.a.2.7.4.a.b.9.8.e.2.8.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 2
8.d.4.9.8.e.3.f.f.5.4.d.e.0.1.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 2
TOTAL: 26 1478

NNRP unrecognized commands (by host) [Top 100]:

SystemConn
111.7.96.150 4
scanner-06.ch1.censys-scanner.com 2
162.243.147.24 1
92.255.85.183 1
TOTAL: 4 8

NNRP unrecognized commands (by command) [Top 100]:

CommandCount
EHLO www.censys.io 1
Host: 213.36.253.122:119 1
MGLNDD_213.36.253.122_119 1
STARTTLS 1
GET / HTTP/1.1 1
^C 1
Accept: */* 1
User-Agent: curl/7.64.1 1
TOTAL: 8 8

NNRP client timeouts [Top 20]:

SystemConnPeer
200.89.28.93.rev.sfr.net 17 0
2a01:e0a:2b7:70e1:588b:134e:2037:3c3a 2 0
6.9.d.f.3.3.1.6.c.8.b.2.1.d.8.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 2 0
111.7.96.150 1 1
7.e.a.2.0.e.4.c.7.7.e.9.b.a.c.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
5.e.2.3.a.2.7.4.a.b.9.8.e.2.8.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
e.c.9.9.6.0.7.5.b.a.1.6.e.e.c.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
8.d.4.9.8.e.3.f.f.5.4.d.e.0.1.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
b.f.f.0.e.1.d.3.0.1.1.f.a.e.d.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
92.255.85.183 1 1
a.4.0.0.0.7.8.1.1.a.2.1.7.4.0.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
alille-654-1-130-38.w90-34.abo.wanadoo.fr 1 0
8.0.7.a.9.d.2.3.9.2.e.c.a.c.0.5.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
8.e.a.7.e.8.7.7.0.5.8.c.7.e.c.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
9.c.0.d.1.0.1.4.d.e.2.b.7.5.8.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
2.9.4.1.c.3.f.0.1.3.e.9.b.4.1.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
b.5.e.7.2.3.f.3.0.8.9.1.e.0.8.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
TOTAL: 17 35 2

Newsgroup request counts (by category):

CategoryCountPct
1fr1774075100.0%
2comp 6 0.0%
3news 1 0.0%
4control 1 0.0%
TOTAL: 41774083100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.soc.politique 899721
2fr.misc.actualite.covid19 219279
3fr.rec.bricolage 81353
4fr.usenet.abus.d 66580
5fr.lettres.langue.francaise 59572
6fr.rec.photo 59454
7fr.sci.physique 53230
8fr.bio.medecine 38420
9fr.sci.zetetique 22527
10fr.comp.sys.atari 15657
11fr.comp.sys.mac.communication 15456
12fr.soc.religion 15156
13fr.rec.moto 12747
14fr.rec.photo.materiel 12672
15fr.test 12672
16fr.rec.sport.football 11646
17fr.soc.environnement 11328
18fr.rec.radio 11232
19fr.comp.os.mac-os.x 10582
20fr.comp.usenet.lecteurs-de-news 10272
21fr.soc.economie 9984
22fr.usenet.distribution 9408
23fr.sci.maths 8946
24fr.lettres.langue.anglaise 6948
25fr.rec.philatelie 5795
26fr.rec.humour 5568
27fr.misc.finance 5472
28fr.comp.os.linux.configuration 5415
29fr.rec.sport.cyclisme 5116
30fr.misc.bavardages.linux 4896
31fr.usenet.documents 4416
32fr.usenet.forums.evolution 4226
33fr.rec.arts.sf 3168
34fr.sci.sociologie 2746
35fr.rec.jeux.enigmes 2669
36fr.comp.os.android 2592
37fr.sci.electronique 2592
38fr.soc.complots 2304
39fr.misc.droit 2137
40fr.misc.automobile.electrique 1824
41fr.comp.os.ms-windows 1824
42fr.comp.os.linux.debats 1755
43fr.comp.lang.python 1686
44fr.comp.infosystemes.www.navigateurs 1632
45fr.sci.geosciences 1632
46fr.bienvenue 1537
47fr.comp.usenet.serveurs 1440
48fr.rec.boissons.vins 1344
49fr.rec.bateaux 1344
50fr.misc.transport.rail 1248
51fr.rec.sport.rugby 1248
52fr.sci.philo 1056
53fr.misc.militaire 960
54fr.sci.psychanalyse 960
55fr.misc.droit.internet 960
56fr.sci.astrophysique 866
57fr.misc.engueulades 864
58fr.sci.psychologie 826
59fr.rec.jardinage 772
60fr.usenet.divers 768
61fr.rec.tv.satellite 672
62fr.rec.arts.musique.classique 672
63fr.comp.sys.mac.programmation 672
64fr.comp.sys.mac 622
65fr.rec.cuisine 579
66fr.comp.sys.pc 576
67fr.comp.sys.iphone 576
68fr.rec.tv.terrestre 576
69fr.comp.sys.mac.materiel 546
70fr.comp.mail 384
71fr.comp.musique 384
72fr.soc.sectes 384
73fr.rec.genealogie 384
74fr.comp.text.tex 384
75fr.comp.os.unix 384
76fr.rec.aviation 333
77fr.comp.lang.perl 288
78fr.rec.animaux 288
79fr.usenet.usages 288
80fr.rec.arts.musique.metal 288
81fr.lettres.langue.italienne 192
82fr.rec.modelisme 192
83fr.lettres.langue.japonaise 192
84fr.bio.pharmacie 192
85fr.misc.droit.immobilier 192
86fr.rec.photo.pratique 192
87fr.misc.assurances 192
88fr.sci.chimie 192
89fr.rec.son-image.home-cinema 192
90fr.comp.emulateurs 192
91fr.lettres.langues-anciennes.latin 192
92fr.rec.arts.musique.jazz 192
93fr.misc.depannage 192
94fr.comp.stockage 103
95fr.rec.automobile.ancienne 96
96fr.comp.os.bsd 96
97fr.misc.enfants.bebes 96
98fr.lettres.ecriture 96
99fr.comp.securite.virus 96
100fr.comp.infosystemes.www.auteurs 96
TOTAL: 1171774083