Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 318808 | 95.1% | 31.6 MB | 93.3% |
inn | 7214 | 2.2% | 1.0 MB | 3.0% |
innd | 5567 | 1.7% | 841.1 KB | 2.4% |
innfeed | 3272 | 1.0% | 409.9 KB | 1.2% |
batcher | 168 | 0.1% | 12.9 KB | 0.0% |
send-uucp | 96 | 0.0% | 8.3 KB | 0.0% |
controlchan | 4 | 0.0% | 0.7 KB | 0.0% |
TOTAL: 7 | 335129 | 100.0% | 33.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 7701 | 37.6% |
Do not exist | 7180 | 35.0% |
Positive hits | 5617 | 27.4% |
Cache misses | 5 | 0.0% |
TOTAL: 4 | 20503 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.030 | 0.0% | 20 | 0.000 | 1.500 | 10.000 |
article cleanup | 00:00:00.062 | 0.0% | 7212 | 0.000 | 0.009 | 0.111 |
article logging | 00:00:00.094 | 0.0% | 7217 | 0.000 | 0.013 | 0.143 |
article parse | 00:00:00.213 | 0.0% | 30526 | 0.000 | 0.007 | 0.063 |
article write | 00:00:11.745 | 0.0% | 4172 | 0.000 | 2.815 | 169.333 |
artlog/artcncl | 00:00:00.001 | 0.0% | 18 | 0.000 | 0.056 | 0.500 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.051 | 0.0% | 31677 | 0.000 | 0.002 | 0.029 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.136 | 0.0% | 20568 | 0.000 | 0.007 | 0.119 |
history sync | 00:00:00.460 | 0.0% | 552 | 0.000 | 0.833 | 105.500 |
history write | 00:00:03.745 | 0.0% | 7212 | 0.000 | 0.519 | 60.795 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 24:01:49.533 | 100.0% | 50379 | 328.697 | 1717.174 | 6995.419 |
nntp read | 00:00:00.223 | 0.0% | 44414 | 0.000 | 0.005 | 0.036 |
overview write | 00:00:00.025 | 0.0% | 4172 | 0.000 | 0.006 | 0.200 |
perl filter | 00:00:06.239 | 0.0% | 7212 | 0.481 | 0.865 | 2.350 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.101 | 0.0% | 7797 | 0.000 | 0.013 | 0.143 |
TOTAL: 24:02:26.426 | 24:02:12.658 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.006 | 0.0% | 3160 | 0.000 | 0.002 | 0.125 |
article prepare | 00:00:00.016 | 0.0% | 20340 | 0.000 | 0.001 | 0.042 |
article read | 00:00:00.128 | 0.0% | 2357 | 0.000 | 0.054 | 0.750 |
backlog stats | 00:00:00.066 | 0.0% | 47144 | 0.000 | 0.001 | 0.023 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.125 | 0.0% | 24112 | 0.000 | 0.005 | 0.071 |
data write | 00:00:00.223 | 0.0% | 21821 | 0.000 | 0.010 | 0.250 |
idle | 23:58:04.888 | 100.0% | 47144 | 652.580 | 1830.241 | 14308.381 |
status file | 00:00:00.384 | 0.0% | 942 | 0.000 | 0.408 | 1.000 |
TOTAL: 23:58:10.776 | 23:58:05.836 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.000 | 0.0% | 11 | 0.000 | 0.000 | 0.000 |
idle | 41:52:00.137 | 98.6% | 4012175 | 3.143 | 37.566 | 120664.600 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:12:31.546 | 0.5% | 14196098 | 0.000 | 0.053 | 1.453 |
readart | 00:05:08.146 | 0.2% | 3462958 | 0.000 | 0.089 | 12.760 |
TOTAL: 42:26:59.584 | 42:09:39.829 | 99.3% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 96 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 5 |
name | 2 |
pause | 2 |
paused | 2 |
renumber | 1 |
reserve | 2 |
TOTAL: 10 | 116 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
us-control@lists.killfile.org | 0 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 1 | 0 | 0 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 288 | 6728 | 3271 | 742 | 2715 | 48% | 23:47:15 |
2 | news.fdn.fr | 1 | 2845 | 459 | 2144 | 242 | 16% | 25:25:05 |
3 | feed-out.gegeweb.org | 8 | 846 | 293 | 496 | 57 | 34% | 23:39:29 |
4 | pasdenom.info | 1 | 1591 | 147 | 1429 | 15 | 9% | 22:03:57 |
5 | news.trigofacile.com | 37 | 225 | 95 | 130 | 0 | 42% | 15:38:54 |
6 | localhost | 107 | 10 | 10 | 0 | 0 | 100% | 00:00:00 |
7 | news.glou.org | 13 | 1054 | 1 | 1035 | 18 | 0% | 29:42:45 |
8 | feed.agneau.org | 2 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 8 | 457 | 13299 | 4276 | 5976 | 3047 | 32% | 140:27:25 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 13.4 MB | 0.0 KB | 9.4 MB | 22.8 MB | 58% | 3.9 KB |
2 | news.fdn.fr | 6.6 MB | 0.0 KB | 1.1 MB | 7.7 MB | 86% | 11.3 KB |
3 | feed-out.gegeweb.org | 1.0 MB | 0.0 KB | 284.2 KB | 1.3 MB | 78% | 3.8 KB |
4 | pasdenom.info | 321.7 KB | 0.0 KB | 109.3 KB | 431.1 KB | 74% | 2.7 KB |
5 | news.trigofacile.com | 258.6 KB | 0.0 KB | 0.0 KB | 258.6 KB | 100% | 2.7 KB |
6 | localhost | 16.9 KB | 0.0 KB | 0.0 KB | 16.9 KB | 100% | 1.7 KB |
7 | news.glou.org | 15.1 KB | 0.0 KB | 48.5 KB | 63.6 KB | 23% | 3.3 KB |
8 | feed.agneau.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 8 | 21.7 MB | 0.0 KB | 10.9 MB | 32.6 MB | 66% | 4.6 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 7 03:30:01 - 03:59:59 | 76 | 1.8% | 0.04 | 381.7 KB | 1.9% | 0.21 |
Apr 7 04:00:00 - 04:59:59 | 216 | 5.2% | 0.06 | 878.4 KB | 4.3% | 0.24 |
Apr 7 05:00:00 - 05:59:59 | 85 | 2.0% | 0.02 | 313.6 KB | 1.5% | 0.09 |
Apr 7 06:00:00 - 06:59:59 | 89 | 2.1% | 0.02 | 344.5 KB | 1.7% | 0.10 |
Apr 7 07:00:00 - 07:59:59 | 138 | 3.3% | 0.04 | 417.2 KB | 2.1% | 0.12 |
Apr 7 08:00:00 - 08:59:59 | 152 | 3.7% | 0.04 | 652.8 KB | 3.2% | 0.18 |
Apr 7 09:00:00 - 09:59:59 | 140 | 3.4% | 0.04 | 781.4 KB | 3.8% | 0.22 |
Apr 7 10:00:00 - 10:59:59 | 168 | 4.0% | 0.05 | 1.1 MB | 5.6% | 0.32 |
Apr 7 11:00:00 - 11:59:59 | 177 | 4.3% | 0.05 | 697.1 KB | 3.4% | 0.19 |
Apr 7 12:00:00 - 12:59:59 | 207 | 5.0% | 0.06 | 964.3 KB | 4.7% | 0.27 |
Apr 7 13:00:00 - 13:59:59 | 217 | 5.2% | 0.06 | 910.5 KB | 4.5% | 0.25 |
Apr 7 14:00:00 - 14:59:59 | 206 | 5.0% | 0.06 | 1.2 MB | 6.0% | 0.34 |
Apr 7 15:00:00 - 15:59:59 | 197 | 4.7% | 0.05 | 2.1 MB | 10.4% | 0.58 |
Apr 7 16:00:00 - 16:59:59 | 152 | 3.7% | 0.04 | 782.3 KB | 3.8% | 0.22 |
Apr 7 17:00:00 - 17:59:59 | 183 | 4.4% | 0.05 | 747.8 KB | 3.7% | 0.21 |
Apr 7 18:00:00 - 18:59:59 | 206 | 5.0% | 0.06 | 694.6 KB | 3.4% | 0.19 |
Apr 7 19:00:00 - 19:59:59 | 211 | 5.1% | 0.06 | 836.4 KB | 4.1% | 0.23 |
Apr 7 20:00:00 - 20:59:59 | 167 | 4.0% | 0.05 | 901.7 KB | 4.4% | 0.25 |
Apr 7 21:00:00 - 21:59:59 | 191 | 4.6% | 0.05 | 799.5 KB | 3.9% | 0.22 |
Apr 7 22:00:00 - 22:59:59 | 165 | 4.0% | 0.05 | 487.0 KB | 2.4% | 0.14 |
Apr 7 23:00:00 - 23:59:59 | 194 | 4.7% | 0.05 | 707.8 KB | 3.5% | 0.20 |
Apr 8 00:00:00 - 00:59:59 | 185 | 4.4% | 0.05 | 1.6 MB | 8.0% | 0.45 |
Apr 8 01:00:00 - 01:59:59 | 198 | 4.8% | 0.06 | 660.8 KB | 3.2% | 0.18 |
Apr 8 02:00:00 - 02:59:59 | 151 | 3.6% | 0.04 | 660.4 KB | 3.2% | 0.18 |
Apr 8 03:00:00 - 03:30:02 | 90 | 2.2% | 0.05 | 615.0 KB | 3.0% | 0.34 |
TOTAL: 24:00:01 | 4161 | 100.0% | 0.05 | 19.9 MB | 100.0% | 0.24 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 2714 | 1682 | 0 | 0 | 0 | 0 | 0 | 0 | 1032 |
2 | news.fdn.fr | 237 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
3 | feed-out.gegeweb.org | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
4 | pasdenom.info | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
5 | news.glou.org | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
TOTAL: 5 | 3035 | 1888 | 0 | 0 | 0 | 0 | 0 | 0 | 1147 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.conspiracy.jfk | 231 |
alt.fan.rush-limbaugh | 150 |
alt.home.repair | 133 |
alt.arts.poetry.comments | 112 |
alt.usage.english | 103 |
linux.debian.bugs.dist | 64 |
alt.computer.workshop | 63 |
alt.fan.gene-scott | 61 |
linux.debian.devel.release | 43 |
alt.bestjobsusa.computer.jobs | 38 |
alt.recovery.aa | 32 |
alt.checkmate | 30 |
alt.religion.mormon | 26 |
alt.religion.druid | 25 |
alt.obituaries | 25 |
linux.debian.user.french | 22 |
alt.comp.freeware | 21 |
alt.sixtyplus | 21 |
alt.comp.os.windows-11 | 20 |
alt.slack | 20 |
TOTAL: 208 | 1888 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 593 |
Too many newsgroups | 196 |
EMP (phl) | 127 |
Binary in non-binary group | 75 |
badword in subject & alt | 47 |
Scoring filter (8) | 21 |
Too many newsgroups2 | 17 |
EMP (fsl) | 16 |
Bad path (news.theremailer.net) | 13 |
HTML post | 11 |
badword in organization & alt | 9 |
badword in Newsgroups | 8 |
Scoring filter (12) | 4 |
badword in From & alt | 2 |
Scoring filter (10) | 2 |
Scoring filter (11) | 1 |
TOTAL: 16 | 1142 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | glou.org | 3064 | 2001 | 664 | 29 | 0 | 0 | 65% | 23:46:56 |
2 | news.gegeweb.org | 2965 | 603 | 1077 | 1013 | 0 | 0 | 20% | 23:42:35 |
3 | agneau.org | 447 | 442 | 0 | 5 | 0 | 0 | 98% | 18:36:47 |
4 | usenet.pasdenom.info | 4074 | 295 | 2179 | 178 | 0 | 0 | 7% | 23:40:24 |
5 | fdn.fr | 3332 | 200 | 2089 | 17 | 0 | 0 | 6% | 23:50:25 |
6 | news.trigofacile.com | 439 | 134 | 224 | 0 | 0 | 0 | 30% | 18:19:01 |
7 | proxad.net | 859 | 123 | 626 | 1 | 0 | 1 | 14% | 22:47:50 |
8 | snof.org | 39 | 38 | 1 | 0 | 0 | 0 | 97% | 03:40:48 |
9 | feed.ac-versailles.fr | 0 | 0 | 0 | 0 | 0 | 3161 | 0% | 24:00:00 |
10 | delepine.info | 0 | 0 | 0 | 0 | 0 | 448 | 0% | 24:00:01 |
TOTAL: 10 | 15219 | 3836 | 6860 | 1243 | 0 | 3610 | 25% | 206:24:47 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | glou.org | 7.1 MB | 90.9 KB | 7.2 MB | 0.1 KB/s | 3.6 KB | 23:46:56 |
2 | news.gegeweb.org | 2.0 MB | 6.9 MB | 8.9 MB | 0.1 KB/s | 5.6 KB | 23:42:35 |
3 | usenet.pasdenom.info | 1.5 MB | 976.3 KB | 2.4 MB | 0.0 KB/s | 5.3 KB | 23:40:24 |
4 | agneau.org | 984.6 KB | 11.1 KB | 995.7 KB | 0.0 KB/s | 2.2 KB | 18:36:47 |
5 | fdn.fr | 535.8 KB | 52.0 KB | 587.8 KB | 0.0 KB/s | 2.7 KB | 23:50:25 |
6 | news.trigofacile.com | 308.8 KB | 0.0 KB | 308.8 KB | 0.0 KB/s | 2.3 KB | 18:19:01 |
7 | proxad.net | 269.5 KB | 1.6 KB | 271.1 KB | 0.0 KB/s | 2.2 KB | 22:47:50 |
8 | snof.org | 213.4 KB | 0.0 KB | 213.4 KB | 0.0 KB/s | 5.6 KB | 03:40:48 |
9 | feed.ac-versailles.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
10 | delepine.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
TOTAL: 10 | 12.8 MB | 8.0 MB | 20.8 MB | 0.0 KB/s | 4.2 KB | 206:24:47 |
Backlog files shrunk by innfeed:
Server | Size |
---|---|
feed.ac-versailles.fr | 200.1 KB |
TOTAL: 1 | 200.1 KB |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
lolonet | 84 | 434 | 952.8 KB | 00:00:01 |
TOTAL: 1 | 84 | 434 | 952.8 KB | 00:00:01 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 200.89.28.93.rev.sfr.net | 843 | 1736034 | 2.0 GB | 10540 | 9 | 0 | 19:53:58 |
2 | 246.75.69.91.rev.sfr.net | 3 | 26 | 139.6 KB | 3 | 1 | 0 | 00:14:15 |
3 | 2a01:e0a:8e:3f20:1202:b5ff:fe0a:5ec9 | 156 | 14 | 43.1 KB | 13 | 0 | 0 | 00:00:24 |
4 | alille-654-1-133-191.w90-34.abo.wanadoo.fr | 2 | 11 | 22.7 KB | 11 | 0 | 0 | 00:14:03 |
5 | 2a01:e0a:2b7:70e1:588b:134e:2037:3c3a | 3 | 7 | 9.9 KB | 2 | 0 | 0 | 00:30:22 |
TOTAL: 5 | 1007 | 1736092 | 2.0 GB | 10569 | 10 | 0 | 42:26:59 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.89.28.93.rev.sfr.net | 843 | 1736034 | 2.0 GB | 10540 | 9 | 0 | 19:53:58 |
2 | *.75.69.91.rev.sfr.net | 3 | 26 | 139.6 KB | 3 | 1 | 0 | 00:14:15 |
3 | ? | 159 | 21 | 53.0 KB | 15 | 0 | 0 | 00:30:46 |
4 | *.w90-34.abo.wanadoo.fr | 2 | 11 | 22.7 KB | 11 | 0 | 0 | 00:14:03 |
5 | *.ip.linodeusercontent.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:53 |
6 | *.e.1.d.f.3.4.b.d.e.8.9.5.3.8.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:50 |
7 | *.d.1.d.6.a.2.4.7.a.1.1.f.3.d.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:34 |
8 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1256 | 0 | 0.0 KB | 0 | 0 | 0 | 20:41:16 |
9 | unresolved | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:57 |
10 | *.8.f.6.d.2.6.b.8.4.4.5.2.0.5.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
11 | *.bouton.name | 17 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
12 | *.ncc.abo.bbox.fr | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
13 | *.c.7.b.c.4.c.0.7.7.3.a.5.7.c.3.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:03 |
14 | *.8.a.3.7.b.f.5.9.2.3.1.3.0.d.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:21:15 |
TOTAL: 14 | 2322 | 1736092 | 2.0 GB | 10569 | 10 | 0 | 42:26:59 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 9.908 | 23.428 | 63.165 | 20:41:16 |
200.89.28.93.rev.sfr.net | 133.178 | 300.660 | 41.446 | 19:53:58 |
2a01:e0a:2b7:70e1:588b:134e:2037:3c3a | 0.008 | 0.018 | 0.147 | 00:30:22 |
0.8.a.3.7.b.f.5.9.2.3.1.3.0.d.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.171 | 0.346 | 0.637 | 00:21:15 |
246.75.69.91.rev.sfr.net | 0.000 | 0.032 | 0.154 | 00:14:15 |
alille-654-1-133-191.w90-34.abo.wanadoo.fr | 0.000 | 0.022 | 0.098 | 00:14:03 |
1.e.1.d.f.3.4.b.d.e.8.9.5.3.8.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.018 | 0.088 | 0.147 | 00:12:50 |
9.d.1.d.6.a.2.4.7.a.1.1.f.3.d.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.071 | 0.219 | 0.343 | 00:12:34 |
0.c.7.b.c.4.c.0.7.7.3.a.5.7.c.3.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.014 | 0.115 | 0.147 | 00:03:03 |
172-104-137-47.ip.linodeusercontent.com | 0.013 | 0.031 | 0.000 | 00:00:53 |
static-176-182-254-212.ncc.abo.bbox.fr | 0.006 | 0.014 | 0.098 | 00:00:32 |
104.152.52.91 | 0.000 | 0.006 | 0.000 | 00:00:31 |
168.80.174.2 | 0.000 | 0.006 | 0.000 | 00:00:24 |
2a01:e0a:8e:3f20:1202:b5ff:fe0a:5ec9 | 0.315 | 0.940 | 7.704 | 00:00:24 |
ns.bouton.name | 0.002 | 0.119 | 0.833 | 00:00:19 |
b.8.f.6.d.2.6.b.8.4.4.5.2.0.5.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 0.000 | 0.009 | 0.049 | 00:00:10 |
162.243.128.20 | 0.000 | 0.006 | 0.000 | 00:00:00 |
104.152.52.201 | 0.000 | 0.006 | 0.000 | 00:00:00 |
185.73.124.50 | 0.000 | 0.006 | 0.000 | 00:00:00 |
TOTAL: 19 | 143.704 | 326.071 | 114.968 | 42:26:59 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1256 |
ns.bouton.name | 17 |
0.8.a.3.7.b.f.5.9.2.3.1.3.0.d.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 13 |
172-104-137-47.ip.linodeusercontent.com | 7 |
9.d.1.d.6.a.2.4.7.a.1.1.f.3.d.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 7 |
1.e.1.d.f.3.4.b.d.e.8.9.5.3.8.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 3 |
static-176-182-254-212.ncc.abo.bbox.fr | 3 |
0.c.7.b.c.4.c.0.7.7.3.a.5.7.c.3.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 3 |
185.73.124.50 | 1 |
168.80.174.2 | 1 |
162.243.128.20 | 1 |
b.8.f.6.d.2.6.b.8.4.4.5.2.0.5.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 |
104.152.52.201 | 1 |
104.152.52.91 | 1 |
TOTAL: 14 | 1315 |
NNRP unrecognized commands (by host) [Top 100]:
System | Conn |
---|---|
172-104-137-47.ip.linodeusercontent.com | 4 |
185.73.124.50 | 1 |
162.243.128.20 | 1 |
TOTAL: 3 | 6 |
NNRP unrecognized commands (by command) [Top 100]:
Command | Count |
---|---|
STARTTLS | 2 |
MGLNDD_213.36.253.122_119 | 1 |
^V^C^A^B | 1 |
^C | 1 |
À^T | 1 |
TOTAL: 5 | 6 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
200.89.28.93.rev.sfr.net | 26 | 0 |
2a01:e0a:2b7:70e1:588b:134e:2037:3c3a | 3 | 0 |
9.d.1.d.6.a.2.4.7.a.1.1.f.3.d.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 2 | 0 |
185.73.124.50 | 1 | 1 |
172-104-137-47.ip.linodeusercontent.com | 1 | 1 |
alille-654-1-133-191.w90-34.abo.wanadoo.fr | 1 | 0 |
1.e.1.d.f.3.4.b.d.e.8.9.5.3.8.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 |
TOTAL: 7 | 35 | 3 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | fr | 1736077 | 100.0% |
2 | control | 8 | 0.0% |
3 | comp | 6 | 0.0% |
4 | news | 6 | 0.0% |
TOTAL: 4 | 1736097 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fr.soc.politique | 884585 |
2 | fr.misc.actualite.covid19 | 209707 |
3 | fr.rec.bricolage | 79432 |
4 | fr.usenet.abus.d | 65110 |
5 | fr.lettres.langue.francaise | 60869 |
6 | fr.rec.photo | 59336 |
7 | fr.sci.physique | 51750 |
8 | fr.bio.medecine | 40329 |
9 | fr.sci.zetetique | 21111 |
10 | fr.soc.religion | 15346 |
11 | fr.comp.sys.mac.communication | 15295 |
12 | fr.comp.sys.atari | 13715 |
13 | fr.rec.photo.materiel | 12593 |
14 | fr.test | 12445 |
15 | fr.rec.moto | 12224 |
16 | fr.rec.sport.football | 11821 |
17 | fr.soc.environnement | 10791 |
18 | fr.comp.os.mac-os.x | 10749 |
19 | fr.rec.radio | 10450 |
20 | fr.sci.maths | 9646 |
21 | fr.soc.economie | 9595 |
22 | fr.comp.usenet.lecteurs-de-news | 9319 |
23 | fr.usenet.distribution | 7410 |
24 | fr.lettres.langue.anglaise | 6747 |
25 | fr.rec.philatelie | 5844 |
26 | fr.comp.os.linux.configuration | 5475 |
27 | fr.misc.finance | 5320 |
28 | fr.rec.humour | 5304 |
29 | fr.rec.sport.cyclisme | 4947 |
30 | fr.misc.bavardages.linux | 4845 |
31 | fr.usenet.forums.evolution | 3800 |
32 | fr.usenet.documents | 3191 |
33 | fr.rec.arts.sf | 3135 |
34 | fr.rec.jeux.enigmes | 2755 |
35 | fr.sci.sociologie | 2755 |
36 | fr.comp.os.android | 2592 |
37 | fr.sci.electronique | 2470 |
38 | fr.soc.complots | 2328 |
39 | fr.misc.droit | 2186 |
40 | fr.comp.os.linux.debats | 1824 |
41 | fr.comp.lang.python | 1824 |
42 | fr.comp.os.ms-windows | 1824 |
43 | fr.misc.automobile.electrique | 1805 |
44 | fr.comp.infosystemes.www.navigateurs | 1632 |
45 | fr.sci.geosciences | 1615 |
46 | fr.bienvenue | 1552 |
47 | fr.comp.usenet.serveurs | 1425 |
48 | fr.rec.boissons.vins | 1382 |
49 | fr.misc.transport.rail | 1235 |
50 | fr.rec.bateaux | 1235 |
51 | fr.rec.sport.rugby | 1235 |
52 | fr.sci.philo | 1045 |
53 | fr.misc.militaire | 990 |
54 | fr.sci.psychanalyse | 903 |
55 | fr.sci.astrophysique | 857 |
56 | fr.sci.psychologie | 855 |
57 | fr.comp.sys.mac | 783 |
58 | fr.rec.jardinage | 760 |
59 | fr.usenet.divers | 760 |
60 | fr.rec.tv.satellite | 665 |
61 | fr.misc.engueulades | 665 |
62 | fr.rec.arts.musique.classique | 665 |
63 | fr.comp.sys.mac.programmation | 665 |
64 | fr.comp.sys.mac.materiel | 643 |
65 | fr.comp.sys.pc | 570 |
66 | fr.rec.cuisine | 570 |
67 | fr.rec.tv.terrestre | 570 |
68 | fr.comp.sys.iphone | 476 |
69 | fr.comp.musique | 384 |
70 | fr.comp.os.unix | 384 |
71 | fr.rec.genealogie | 381 |
72 | fr.rec.aviation | 380 |
73 | fr.soc.sectes | 380 |
74 | fr.comp.text.tex | 380 |
75 | fr.comp.lang.perl | 288 |
76 | fr.rec.animaux | 285 |
77 | fr.usenet.usages | 285 |
78 | fr.misc.droit.internet | 285 |
79 | fr.rec.arts.musique.metal | 285 |
80 | fr.bio.pharmacie | 192 |
81 | fr.comp.emulateurs | 192 |
82 | fr.lettres.langue.italienne | 190 |
83 | fr.rec.modelisme | 190 |
84 | fr.lettres.langue.japonaise | 190 |
85 | fr.misc.droit.immobilier | 190 |
86 | fr.rec.photo.pratique | 190 |
87 | fr.misc.assurances | 190 |
88 | fr.lettres.langues-anciennes.latin | 190 |
