Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 557940 | 97.2% | 49.5 MB | 95.9% |
innd | 4734 | 0.8% | 747.8 KB | 1.4% |
authmysql | 4027 | 0.7% | 387.8 KB | 0.7% |
inn | 3978 | 0.7% | 588.6 KB | 1.1% |
innfeed | 3169 | 0.6% | 407.5 KB | 0.8% |
batcher | 142 | 0.0% | 10.8 KB | 0.0% |
send-uucp | 96 | 0.0% | 7.9 KB | 0.0% |
TOTAL: 7 | 574086 | 100.0% | 51.6 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 5127 | 38.2% |
Negative hits | 4340 | 32.3% |
Do not exist | 3911 | 29.1% |
Cache misses | 43 | 0.3% |
TOTAL: 4 | 13421 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.939 | 0.0% | 62 | 0.000 | 15.145 | 24.303 |
article cleanup | 00:00:00.031 | 0.0% | 3918 | 0.000 | 0.008 | 0.143 |
article logging | 00:00:00.049 | 0.0% | 3919 | 0.000 | 0.013 | 0.333 |
article parse | 00:00:00.084 | 0.0% | 12911 | 0.000 | 0.007 | 0.105 |
article write | 00:00:05.899 | 0.0% | 2364 | 0.000 | 2.495 | 296.200 |
artlog/artcncl | 00:00:00.001 | 0.0% | 62 | 0.000 | 0.016 | 0.030 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.029 | 0.0% | 16152 | 0.000 | 0.002 | 0.029 |
hisgrep/artcncl | 00:00:00.003 | 0.0% | 62 | 0.000 | 0.048 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 62 | 0.000 | 0.000 | 0.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.074 | 0.0% | 13380 | 0.000 | 0.006 | 0.118 |
history sync | 00:00:00.030 | 0.0% | 541 | 0.000 | 0.055 | 1.000 |
history write | 00:00:00.773 | 0.0% | 3918 | 0.000 | 0.197 | 8.294 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 24:01:06.836 | 99.9% | 32346 | 702.546 | 2673.185 | 7689.385 |
nntp read | 00:00:00.144 | 0.0% | 22959 | 0.000 | 0.006 | 0.204 |
overview write | 00:00:00.017 | 0.0% | 2364 | 0.000 | 0.007 | 0.333 |
perl filter | 00:00:03.907 | 0.0% | 3918 | 0.333 | 0.997 | 2.077 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.043 | 0.0% | 4842 | 0.000 | 0.009 | 0.333 |
TOTAL: 24:02:27.046 | 24:01:18.859 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.005 | 0.0% | 2007 | 0.000 | 0.002 | 0.143 |
article prepare | 00:00:00.012 | 0.0% | 11368 | 0.000 | 0.001 | 0.083 |
article read | 00:00:00.081 | 0.0% | 1393 | 0.000 | 0.058 | 1.000 |
backlog stats | 00:00:00.049 | 0.0% | 34426 | 0.000 | 0.001 | 0.026 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.097 | 0.0% | 16720 | 0.000 | 0.006 | 0.053 |
data write | 00:00:00.169 | 0.0% | 14739 | 0.000 | 0.011 | 0.167 |
idle | 24:02:05.376 | 100.0% | 34426 | 474.816 | 2513.373 | 13066.478 |
status file | 00:00:00.499 | 0.0% | 894 | 0.000 | 0.558 | 25.200 |
TOTAL: 24:02:11.126 | 24:02:06.288 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 30:59:58.926 | 97.4% | 971732 | 0.000 | 114.845 | 120189.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:35:49.295 | 1.9% | 5095842 | 0.000 | 0.422 | 2.079 |
readart | 00:00:49.119 | 0.0% | 235028 | 0.000 | 0.209 | 73.952 |
TOTAL: 31:48:43.251 | 31:36:37.340 | 99.4% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 96 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 5 |
name | 2 |
pause | 2 |
paused | 2 |
renumber | 1 |
reserve | 2 |
TOTAL: 10 | 116 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 288 | 3115 | 1483 | 688 | 944 | 47% | 23:45:41 |
2 | feed-out.gegeweb.org | 4 | 1478 | 377 | 1081 | 20 | 25% | 23:55:25 |
3 | pasdenom.info | 8 | 2221 | 369 | 1811 | 41 | 16% | 38:05:43 |
4 | news.trigofacile.com | 31 | 291 | 177 | 112 | 2 | 60% | 15:28:45 |
5 | news.fdn.fr | 3 | 2165 | 115 | 1482 | 568 | 5% | 25:43:10 |
6 | news.glou.org | 23 | 765 | 6 | 759 | 0 | 0% | 21:20:28 |
7 | feed.agneau.org | 2 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
8 | localhost | 97 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 8 | 456 | 10035 | 2527 | 5933 | 1575 | 25% | 148:29:12 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 3.9 MB | 0.0 KB | 3.3 MB | 7.2 MB | 54% | 3.0 KB |
2 | feed-out.gegeweb.org | 1.2 MB | 0.0 KB | 52.3 KB | 1.2 MB | 95% | 3.2 KB |
3 | pasdenom.info | 880.7 KB | 0.0 KB | 117.7 KB | 998.4 KB | 88% | 2.4 KB |
4 | news.trigofacile.com | 501.9 KB | 0.0 KB | 5.2 KB | 507.0 KB | 98% | 2.8 KB |
5 | news.fdn.fr | 486.8 KB | 0.0 KB | 2.9 MB | 3.3 MB | 14% | 5.0 KB |
6 | news.glou.org | 11.3 KB | 0.0 KB | 0.0 KB | 11.3 KB | 100% | 1.9 KB |
7 | feed.agneau.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
8 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 8 | 6.9 MB | 0.0 KB | 6.3 MB | 13.2 MB | 52% | 3.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 4 03:30:01 - 03:59:59 | 30 | 1.3% | 0.02 | 69.1 KB | 1.0% | 0.04 |
May 4 04:00:00 - 04:59:59 | 91 | 3.9% | 0.03 | 307.3 KB | 4.6% | 0.09 |
May 4 05:00:00 - 05:59:59 | 60 | 2.5% | 0.02 | 204.7 KB | 3.1% | 0.06 |
May 4 06:00:00 - 06:59:59 | 44 | 1.9% | 0.01 | 106.5 KB | 1.6% | 0.03 |
May 4 07:00:00 - 07:59:59 | 38 | 1.6% | 0.01 | 125.8 KB | 1.9% | 0.03 |
May 4 08:00:00 - 08:59:59 | 37 | 1.6% | 0.01 | 67.9 KB | 1.0% | 0.02 |
May 4 09:00:00 - 09:59:59 | 67 | 2.8% | 0.02 | 233.2 KB | 3.5% | 0.06 |
May 4 10:00:00 - 10:59:59 | 151 | 6.4% | 0.04 | 336.6 KB | 5.1% | 0.09 |
May 4 11:00:00 - 11:59:59 | 129 | 5.5% | 0.04 | 386.0 KB | 5.8% | 0.11 |
May 4 12:00:00 - 12:59:59 | 84 | 3.6% | 0.02 | 241.4 KB | 3.6% | 0.07 |
May 4 13:00:00 - 13:59:59 | 70 | 3.0% | 0.02 | 159.1 KB | 2.4% | 0.04 |
May 4 14:00:00 - 14:59:59 | 79 | 3.3% | 0.02 | 216.4 KB | 3.3% | 0.06 |
May 4 15:00:00 - 15:59:59 | 107 | 4.5% | 0.03 | 299.6 KB | 4.5% | 0.08 |
May 4 16:00:00 - 16:59:59 | 111 | 4.7% | 0.03 | 275.3 KB | 4.1% | 0.08 |
May 4 17:00:00 - 17:59:59 | 106 | 4.5% | 0.03 | 288.3 KB | 4.3% | 0.08 |
May 4 18:00:00 - 18:59:59 | 126 | 5.3% | 0.04 | 321.2 KB | 4.8% | 0.09 |
May 4 19:00:00 - 19:59:59 | 169 | 7.2% | 0.05 | 518.0 KB | 7.8% | 0.14 |
May 4 20:00:00 - 20:59:59 | 130 | 5.5% | 0.04 | 333.2 KB | 5.0% | 0.09 |
May 4 21:00:00 - 21:59:59 | 132 | 5.6% | 0.04 | 301.0 KB | 4.5% | 0.08 |
May 4 22:00:00 - 22:59:59 | 142 | 6.0% | 0.04 | 338.1 KB | 5.1% | 0.09 |
May 4 23:00:00 - 23:59:59 | 130 | 5.5% | 0.04 | 434.2 KB | 6.5% | 0.12 |
May 5 00:00:00 - 00:59:59 | 114 | 4.8% | 0.03 | 333.4 KB | 5.0% | 0.09 |
May 5 01:00:00 - 01:59:59 | 95 | 4.0% | 0.03 | 341.2 KB | 5.1% | 0.09 |
May 5 02:00:00 - 02:59:59 | 96 | 4.1% | 0.03 | 335.7 KB | 5.0% | 0.09 |
May 5 03:00:00 - 03:30:02 | 23 | 1.0% | 0.01 | 78.1 KB | 1.2% | 0.04 |
TOTAL: 24:00:01 | 2361 | 100.0% | 0.03 | 6.5 MB | 100.0% | 0.08 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1-2.proxad.net | 947 | 681 | 0 | 0 | 0 | 0 | 0 | 0 | 266 |
2 | news.fdn.fr | 561 | 529 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
3 | pasdenom.info | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
4 | feed-out.gegeweb.org | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
5 | news.trigofacile.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 5 | 1555 | 1221 | 0 | 0 | 0 | 0 | 0 | 0 | 334 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.debian.changes.devel | 249 |
alt.fan.rush-limbaugh | 117 |
linux.debian.bugs.dist | 114 |
linux.debian.bugs.rc | 83 |
alt.usage.english | 46 |
alt.bestjobsusa.computer.jobs | 40 |
alt.comp.os.windows-10 | 35 |
alt.computer.workshop | 27 |
alt.prophecies.nostradamus | 21 |
alt.home.repair | 21 |
alt.christnet.christianlife | 19 |
alt.windows7.general | 19 |
alt.folklore.computers | 19 |
alt.tv.pol-incorrect | 18 |
alt.comp.software.firefox | 18 |
alt.comp.software.thunderbird | 17 |
alt.recovery.aa | 16 |
alt.buddha.short.fat.guy | 13 |
alt.russian.z1 | 13 |
linux.debian.l10n.german | 13 |
TOTAL: 98 | 1221 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Too many newsgroups | 253 |
Binary in non-binary group | 28 |
badword in subject & alt | 15 |
Bad path (news.theremailer.net) | 13 |
HTML post | 10 |
EMP (md5) | 9 |
badword in organization & alt | 3 |
Scoring filter (8) | 2 |
TOTAL: 8 | 333 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | glou.org | 2190 | 1050 | 633 | 45 | 0 | 2 | 47% | 23:24:14 |
2 | agneau.org | 477 | 477 | 0 | 0 | 0 | 0 | 100% | 16:43:31 |
3 | fdn.fr | 2072 | 323 | 1287 | 28 | 0 | 2 | 15% | 23:44:37 |
4 | news.gegeweb.org | 2300 | 312 | 1383 | 42 | 0 | 0 | 13% | 23:24:32 |
5 | proxad.net | 1199 | 224 | 633 | 1 | 0 | 1 | 18% | 21:59:17 |
6 | news.trigofacile.com | 336 | 223 | 87 | 0 | 0 | 0 | 66% | 15:14:59 |
7 | snof.org | 48 | 47 | 1 | 0 | 0 | 0 | 97% | 04:37:08 |
8 | usenet.pasdenom.info | 2634 | 46 | 1676 | 16 | 0 | 0 | 1% | 23:32:48 |
9 | feed.ac-versailles.fr | 0 | 0 | 0 | 0 | 0 | 2000 | 0% | 24:00:02 |
10 | delepine.info | 0 | 0 | 0 | 0 | 0 | 476 | 0% | 24:00:02 |
TOTAL: 10 | 11256 | 2702 | 5700 | 132 | 0 | 2481 | 24% | 200:41:10 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | glou.org | 3.0 MB | 185.4 KB | 3.2 MB | 0.0 KB/s | 3.0 KB | 23:24:14 |
2 | agneau.org | 1.1 MB | 0.0 KB | 1.1 MB | 0.0 KB/s | 2.3 KB | 16:43:31 |
3 | news.gegeweb.org | 958.7 KB | 168.1 KB | 1.1 MB | 0.0 KB/s | 3.2 KB | 23:24:32 |
4 | fdn.fr | 851.8 KB | 34.0 KB | 885.8 KB | 0.0 KB/s | 2.5 KB | 23:44:37 |
5 | news.trigofacile.com | 502.1 KB | 0.0 KB | 502.1 KB | 0.0 KB/s | 2.3 KB | 15:14:59 |
6 | proxad.net | 497.4 KB | 2.5 KB | 500.0 KB | 0.0 KB/s | 2.2 KB | 21:59:17 |
7 | snof.org | 131.2 KB | 0.0 KB | 131.2 KB | 0.0 KB/s | 2.8 KB | 04:37:08 |
8 | usenet.pasdenom.info | 114.1 KB | 45.0 KB | 159.1 KB | 0.0 KB/s | 2.6 KB | 23:32:48 |
9 | feed.ac-versailles.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
10 | delepine.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
TOTAL: 10 | 7.1 MB | 435.0 KB | 7.5 MB | 0.0 KB/s | 2.7 KB | 200:41:10 |
Backlog files shrunk by innfeed:
Server | Size |
---|---|
feed.ac-versailles.fr | 100.1 KB |
TOTAL: 1 | 100.1 KB |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
lolonet | 71 | 470 | 1.1 MB | 00:00:00 |
TOTAL: 1 | 71 | 470 | 1.1 MB | 00:00:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 200.89.28.93.rev.sfr.net | 3589 | 234136 | 260.3 MB | 12984 | 0 | 0 | 07:05:07 |
2 | static-176-182-254-212.ncc.abo.bbox.fr | 3 | 10 | 15.3 KB | 10 | 0 | 0 | 00:10:56 |
TOTAL: 2 | 3592 | 234146 | 260.3 MB | 12994 | 0 | 0 | 31:48:42 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.ncc.abo.bbox.fr | 3 | 10 | 15.3 KB | 10 | 0 | 0 | 00:10:56 |
2 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
3 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 418 | 0 | 0.0 KB | 0 | 0 | 0 | 24:02:18 |
4 | unresolved | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
5 | ? | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:02 |
6 | *.bouton.name | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
7 | *.box.freepro.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
TOTAL: 7 | 446 | 234146 | 260.3 MB | 12994 | 0 | 0 | 24:43:35 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 2.821 | 11.572 | 28.373 | 24:02:18 |
200.89.28.93.rev.sfr.net | 104.857 | 206.414 | 252.678 | 07:05:07 |
2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a | 0.005 | 0.040 | 0.202 | 00:30:02 |
static-176-182-254-212.ncc.abo.bbox.fr | 0.013 | 0.046 | 0.139 | 00:10:56 |
ns.bouton.name | 0.000 | 0.113 | 0.470 | 00:00:10 |
052559474.box.freepro.com | 0.010 | 0.118 | 0.538 | 00:00:04 |
71.6.134.235 | 0.007 | 0.007 | 0.000 | 00:00:01 |
71.6.134.230 | 0.000 | 0.015 | 0.000 | 00:00:00 |
167.248.133.126 | 0.000 | 0.015 | 0.000 | 00:00:00 |
91.238.181.16 | 0.007 | 0.007 | 0.000 | 00:00:00 |
192.241.211.45 | 0.000 | 0.014 | 0.000 | 00:00:00 |
224.150.216.162.bc.googleusercontent.com | 0.000 | 0.015 | 0.000 | 00:00:00 |
94.156.69.95 | 0.007 | 0.007 | 0.000 | 00:00:00 |
TOTAL: 13 | 107.727 | 218.383 | 282.400 | 31:48:42 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 418 |
052559474.box.freepro.com | 8 |
ns.bouton.name | 7 |
2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a | 3 |
224.150.216.162.bc.googleusercontent.com | 1 |
94.156.69.95 | 1 |
91.238.181.16 | 1 |
167.248.133.126 | 1 |
71.6.134.230 | 1 |
192.241.211.45 | 1 |
71.6.134.235 | 1 |
TOTAL: 11 | 443 |
NNRP no permission clients:
System | Conn |
---|---|
200.89.28.93.rev.sfr.net | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 100]:
System | Conn |
---|---|
224.150.216.162.bc.googleusercontent.com | 3 |
167.248.133.126 | 2 |
192.241.211.45 | 1 |
94.156.69.95 | 1 |
91.238.181.16 | 1 |
TOTAL: 5 | 8 |
NNRP unrecognized commands (by command) [Top 100]:
Command | Count |
---|---|
^C | 2 |
EHLO www.censys.io | 1 |
Host: 213.36.253.122:119 | 1 |
MGLNDD_213.36.253.122_119 | 1 |
STARTTLS | 1 |
GET / HTTP/1.1 | 1 |
User-Agent: Expanse, a Palo Alto Network... | 1 |
TOTAL: 7 | 8 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
200.89.28.93.rev.sfr.net | 12 | 0 |
2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a | 3 | 0 |
224.150.216.162.bc.googleusercontent.com | 1 | 1 |
94.156.69.95 | 1 | 1 |
91.238.181.16 | 1 | 1 |
program | 1 | 0 |
TOTAL: 6 | 19 | 3 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | fr | 234143 | 100.0% |
2 | control | 2 | 0.0% |
3 | news | 1 | 0.0% |
TOTAL: 3 | 234146 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fr.soc.politique | 143280 |
2 | fr.sci.zetetique | 34560 |
3 | fr.misc.actualite.covid19 | 23760 |
4 | fr.soc.religion | 7200 |
5 | fr.lettres.langue.francaise | 5769 |
6 | fr.bio.medecine | 4348 |
7 | fr.test | 2885 |
8 | fr.usenet.abus.d | 2880 |
9 | fr.comp.usenet.lecteurs-de-news | 2166 |
10 | fr.rec.bricolage | 2161 |
11 | fr.sci.philo | 1440 |
12 | fr.sci.maths | 1440 |
13 | fr.misc.droit | 721 |
14 | fr.lettres.langue.anglaise | 720 |
15 | fr.rec.radio | 720 |
16 | fr.soc.environnement | 72 |
17 | fr.rec.photo | 10 |
18 | fr.soc.complots | 7 |
19 | control.cancel | 2 |
20 | fr.comp.os.linux.configuration | 2 |
21 | fr.sci.physique | 1 |
22 | fr.usenet.usages | 1 |
23 | news.admin.peering | 1 |
TOTAL: 23 | 234146 |