Daily Usenet report

Oct 26 03:30:00 -- Oct 27 03:30:00

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 88434 86.9%8.4 MB 81.7%
innd 5045 5.0%790.9 KB 7.5%
inn 3751 3.7%549.3 KB 5.2%
innfeed 3263 3.2%435.5 KB 4.2%
authmysql 1015 1.0%120.3 KB 1.1%
batcher 142 0.1%11.3 KB 0.1%
send-uucp 100 0.1%8.1 KB 0.1%
TOTAL: 7 101750 100.0%10.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 4270 35.9%
Negative hits 3918 32.9%
Do not exist 3721 31.2%
Cache misses 1 0.0%
TOTAL: 4 11910 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.056 0.0%12 0.000 4.667 26.000
article cleanup00:00:00.017 0.0%3732 0.000 0.005 0.250
article logging00:00:00.034 0.0%3740 0.000 0.009 0.200
article parse00:00:00.070 0.0%9534 0.000 0.007 0.143
article write00:00:00.464 0.0%2114 0.000 0.219 6.333
artlog/artcncl00:00:00.000 0.0%12 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.009 0.0%14517 0.000 0.001 0.043
hisgrep/artcncl00:00:00.016 0.0%12 0.000 1.333 8.000
hishave/artcncl00:00:00.000 0.0%12 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.133 0.0%11932 0.000 0.011 1.000
history sync00:00:01.067 0.0%574 0.000 1.859 146.500
history write00:00:00.853 0.0%3733 0.000 0.229 17.875
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:57:26.251100.0%21966 855.362 4090.242 23104.923
nntp read00:00:00.075 0.0%18528 0.000 0.004 0.077
overview write00:00:00.011 0.0%2114 0.000 0.005 0.250
perl filter00:00:02.493 0.0%3732 0.200 0.668 1.333
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.030 0.0%4203 0.000 0.007 0.200
TOTAL: 24:57:34.35524:57:31.579100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.002 0.0%1726 0.000 0.001 1.000
article prepare00:00:00.006 0.0%10624 0.000 0.001 0.036
article read00:00:00.069 0.0%1400 0.000 0.049 1.000
backlog stats00:00:00.035 0.0%31906 0.000 0.001 0.029
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.083 0.0%14914 0.000 0.006 0.143
data write00:00:00.131 0.0%13217 0.000 0.010 0.286
idle25:01:20.040100.0%31906 427.951 2823.295 15024.450
status file00:00:00.293 0.0%946 0.000 0.310 1.000
TOTAL: 25:01:23.35025:01:20.659100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%5 0.000 0.000 0.000
idle33:35:14.396 99.3%277870 0.000 435.147120035.200
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:11:38.856 0.6%2773648 0.000 0.252 1.094
readart00:00:53.028 0.0%155592 0.000 0.341 8.950
TOTAL: 33:50:20.82233:47:46.280 99.9%----

Control commands to INND:

CommandNumber
flush 100
flushlogs 2
go 2
logmode 2
mode 5
name 2
pause 2
paused 2
renumber 1
reserve 2
TOTAL: 10 120

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder1-2.proxad.net 300 3183 1354 635 1194 42%24:47:19
2feed-out.gegeweb.org 4 1085 452 607 26 41%24:47:19
3pasdenom.info 9 1062 113 935 14 10%24:20:04
4news.fdn.fr 4 1518 76 1089 353 5%20:59:51
5news.trigofacile.com 31 330 71 257 2 21%16:09:20
6localhost 117 16 16 0 0 100%00:00:00
7news.glou.org 35 453 7 446 0 1%21:20:37
8feed.agneau.org 1 0 0 0 0 0%00:10:00
TOTAL: 8 501 7647 2089 3969 1589 27%132:34:30
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder1-2.proxad.net3.3 MB0.0 KB4.9 MB8.2 MB 40%3.3 KB
2feed-out.gegeweb.org1.9 MB0.0 KB762.1 KB2.6 MB 71%5.7 KB
3news.fdn.fr242.4 KB0.0 KB1.8 MB2.0 MB 11%4.7 KB
4pasdenom.info238.8 KB0.0 KB41.4 KB280.2 KB 85%2.2 KB
5news.trigofacile.com151.2 KB0.0 KB5.5 KB156.7 KB 96%2.1 KB
6localhost30.3 KB0.0 KB0.0 KB30.3 KB100%1.9 KB
7news.glou.org16.3 KB0.0 KB0.0 KB16.3 KB100%2.3 KB
8feed.agneau.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 85.9 MB0.0 KB7.5 MB13.3 MB 43%3.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 26 03:30:00 - 03:59:59 53 2.5% 0.03171.1 KB 2.8% 0.10
Oct 26 04:00:00 - 04:59:59 50 2.4% 0.01108.4 KB 1.8% 0.03
Oct 26 05:00:00 - 05:59:59 45 2.1% 0.0196.7 KB 1.6% 0.03
Oct 26 06:00:00 - 06:59:59 54 2.6% 0.01162.8 KB 2.7% 0.05
Oct 26 07:00:00 - 07:59:59 56 2.7% 0.02165.5 KB 2.7% 0.05
Oct 26 08:00:00 - 08:59:59 42 2.0% 0.01101.8 KB 1.7% 0.03
Oct 26 09:00:00 - 09:59:59 59 2.8% 0.02185.1 KB 3.1% 0.05
Oct 26 10:00:00 - 10:59:59 61 2.9% 0.02161.3 KB 2.7% 0.04
Oct 26 11:00:00 - 11:59:59 63 3.0% 0.02183.3 KB 3.0% 0.05
Oct 26 12:00:00 - 12:59:59 101 4.8% 0.03250.0 KB 4.1% 0.07
Oct 26 13:00:00 - 13:59:59 88 4.2% 0.02182.0 KB 3.0% 0.05
Oct 26 14:00:00 - 14:59:59 90 4.3% 0.03224.2 KB 3.7% 0.06
Oct 26 15:00:00 - 15:59:59 81 3.8% 0.02191.0 KB 3.2% 0.05
Oct 26 16:00:00 - 16:59:59 92 4.4% 0.03205.0 KB 3.4% 0.06
Oct 26 17:00:00 - 17:59:59 120 5.7% 0.03669.2 KB 11.1% 0.19
Oct 26 18:00:00 - 18:59:59 109 5.2% 0.03515.8 KB 8.5% 0.14
Oct 26 19:00:00 - 19:59:59 86 4.1% 0.02188.1 KB 3.1% 0.05
Oct 26 20:00:00 - 20:59:59 127 6.0% 0.04282.8 KB 4.7% 0.08
Oct 26 21:00:00 - 21:59:59 97 4.6% 0.03199.3 KB 3.3% 0.06
Oct 26 22:00:00 - 22:59:59 91 4.3% 0.03347.2 KB 5.8% 0.10
Oct 26 23:00:00 - 23:59:59 102 4.8% 0.03247.9 KB 4.1% 0.07
Oct 27 00:00:00 - 00:59:59 170 8.0% 0.05353.6 KB 5.9% 0.10
Oct 27 01:00:00 - 01:59:59 85 4.0% 0.02244.4 KB 4.0% 0.07
Oct 27 02:00:00 - 02:59:59 148 7.0% 0.04475.2 KB 7.9% 0.13
Oct 27 03:00:00 - 03:30:00 43 2.0% 0.02122.8 KB 2.0% 0.07
TOTAL: 24:00:00 2113 100.0% 0.025.9 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeder1-2.proxad.net 1195 865 0 0 0 0 0 0 330
2news.fdn.fr 387 360 0 0 0 0 0 0 27
3feed-out.gegeweb.org 28 6 0 0 0 0 0 0 22
4pasdenom.info 14 0 0 0 0 0 0 0 14
5news.trigofacile.com 2 0 0 0 0 0 0 0 2
TOTAL: 5 1626 1231 0 0 0 0 0 0 395

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.fan.rush-limbaugh 141
linux.debian.changes.devel 107
linux.debian.bugs.dist 95
alt.computer.workshop 89
alt.checkmate 71
alt.christnet.christianlife 51
linux.debian.bugs.rc 51
alt.prophecies.nostradamus 45
alt.california 44
alt.usage.english 34
alt.russian.z1 31
alt.support.depression 27
alt.home.repair 26
alt.buddha.short.fat.guy 25
linux.debian.user 23
alt.politics.org.un 20
alt.obituaries 17
alt.comp.os.windows-11 15
alt.bestjobsusa.computer.jobs 14
linux.debian.maint.ocaml.maint 12
TOTAL: 107 1231

INND Perl filter [Top 20]:

ReasonCount
Too many newsgroups 320
Binary in non-binary group 26
Bad path (news.theremailer.net) 10
HTML post 10
badword in subject & alt 8
badword in From & alt 3
badword in organization & alt 3
Scoring filter (9) 2
badword in Newsgroups 2
Scoring filter (8) 2
TOTAL: 10 386

Miscellaneous innd statistics [Top 10]:

EventServerNumber
No colon-space in header
feeder1-2.proxad.net 1
TOTAL: 1 1
TOTAL: 1 1

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou.org 1824 1184 345 20 0 0 64%24:30:51
2news.gegeweb.org 2013 554 983 25 0 1 27%24:31:08
3agneau.org 356 356 0 0 0 0100%15:59:44
4fdn.fr 1753 240 1214 1 0 0 13%24:32:49
5proxad.net 996 130 581 1 0 4 13%23:39:05
6usenet.pasdenom.info 2514 49 1496 16 0 0 1%24:32:00
7news.trigofacile.com 405 48 236 0 0 0 11%15:12:35
8snof.org 22 22 0 0 0 0100%01:46:16
9feed.ac-versailles.fr 0 0 0 0 0 1721 0%25:00:01
10delepine.info 0 0 0 0 0 356 0%25:00:01
TOTAL: 10 9883 2583 4855 63 0 2082 26%204:44:30
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou.org3.5 MB77.2 KB3.6 MB0.0 KB/s3.1 KB24:30:51
2news.gegeweb.org1.5 MB67.7 KB1.6 MB0.0 KB/s2.8 KB24:31:08
3agneau.org783.8 KB0.0 KB783.8 KB0.0 KB/s2.2 KB15:59:44
4fdn.fr569.3 KB1.0 KB570.4 KB0.0 KB/s2.4 KB24:32:49
5proxad.net276.2 KB2.2 KB278.5 KB0.0 KB/s2.1 KB23:39:05
6usenet.pasdenom.info97.7 KB40.8 KB138.5 KB0.0 KB/s2.1 KB24:32:00
7news.trigofacile.com90.6 KB0.0 KB90.6 KB0.0 KB/s1.9 KB15:12:35
8snof.org84.7 KB0.0 KB84.7 KB0.0 KB/s3.9 KB01:46:16
9feed.ac-versailles.fr0.0 KB0.0 KB0.0 KB0.0 KB/s025:00:01
10delepine.info0.0 KB0.0 KB0.0 KB0.0 KB/s025:00:01
TOTAL: 106.9 MB189.0 KB7.1 MB0.0 KB/s2.7 KB204:44:30
Outgoing feeds (innfeed) by Volume

Backlog files shrunk by innfeed:

ServerSize
feed.ac-versailles.fr100.0 KB
TOTAL: 1100.0 KB

UUCP batches created:

ServerOfferedArticlesSizeElapsed
lolonet 71 352758.7 KB00:00:11
TOTAL: 1 71 352758.7 KB00:00:11

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1200.89.28.93.rev.sfr.net 364155018173.8 MB 30158 16 009:26:00
22a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a 2 3257.8 KB 1 0 000:20:39
380.215.206.163 3 612.0 KB 6 0 000:09:03
4139.186.206.86 3 00.0 KB 0 0 400:02:26
TOTAL: 4 372155056173.8 MB 30165 16 434:04:15

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.89.28.93.rev.sfr.net 364155018173.8 MB 30158 16 009:26:00
2? 2 3257.8 KB 1 0 000:20:39
3unresolved 17 612.0 KB 6 0 400:12:40
4*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
5*.ip.linodeusercontent.com 8 00.0 KB 0 0 000:00:06
6*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
7*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 635 00.0 KB 0 0 024:04:26
8*.usenet-fr.net 7 00.0 KB 0 0 000:00:07
9*.census.shodan.io 1 00.0 KB 0 0 000:00:00
10*.box.freepro.com 14 00.0 KB 0 0 000:00:06
11*.stretchoid.com 1 00.0 KB 0 0 000:00:00
12*.survey.inspici.com 1 00.0 KB 0 0 000:00:04
TOTAL: 121052155056173.8 MB 30165 16 434:04:15

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 2.866 6.058 31.42124:04:26
200.89.28.93.rev.sfr.net 8.722 30.371 17.87709:26:00
2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a 0.000 0.014 0.09800:20:39
80.215.206.163 0.000 0.015 0.14800:09:03
139.186.206.86 0.000 0.017 0.00000:02:26
198.235.24.152 0.000 0.004 0.00000:00:29
198.235.24.197 0.004 0.000 0.00000:00:29
cabale.usenet-fr.net 0.000 0.028 0.00000:00:07
172-104-137-47.ip.linodeusercontent.com 0.000 0.031 0.00000:00:06
052559474.box.freepro.com 0.020 0.050 0.69100:00:06
162.142.125.39 0.000 0.012 0.00000:00:05
199.45.154.146 0.000 0.012 0.00000:00:04
server-0-2.survey.inspici.com 0.000 0.004 0.00000:00:04
167.94.146.60 0.004 0.008 0.00000:00:03
valued.monitoring.internet-measurement.com 0.000 0.004 0.00000:00:01
red3.census.shodan.io 0.004 0.000 0.00000:00:00
44.150.216.162.bc.googleusercontent.com 0.000 0.004 0.00000:00:00
azpdsgc36.stretchoid.com 0.000 0.004 0.00000:00:00
TOTAL: 18 11.620 36.636 50.23534:04:15

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 635
052559474.box.freepro.com 14
172-104-137-47.ip.linodeusercontent.com 8
cabale.usenet-fr.net 7
167.94.146.60 3
162.142.125.39 3
199.45.154.146 3
198.235.24.197 1
44.150.216.162.bc.googleusercontent.com 1
valued.monitoring.internet-measurement.com 1
red3.census.shodan.io 1
198.235.24.152 1
server-0-2.survey.inspici.com 1
azpdsgc36.stretchoid.com 1
TOTAL: 14 680

NNRP unrecognized commands (by host) [Top 100]:

SystemConn
cabale.usenet-fr.net 9
172-104-137-47.ip.linodeusercontent.com 6
44.150.216.162.bc.googleusercontent.com 4
162.142.125.39 2
199.45.154.146 2
167.94.146.60 2
azpdsgc36.stretchoid.com 1
TOTAL: 7 26

NNRP unrecognized commands (by command) [Top 100]:

CommandCount
STARTTLS 5
EHLO www.censys.io 4
GET / HTTP/1.1 3
Accept-Encoding: gzip 3
User-Agent: Expanse, a Palo Alto Network... 3
Host: 213.36.253.122:563 2
Host: 213.36.253.122:119 1
^V^C^A 1
SݦlmM-\x09¿Ùý´ÔR³p\x09^YËZ4z 1
MGLNDD_213.36.253.122_119 1
^V^C^A^B 1
À^T 1
TOTAL: 12 26

NNRP client timeouts [Top 20]:

SystemConnPeer
200.89.28.93.rev.sfr.net 37 1
172-104-137-47.ip.linodeusercontent.com 2 2
2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a 2 0
162.142.125.39 1 2
199.45.154.146 1 2
167.94.146.60 1 2
TOTAL: 6 44 11

Newsgroup request counts (by category):

CategoryCountPct
1fr 155045100.0%
2control 6 0.0%
TOTAL: 2 155051100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.rec.bricolage 3209
2fr.rec.photo 3206
3fr.soc.environnement 3199
4fr.misc.actualite.covid19 3196
5fr.bio.medecine 3174
6fr.lettres.langue.francaise 3154
7fr.rec.moto 3149
8fr.comp.sys.atari 3119
9fr.sci.maths 3112
10fr.comp.sys.mac.communication 3109
11fr.soc.politique 3107
12fr.sci.physique 3098
13fr.soc.economie 3051
14fr.comp.os.ms-windows 3028
15fr.rec.photo.materiel 3026
16fr.misc.automoto.mecanique 3025
17fr.comp.os.linux.configuration 3023
18fr.comp.os.android 3017
19fr.rec.sport.football 3016
20fr.comp.lang.javascript 3015
21fr.comp.ordinosaures 3012
22fr.comp.infosystemes.www.navigateurs 3010
23fr.comp.usenet.lecteurs-de-news 3008
24fr.usenet.forums.evolution 2855
25fr.comp.sys.mac.materiel 2768
26fr.sci.electronique 2725
27fr.rec.jeux.enigmes 2723
28fr.rec.humour 2721
29fr.comp.lang.python 2715
30fr.lettres.langue.anglaise 2710
31fr.comp.os.mac-os.x 2438
32fr.usenet.distribution 2437
33fr.misc.engueulades 2428
34fr.rec.radio 2424
35fr.usenet.divers 2409
36fr.comp.usenet.serveurs 2408
37fr.sci.zetetique 2273
38fr.comp.ia 2123
39fr.sci.astronomie 2108
40fr.comp.sys.pc 2107
41fr.test 2087
42fr.sci.geosciences 1810
43fr.misc.automobile.electrique 1806
44fr.comp.mail 1806
45fr.rec.animaux 1505
46fr.rec.jardinage 1505
47fr.rec.tv.terrestre 1505
48fr.usenet.abus.d 1342
49fr.comp.divers 1204
50fr.comp.text.tex 1204
51fr.rec.philatelie 1204
52fr.usenet.documents 1204
53fr.reseaux.telecoms.fibre-optique 1204
54fr.soc.religion 1147
55fr.soc.complots 905
56fr.sci.philo 904
57fr.sci.astrophysique 903
58fr.rec.arts.musique.classique 903
59fr.rec.cuisine 903
60fr.rec.arts.musique.jazz 903
61fr.sci.psychologie 903
62fr.misc.bavardages.linux 604
63fr.comp.stockage 602
64fr.comp.applications.emacs 602
65fr.rec.tv.programmes 602
66fr.misc.droit 602
67fr.rec.genealogie 602
68fr.reseaux.telecoms.mobiles 602
69fr.rec.sport.tennis 602
70fr.sci.sociologie 602
71fr.misc.finance 602
72fr.lettres.langue.italienne 301
73fr.misc.droit.travail 301
74fr.comp.sys.mac 301
75fr.rec.jeux.jdr 301
76fr.bienvenue 301
77fr.comp.lang.php 301
78fr.soc.sectes 301
79fr.rec.cinema.discussion 301
80fr.rec.boissons.vins 301
81fr.rec.jeux.nomic 301
82fr.lettres.langues-anciennes.grec 301
83fr.rec.jeux.jdr.par-forum 301
84fr.rec.photo.pratique 301
85fr.comp.sys.mac.programmation 301
86fr.usenet.usages 301
87fr.comp.sys.iphone 301
88fr.rec.boissons.bieres 301
89fr.rec.tv.series.sf 301
90fr.misc.finance.banque 301
91fr.rec.arts.litterature 301
92fr.rec.jeux.cartes.poker 301
93fr.rec.jeux.wargames 301
94fr.misc.securite.routiere 301
95fr.soc.feminisme 301
96fr.rec.jeux.societe 301
97fr.rec.jeux.echecs 301
98fr.rec.jeux.video.materiel 301
99fr.soc.histoire.antique 301
100fr.sci.astronomie.amateur 301
TOTAL: 102 155051