Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 11946 | 47.1% | 1.6 MB | 45.6% |
| inn | 4763 | 18.8% | 700.5 KB | 19.1% |
| innd | 4659 | 18.4% | 747.2 KB | 20.3% |
| innfeed | 3135 | 12.4% | 426.1 KB | 11.6% |
| authmysql | 647 | 2.5% | 104.7 KB | 2.9% |
| batcher | 138 | 0.5% | 10.7 KB | 0.3% |
| send-uucp | 96 | 0.4% | 8.0 KB | 0.2% |
| TOTAL: 7 | 25384 | 100.0% | 3.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 4827 | 34.6% |
| Do not exist | 4754 | 34.0% |
| Positive hits | 4376 | 31.3% |
| Cache misses | 5 | 0.0% |
| TOTAL: 4 | 13962 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.030 | 0.0% | 199 | 0.000 | 0.151 | 15.000 |
| article cleanup | 00:00:00.032 | 0.0% | 4560 | 0.000 | 0.007 | 0.222 |
| article logging | 00:00:00.049 | 0.0% | 4561 | 0.000 | 0.011 | 0.250 |
| article parse | 00:00:00.073 | 0.0% | 11624 | 0.000 | 0.006 | 0.125 |
| article write | 00:00:00.470 | 0.0% | 2558 | 0.000 | 0.184 | 5.143 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 199 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.021 | 0.0% | 17261 | 0.000 | 0.001 | 0.026 |
| hisgrep/artcncl | 00:00:00.010 | 0.0% | 4 | 0.000 | 2.500 | 10.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 199 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.198 | 0.0% | 13769 | 0.000 | 0.014 | 2.884 |
| history sync | 00:00:00.430 | 0.0% | 555 | 0.000 | 0.775 | 32.500 |
| history write | 00:00:00.811 | 0.0% | 4560 | 0.000 | 0.178 | 11.692 |
| hiswrite/artcncl | 00:00:00.013 | 0.0% | 195 | 0.000 | 0.067 | 1.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| idle | 24:02:18.165 | 100.0% | 24078 | 384.918 | 3594.076 | 42904.143 |
| nntp read | 00:00:00.086 | 0.0% | 21495 | 0.000 | 0.004 | 0.095 |
| overview write | 00:00:00.005 | 0.0% | 2558 | 0.000 | 0.002 | 0.143 |
| perl filter | 00:00:02.727 | 0.0% | 4560 | 0.000 | 0.598 | 1.500 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.037 | 0.0% | 5067 | 0.000 | 0.007 | 0.333 |
| TOTAL: 24:02:25.834 | 24:02:23.157 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.008 | 0.0% | 2224 | 0.000 | 0.004 | 0.333 |
| article prepare | 00:00:00.006 | 0.0% | 13376 | 0.000 | 0.000 | 0.250 |
| article read | 00:00:00.230 | 0.0% | 1693 | 0.000 | 0.136 | 6.100 |
| backlog stats | 00:00:00.038 | 0.0% | 36137 | 0.000 | 0.001 | 0.036 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.079 | 0.0% | 17669 | 0.000 | 0.004 | 0.167 |
| data write | 00:00:00.116 | 0.0% | 15539 | 0.000 | 0.007 | 0.118 |
| idle | 24:04:39.697 | 100.0% | 36137 | 497.291 | 2398.641 | 14446.286 |
| status file | 00:00:00.277 | 0.0% | 872 | 0.000 | 0.318 | 1.000 |
| TOTAL: 24:04:43.294 | 24:04:40.451 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 25:30:30.605 | 99.2% | 15173 | 4.000 | 6052.238 | 300060.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:10:20.587 | 0.7% | 1724467 | 0.000 | 0.360 | 1.268 |
| readart | 00:00:00.543 | 0.0% | 1351 | 0.320 | 0.402 | 27.000 |
| TOTAL: 25:42:38.601 | 25:40:51.735 | 99.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 96 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 10 | 116 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 288 | 3457 | 1714 | 722 | 1021 | 49% | 23:50:09 |
| 2 | feed-out.gegeweb.org | 9 | 1155 | 469 | 645 | 41 | 40% | 23:42:29 |
| 3 | news.fdn.fr | 3 | 2424 | 163 | 1330 | 931 | 6% | 24:58:52 |
| 4 | news.trigofacile.com | 23 | 408 | 151 | 248 | 9 | 37% | 16:21:42 |
| 5 | pasdenom.info | 6 | 1128 | 73 | 1039 | 16 | 6% | 23:23:19 |
| 6 | news.glou.org | 27 | 444 | 5 | 439 | 0 | 1% | 21:55:26 |
| 7 | localhost | 98 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
| 8 | feed.agneau.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 9 | news.snof.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 9 | 456 | 9017 | 2576 | 4423 | 2018 | 28% | 134:31:57 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 4.1 MB | 0.0 KB | 3.4 MB | 7.5 MB | 54% | 2.8 KB |
| 2 | feed-out.gegeweb.org | 1.8 MB | 0.0 KB | 1.1 MB | 2.9 MB | 61% | 5.8 KB |
| 3 | news.fdn.fr | 572.6 KB | 0.0 KB | 4.7 MB | 5.3 MB | 10% | 5.0 KB |
| 4 | news.trigofacile.com | 258.2 KB | 0.0 KB | 25.6 KB | 283.8 KB | 90% | 1.8 KB |
| 5 | pasdenom.info | 178.5 KB | 0.0 KB | 46.6 KB | 225.1 KB | 79% | 2.5 KB |
| 6 | localhost | 91.4 KB | 0.0 KB | 0.0 KB | 91.4 KB | 100% | 91.4 KB |
| 7 | news.glou.org | 14.1 KB | 0.0 KB | 0.0 KB | 14.1 KB | 100% | 2.8 KB |
| 8 | feed.agneau.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 9 | news.snof.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 9 | 7.0 MB | 0.0 KB | 9.3 MB | 16.3 MB | 42% | 3.6 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 17 03:30:00 - 03:59:59 | 33 | 1.3% | 0.02 | 84.9 KB | 1.2% | 0.05 |
| Dec 17 04:00:00 - 04:59:59 | 55 | 2.1% | 0.02 | 179.9 KB | 2.5% | 0.05 |
| Dec 17 05:00:00 - 05:59:59 | 51 | 2.0% | 0.01 | 152.4 KB | 2.2% | 0.04 |
| Dec 17 06:00:00 - 06:59:59 | 63 | 2.5% | 0.02 | 132.9 KB | 1.9% | 0.04 |
| Dec 17 07:00:00 - 07:59:59 | 47 | 1.8% | 0.01 | 115.9 KB | 1.6% | 0.03 |
| Dec 17 08:00:00 - 08:59:59 | 42 | 1.6% | 0.01 | 88.3 KB | 1.3% | 0.02 |
| Dec 17 09:00:00 - 09:59:59 | 67 | 2.6% | 0.02 | 201.9 KB | 2.9% | 0.06 |
| Dec 17 10:00:00 - 10:59:59 | 104 | 4.1% | 0.03 | 307.1 KB | 4.3% | 0.09 |
| Dec 17 11:00:00 - 11:59:59 | 95 | 3.7% | 0.03 | 241.4 KB | 3.4% | 0.07 |
| Dec 17 12:00:00 - 12:59:59 | 91 | 3.6% | 0.03 | 237.1 KB | 3.4% | 0.07 |
| Dec 17 13:00:00 - 13:59:59 | 109 | 4.3% | 0.03 | 271.2 KB | 3.8% | 0.08 |
| Dec 17 14:00:00 - 14:59:59 | 102 | 4.0% | 0.03 | 250.6 KB | 3.5% | 0.07 |
| Dec 17 15:00:00 - 15:59:59 | 185 | 7.2% | 0.05 | 408.4 KB | 5.8% | 0.11 |
| Dec 17 16:00:00 - 16:59:59 | 141 | 5.5% | 0.04 | 746.4 KB | 10.6% | 0.21 |
| Dec 17 17:00:00 - 17:59:59 | 271 | 10.6% | 0.08 | 801.2 KB | 11.3% | 0.22 |
| Dec 17 18:00:00 - 18:59:59 | 147 | 5.7% | 0.04 | 354.3 KB | 5.0% | 0.10 |
| Dec 17 19:00:00 - 19:59:59 | 132 | 5.2% | 0.04 | 367.2 KB | 5.2% | 0.10 |
| Dec 17 20:00:00 - 20:59:59 | 115 | 4.5% | 0.03 | 331.5 KB | 4.7% | 0.09 |
| Dec 17 21:00:00 - 21:59:59 | 139 | 5.4% | 0.04 | 371.0 KB | 5.3% | 0.10 |
| Dec 17 22:00:00 - 22:59:59 | 136 | 5.3% | 0.04 | 356.5 KB | 5.0% | 0.10 |
| Dec 17 23:00:00 - 23:59:59 | 170 | 6.6% | 0.05 | 385.9 KB | 5.5% | 0.11 |
| Dec 18 00:00:00 - 00:59:59 | 104 | 4.1% | 0.03 | 263.8 KB | 3.7% | 0.07 |
| Dec 18 01:00:00 - 01:59:59 | 66 | 2.6% | 0.02 | 154.8 KB | 2.2% | 0.04 |
| Dec 18 02:00:00 - 02:59:59 | 56 | 2.2% | 0.02 | 148.6 KB | 2.1% | 0.04 |
| Dec 18 03:00:00 - 03:30:00 | 38 | 1.5% | 0.02 | 108.9 KB | 1.5% | 0.06 |
| TOTAL: 24:00:00 | 2559 | 100.0% | 0.03 | 6.9 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 1023 | 857 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| 2 | news.fdn.fr | 915 | 893 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 3 | feed-out.gegeweb.org | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 4 | pasdenom.info | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 5 | news.trigofacile.com | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTAL: 5 | 2005 | 1761 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.bugs.rc | 299 |
| linux.debian.bugs.dist | 292 |
| linux.debian.changes.devel | 185 |
| alt.computer.workshop | 168 |
| alt.usage.english | 103 |
| alt.checkmate | 74 |
| alt.buddha.short.fat.guy | 60 |
| alt.russian.z1 | 59 |
| alt.prophecies.nostradamus | 55 |
| linux.debian.user | 47 |
| alt.fan.rush-limbaugh | 37 |
| alt.politics.org.un | 21 |
| alt.home.repair | 20 |
| alt.comp.os.windows-11 | 18 |
| alt.support.depression | 14 |
| alt.bbs.synchronet | 14 |
| linux.debian.maint.python | 12 |
| alt.os.linux.mint | 11 |
| alt.food.fast-food | 11 |
| alt.bestjobsusa.computer.jobs | 11 |
| TOTAL: 107 | 1761 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 136 |
| Binary in non-binary group | 41 |
| badword in subject & alt | 26 |
| HTML post | 19 |
| Bad path (news.theremailer.net) | 13 |
| Too many newsgroups (low_xpost) | 3 |
| badword in organization & alt | 2 |
| Scoring filter (8) | 1 |
| TOTAL: 8 | 241 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| feed-out.gegeweb.org | 2 | |
| TOTAL: 1 | 2 | |
| TOTAL: 1 | 2 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glou.org | 2161 | 1472 | 361 | 34 | 0 | 0 | 68% | 23:20:09 |
| 2 | news.gegeweb.org | 2408 | 572 | 1082 | 216 | 0 | 0 | 23% | 23:19:47 |
| 3 | fdn.fr | 2262 | 328 | 1345 | 54 | 0 | 1 | 14% | 23:28:30 |
| 4 | agneau.org | 308 | 308 | 0 | 0 | 0 | 0 | 100% | 15:42:24 |
| 5 | news.trigofacile.com | 466 | 137 | 215 | 0 | 0 | 0 | 29% | 14:03:29 |
| 6 | proxad.net | 950 | 124 | 653 | 0 | 0 | 1 | 13% | 22:49:55 |
| 7 | snof.org | 23 | 21 | 2 | 0 | 0 | 35 | 91% | 16:15:10 |
| 8 | usenet.pasdenom.info | 2977 | 21 | 1803 | 49 | 0 | 1 | 0% | 23:27:25 |
| 9 | feed.ac-versailles.fr | 0 | 0 | 0 | 0 | 0 | 2198 | 0% | 24:00:04 |
| 10 | delepine.info | 0 | 0 | 0 | 0 | 0 | 308 | 0% | 24:00:04 |
| TOTAL: 10 | 11555 | 2983 | 5461 | 353 | 0 | 2544 | 25% | 210:26:57 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | glou.org | 4.1 MB | 98.2 KB | 4.2 MB | 0.1 KB/s | 2.8 KB | 23:20:09 |
| 2 | news.gegeweb.org | 1.5 MB | 449.6 KB | 1.9 MB | 0.0 KB/s | 2.5 KB | 23:19:47 |
| 3 | fdn.fr | 782.3 KB | 92.4 KB | 874.7 KB | 0.0 KB/s | 2.3 KB | 23:28:30 |
| 4 | agneau.org | 659.5 KB | 0.0 KB | 659.5 KB | 0.0 KB/s | 2.1 KB | 15:42:24 |
| 5 | proxad.net | 353.1 KB | 0.0 KB | 353.1 KB | 0.0 KB/s | 2.8 KB | 22:49:55 |
| 6 | news.trigofacile.com | 244.4 KB | 0.0 KB | 244.4 KB | 0.0 KB/s | 1.8 KB | 14:03:29 |
| 7 | snof.org | 122.9 KB | 0.0 KB | 122.9 KB | 0.0 KB/s | 5.9 KB | 16:15:10 |
| 8 | usenet.pasdenom.info | 31.1 KB | 115.3 KB | 146.3 KB | 0.0 KB/s | 2.1 KB | 23:27:25 |
| 9 | feed.ac-versailles.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
| 10 | delepine.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
| TOTAL: 10 | 7.7 MB | 755.4 KB | 8.5 MB | 0.0 KB/s | 2.6 KB | 210:26:57 | |

Backlog files shrunk by innfeed:
| Server | Size |
|---|---|
| feed.ac-versailles.fr | 200.1 KB |
| TOTAL: 1 | 200.1 KB |
UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| lolonet | 69 | 308 | 648.2 KB | 00:00:11 |
| TOTAL: 1 | 69 | 308 | 648.2 KB | 00:00:11 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 200.89.28.93.rev.sfr.net | 2 | 15 | 30.4 KB | 9 | 0 | 0 | 00:24:53 |
| 2 | lentokone.weber.fi.eu.org | 1 | 1 | 1.5 KB | 1 | 0 | 0 | 00:10:09 |
| 3 | 139.186.206.86 | 3 | 0 | 0.0 KB | 0 | 0 | 4 | 00:02:50 |
| 4 | r-223.76.74.195.ptr.avast.com | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:20:00 |
| 5 | 172.176.247.166 | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:10:00 |
| TOTAL: 5 | 9 | 16 | 32.0 KB | 10 | 1 | 6 | 25:42:38 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.89.28.93.rev.sfr.net | 2 | 15 | 30.4 KB | 9 | 0 | 0 | 00:24:53 |
| 2 | *.weber.fi.eu.org | 1 | 1 | 1.5 KB | 1 | 0 | 0 | 00:10:09 |
| 3 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 620 | 0 | 0.0 KB | 0 | 0 | 0 | 23:13:22 |
| 4 | unresolved | 20 | 0 | 0.0 KB | 0 | 0 | 6 | 00:39:28 |
| 5 | ? | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:34:29 |
| 6 | *.usenet-fr.net | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 7 | *.76.74.195.ptr.avast.com | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:20:00 |
| 8 | *.55.17.34.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:00 |
| 9 | *.128.75.34.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:00 |
| 10 | *.box.freepro.com | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 11 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 11 | 680 | 16 | 32.0 KB | 10 | 1 | 6 | 25:42:38 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 2.701 | 6.085 | 30.552 | 23:13:22 |
| 2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a | 0.010 | 0.010 | 0.196 | 00:34:26 |
| 200.89.28.93.rev.sfr.net | 0.039 | 0.031 | 0.097 | 00:24:53 |
| r-223.76.74.195.ptr.avast.com | 0.000 | 0.011 | 0.000 | 00:20:00 |
| 138.199.29.46 | 0.000 | 0.008 | 0.000 | 00:20:00 |
| lentokone.weber.fi.eu.org | 0.000 | 0.006 | 0.063 | 00:10:09 |
| 172.176.247.166 | 0.000 | 0.005 | 0.000 | 00:10:00 |
| 126.128.75.34.bc.googleusercontent.com | 0.000 | 0.004 | 0.000 | 00:10:00 |
| 59.55.17.34.bc.googleusercontent.com | 0.000 | 0.004 | 0.000 | 00:10:00 |
| 193.226.177.40 | 0.000 | 0.004 | 0.000 | 00:04:12 |
| 139.186.206.86 | 0.005 | 0.010 | 0.000 | 00:02:50 |
| 198.235.24.30 | 0.000 | 0.004 | 0.000 | 00:01:00 |
| 157.245.77.56 | 0.009 | 0.010 | 0.000 | 00:00:53 |
| 205.210.31.148 | 0.000 | 0.004 | 0.000 | 00:00:17 |
| cabale.usenet-fr.net | 0.004 | 0.024 | 0.000 | 00:00:07 |
| 052559474.box.freepro.com | 0.007 | 0.092 | 0.983 | 00:00:05 |
| 167.94.138.113 | 0.000 | 0.008 | 0.000 | 00:00:03 |
| 167.94.146.52 | 0.000 | 0.012 | 0.000 | 00:00:03 |
| 167.94.138.123 | 0.000 | 0.004 | 0.000 | 00:00:03 |
| 2a06:4883:3000::35 | 0.004 | 0.000 | 0.000 | 00:00:03 |
| TOTAL: 23 | 2.779 | 6.349 | 31.891 | 25:42:38 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| 2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 620 |
| 052559474.box.freepro.com | 20 |
| cabale.usenet-fr.net | 7 |
| 2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a | 4 |
| 157.245.77.56 | 4 |
| 167.94.146.52 | 3 |
| 138.199.29.46 | 2 |
| 193.226.177.40 | 1 |
| 92.255.57.150 | 1 |
| 126.128.75.34.bc.googleusercontent.com | 1 |
| 59.55.17.34.bc.googleusercontent.com | 1 |
| 2a06:4883:3000::35 | 1 |
| 206.168.34.210 | 1 |
| azpdegc3.stretchoid.com | 1 |
| 167.94.138.113 | 1 |
| 167.94.138.123 | 1 |
| 205.210.31.148 | 1 |
| 198.235.24.30 | 1 |
| TOTAL: 18 | 671 |
NNRP unrecognized commands (by host) [Top 100]:
| System | Conn |
|---|---|
| cabale.usenet-fr.net | 9 |
| 157.245.77.56 | 8 |
| 167.94.146.52 | 2 |
| 206.168.34.210 | 2 |
| 167.94.138.113 | 2 |
| 167.94.138.123 | 2 |
| azpdegc3.stretchoid.com | 1 |
| 92.255.57.150 | 1 |
| TOTAL: 8 | 27 |
NNRP unrecognized commands (by command) [Top 100]:
| Command | Count |
|---|---|
| EHLO www.censys.io | 5 |
| STARTTLS | 4 |
| GET / HTTP/1.1 | 3 |
| Host: 213.36.253.122:563 | 2 |
| Accept-Encoding: gzip | 2 |
| User-Agent: Expanse, a Palo Alto Network... | 2 |
| Host: 213.36.253.122:119 | 1 |
| ^C | 1 |
| Accept: */* | 1 |
| MGLNDD_213.36.253.122_119 | 1 |
| Accept-Encoding: identity | 1 |
| SSH-2.0-AsyncSSH_2.17.0 | 1 |
| User-Agent: HTTP Banner Detection (https... | 1 |
| ^V^C^A^B | 1 |
| À^T | 1 |
| TOTAL: 15 | 27 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a | 3 | 0 |
| 138.199.29.46 | 2 | 0 |
| r-223.76.74.195.ptr.avast.com | 2 | 0 |
| 200.89.28.93.rev.sfr.net | 2 | 0 |
| 59.55.17.34.bc.googleusercontent.com | 1 | 0 |
| 167.94.146.52 | 1 | 2 |
| 193.226.177.40 | 1 | 1 |
| lentokone.weber.fi.eu.org | 1 | 0 |
| 126.128.75.34.bc.googleusercontent.com | 1 | 0 |
| 92.255.57.150 | 1 | 1 |
| 172.176.247.166 | 1 | 0 |
| TOTAL: 11 | 16 | 5 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | fr | 15 | 93.8% |
| 2 | news | 1 | 6.2% |
| TOTAL: 2 | 16 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | fr.misc.automobile.electrique | 3 |
| 2 | fr.lettres.langue.francaise | 3 |
| 3 | fr.usenet.abus.d | 2 |
| 4 | fr.sci.physique | 2 |
| 5 | news.admin.net-abuse.usenet | 1 |
| 6 | fr.rec.tv.satellite | 1 |
| 7 | fr.misc.bavardages.linux | 1 |
| 8 | fr.sci.zetetique | 1 |
| 9 | fr.comp.os.mac-os.x | 1 |
| 10 | fr.comp.usenet.lecteurs-de-news | 1 |
| TOTAL: 10 | 16 | |