Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 12729 | 47.6% | 1.7 MB | 46.3% |
| inn | 5032 | 18.8% | 686.2 KB | 18.4% |
| innd | 4897 | 18.3% | 762.3 KB | 20.4% |
| innfeed | 3203 | 12.0% | 436.5 KB | 11.7% |
| authmysql | 637 | 2.4% | 102.1 KB | 2.7% |
| batcher | 126 | 0.5% | 9.7 KB | 0.3% |
| send-uucp | 96 | 0.4% | 7.8 KB | 0.2% |
| TOTAL: 7 | 26720 | 100.0% | 3.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 5295 | 35.3% |
| Do not exist | 5013 | 33.4% |
| Positive hits | 4706 | 31.3% |
| Cache misses | 3 | 0.0% |
| TOTAL: 4 | 15017 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.102 | 0.0% | 10 | 0.000 | 10.200 | 29.000 |
| article cleanup | 00:00:00.029 | 0.0% | 5025 | 0.000 | 0.006 | 0.167 |
| article logging | 00:00:00.050 | 0.0% | 5026 | 0.000 | 0.010 | 0.154 |
| article parse | 00:00:00.116 | 0.0% | 14095 | 0.000 | 0.008 | 0.077 |
| article write | 00:00:01.078 | 0.0% | 2592 | 0.000 | 0.416 | 15.750 |
| artlog/artcncl | 00:00:00.001 | 0.0% | 10 | 0.000 | 0.100 | 0.500 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.010 | 0.0% | 21100 | 0.000 | 0.000 | 0.027 |
| hisgrep/artcncl | 00:00:00.018 | 0.0% | 10 | 0.000 | 1.800 | 8.500 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.783 | 0.0% | 15041 | 0.000 | 0.052 | 4.364 |
| history sync | 00:00:01.444 | 0.0% | 553 | 0.000 | 2.611 | 52.000 |
| history write | 00:00:02.475 | 0.0% | 5025 | 0.000 | 0.493 | 20.667 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 24:02:10.942 | 100.0% | 27183 | 451.411 | 3183.274 | 33351.111 |
| nntp read | 00:00:00.109 | 0.0% | 24693 | 0.000 | 0.004 | 0.050 |
| overview write | 00:00:00.006 | 0.0% | 2592 | 0.000 | 0.002 | 0.111 |
| perl filter | 00:00:03.217 | 0.0% | 5025 | 0.125 | 0.640 | 1.667 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.027 | 0.0% | 4897 | 0.000 | 0.006 | 0.200 |
| TOTAL: 24:02:22.717 | 24:02:20.407 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.003 | 0.0% | 1991 | 0.000 | 0.002 | 1.000 |
| article prepare | 00:00:00.005 | 0.0% | 8648 | 0.000 | 0.001 | 0.125 |
| article read | 00:00:00.074 | 0.0% | 1252 | 0.000 | 0.059 | 1.000 |
| backlog stats | 00:00:00.037 | 0.0% | 30784 | 0.000 | 0.001 | 0.029 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.083 | 0.0% | 14590 | 0.000 | 0.006 | 0.182 |
| data write | 00:00:00.105 | 0.0% | 12698 | 0.000 | 0.008 | 0.125 |
| idle | 23:58:23.597 | 100.0% | 30784 | 935.645 | 2803.521 | 14297.762 |
| status file | 00:00:00.272 | 0.0% | 875 | 0.000 | 0.311 | 1.000 |
| TOTAL: 23:58:28.495 | 23:58:24.176 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 26:55:45.812 | 98.8% | 16332 | 4.500 | 5935.942 | 120027.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:17:48.227 | 1.1% | 1721488 | 0.000 | 0.621 | 2.222 |
| readart | 00:00:21.796 | 0.0% | 3940 | 0.000 | 5.532 | 6.927 |
| TOTAL: 27:15:25.349 | 27:13:55.835 | 99.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 96 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 10 | 116 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 288 | 4002 | 1664 | 824 | 1514 | 41% | 23:46:56 |
| 2 | feed-out.gegeweb.org | 4 | 1440 | 477 | 934 | 29 | 33% | 23:53:29 |
| 3 | news.fdn.fr | 4 | 2134 | 235 | 1089 | 810 | 11% | 21:49:25 |
| 4 | news.trigofacile.com | 22 | 319 | 96 | 201 | 22 | 30% | 15:18:28 |
| 5 | pasdenom.info | 9 | 275 | 13 | 258 | 4 | 4% | 09:48:05 |
| 6 | localhost | 99 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
| 7 | news.glou.org | 18 | 590 | 1 | 589 | 0 | 0% | 22:10:38 |
| 8 | feed.agneau.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 8 | 445 | 8762 | 2488 | 3895 | 2379 | 28% | 116:57:01 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 4.3 MB | 0.0 KB | 5.5 MB | 9.9 MB | 43% | 3.2 KB |
| 2 | feed-out.gegeweb.org | 1.8 MB | 0.0 KB | 99.6 KB | 1.9 MB | 94% | 3.9 KB |
| 3 | news.fdn.fr | 892.9 KB | 0.0 KB | 10.1 MB | 11.0 MB | 7% | 10.8 KB |
| 4 | news.trigofacile.com | 161.6 KB | 0.0 KB | 62.3 KB | 223.9 KB | 72% | 1.9 KB |
| 5 | pasdenom.info | 23.0 KB | 0.0 KB | 11.1 KB | 34.1 KB | 67% | 2.0 KB |
| 6 | localhost | 4.5 KB | 0.0 KB | 0.0 KB | 4.5 KB | 100% | 2.2 KB |
| 7 | news.glou.org | 1.1 KB | 0.0 KB | 0.0 KB | 1.1 KB | 100% | 1.1 KB |
| 8 | feed.agneau.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 8 | 7.2 MB | 0.0 KB | 15.8 MB | 23.0 MB | 31% | 4.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 19 03:30:00 - 03:59:59 | 26 | 1.0% | 0.01 | 66.0 KB | 0.9% | 0.04 |
| Feb 19 04:00:00 - 04:59:59 | 41 | 1.6% | 0.01 | 108.1 KB | 1.4% | 0.03 |
| Feb 19 05:00:00 - 05:59:59 | 58 | 2.2% | 0.02 | 146.7 KB | 1.9% | 0.04 |
| Feb 19 06:00:00 - 06:59:59 | 67 | 2.6% | 0.02 | 153.5 KB | 2.0% | 0.04 |
| Feb 19 07:00:00 - 07:59:59 | 63 | 2.4% | 0.02 | 141.1 KB | 1.9% | 0.04 |
| Feb 19 08:00:00 - 08:59:59 | 43 | 1.7% | 0.01 | 102.2 KB | 1.3% | 0.03 |
| Feb 19 09:00:00 - 09:59:59 | 85 | 3.3% | 0.02 | 217.6 KB | 2.9% | 0.06 |
| Feb 19 10:00:00 - 10:59:59 | 99 | 3.8% | 0.03 | 253.3 KB | 3.3% | 0.07 |
| Feb 19 11:00:00 - 11:59:59 | 86 | 3.3% | 0.02 | 219.7 KB | 2.9% | 0.06 |
| Feb 19 12:00:00 - 12:59:59 | 97 | 3.7% | 0.03 | 271.4 KB | 3.6% | 0.08 |
| Feb 19 13:00:00 - 13:59:59 | 110 | 4.3% | 0.03 | 326.5 KB | 4.3% | 0.09 |
| Feb 19 14:00:00 - 14:59:59 | 117 | 4.5% | 0.03 | 315.0 KB | 4.2% | 0.09 |
| Feb 19 15:00:00 - 15:59:59 | 127 | 4.9% | 0.04 | 386.8 KB | 5.1% | 0.11 |
| Feb 19 16:00:00 - 16:59:59 | 155 | 6.0% | 0.04 | 712.8 KB | 9.4% | 0.20 |
| Feb 19 17:00:00 - 17:59:59 | 142 | 5.5% | 0.04 | 588.4 KB | 7.8% | 0.16 |
| Feb 19 18:00:00 - 18:59:59 | 184 | 7.1% | 0.05 | 496.3 KB | 6.5% | 0.14 |
| Feb 19 19:00:00 - 19:59:59 | 149 | 5.8% | 0.04 | 372.6 KB | 4.9% | 0.10 |
| Feb 19 20:00:00 - 20:59:59 | 157 | 6.1% | 0.04 | 475.8 KB | 6.3% | 0.13 |
| Feb 19 21:00:00 - 21:59:59 | 143 | 5.5% | 0.04 | 342.2 KB | 4.5% | 0.10 |
| Feb 19 22:00:00 - 22:59:59 | 148 | 5.7% | 0.04 | 370.1 KB | 4.9% | 0.10 |
| Feb 19 23:00:00 - 23:59:59 | 151 | 5.8% | 0.04 | 417.8 KB | 5.5% | 0.12 |
| Feb 20 00:00:00 - 00:59:59 | 106 | 4.1% | 0.03 | 519.9 KB | 6.9% | 0.14 |
| Feb 20 01:00:00 - 01:59:59 | 111 | 4.3% | 0.03 | 293.1 KB | 3.9% | 0.08 |
| Feb 20 02:00:00 - 02:59:59 | 86 | 3.3% | 0.02 | 190.5 KB | 2.5% | 0.05 |
| Feb 20 03:00:00 - 03:30:01 | 37 | 1.4% | 0.02 | 100.9 KB | 1.3% | 0.06 |
| TOTAL: 24:00:01 | 2588 | 100.0% | 0.03 | 7.4 MB | 100.0% | 0.09 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 1513 | 1086 | 0 | 0 | 0 | 0 | 0 | 0 | 427 |
| 2 | news.fdn.fr | 854 | 812 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 3 | feed-out.gegeweb.org | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 4 | news.trigofacile.com | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 5 | pasdenom.info | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| TOTAL: 5 | 2434 | 1903 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.changes.devel | 275 |
| linux.debian.kernel | 185 |
| linux.debian.bugs.dist | 170 |
| alt.usage.english | 107 |
| alt.politics.org.un | 88 |
| alt.checkmate | 86 |
| alt.buddha.short.fat.guy | 85 |
| linux.debian.bugs.rc | 74 |
| alt.fan.rush-limbaugh | 73 |
| alt.prophecies.nostradamus | 55 |
| alt.arts.poetry.comments | 52 |
| alt.home.repair | 48 |
| alt.computer.workshop | 41 |
| or.politics | 39 |
| alt.slack | 38 |
| alt.russian.z1 | 37 |
| alt.bestjobsusa.computer.jobs | 35 |
| alt.recovery.aa | 30 |
| alt.food.fast-food | 25 |
| nl.actueel | 18 |
| TOTAL: 100 | 1903 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 407 |
| Binary in non-binary group | 53 |
| HTML post | 27 |
| badword in subject & alt | 17 |
| Bad path (news.theremailer.net) | 16 |
| badword in organization & alt | 4 |
| Too many newsgroups (low_xpost) | 2 |
| badword in Newsgroups | 2 |
| Scoring filter (8) | 2 |
| TOTAL: 9 | 530 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glou.org | 2030 | 1080 | 533 | 13 | 0 | 0 | 53% | 23:28:03 |
| 2 | agneau.org | 308 | 308 | 0 | 0 | 0 | 0 | 100% | 14:34:37 |
| 3 | fdn.fr | 1833 | 277 | 1065 | 4 | 0 | 1 | 15% | 23:16:19 |
| 4 | news.gegeweb.org | 2322 | 255 | 1332 | 38 | 0 | 0 | 10% | 23:29:38 |
| 5 | proxad.net | 1044 | 106 | 715 | 1 | 0 | 0 | 10% | 23:00:57 |
| 6 | usenet.pasdenom.info | 2078 | 46 | 1576 | 3 | 0 | 0 | 2% | 23:30:50 |
| 7 | news.trigofacile.com | 275 | 40 | 172 | 0 | 0 | 0 | 14% | 13:43:15 |
| 8 | feed.ac-versailles.fr | 0 | 0 | 0 | 0 | 0 | 1992 | 0% | 24:00:02 |
| 9 | snof.org | 0 | 0 | 0 | 0 | 0 | 41 | 0% | 24:00:02 |
| 10 | delepine.info | 0 | 0 | 0 | 0 | 0 | 308 | 0% | 24:00:06 |
| TOTAL: 10 | 9890 | 2112 | 5393 | 59 | 0 | 2342 | 21% | 217:03:49 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | glou.org | 3.1 MB | 49.3 KB | 3.2 MB | 0.0 KB/s | 3.0 KB | 23:28:03 |
| 2 | news.gegeweb.org | 681.6 KB | 119.9 KB | 801.5 KB | 0.0 KB/s | 2.7 KB | 23:29:38 |
| 3 | agneau.org | 624.3 KB | 0.0 KB | 624.3 KB | 0.0 KB/s | 2.0 KB | 14:34:37 |
| 4 | fdn.fr | 578.0 KB | 4.8 KB | 582.7 KB | 0.0 KB/s | 2.1 KB | 23:16:19 |
| 5 | proxad.net | 242.8 KB | 146.9 KB | 389.6 KB | 0.0 KB/s | 3.6 KB | 23:00:57 |
| 6 | usenet.pasdenom.info | 95.5 KB | 7.3 KB | 102.8 KB | 0.0 KB/s | 2.1 KB | 23:30:50 |
| 7 | news.trigofacile.com | 79.2 KB | 0.0 KB | 79.2 KB | 0.0 KB/s | 2.0 KB | 13:43:15 |
| 8 | feed.ac-versailles.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
| 9 | snof.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
| 10 | delepine.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
| TOTAL: 10 | 5.4 MB | 328.2 KB | 5.7 MB | 0.0 KB/s | 2.7 KB | 217:03:49 | |

Backlog files shrunk by innfeed:
| Server | Size |
|---|---|
| feed.ac-versailles.fr | 200.2 KB |
| TOTAL: 1 | 200.2 KB |
UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| lolonet | 63 | 307 | 610.8 KB | 00:00:10 |
| TOTAL: 1 | 63 | 307 | 610.8 KB | 00:00:10 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a | 3 | 131 | 206.6 KB | 5 | 0 | 0 | 00:35:52 |
| 2 | 163.235.138.88.rev.sfr.net | 14 | 70 | 153.2 KB | 37 | 2 | 0 | 02:45:07 |
| 3 | 80.215.159.127 | 3 | 2 | 3.6 KB | 2 | 0 | 0 | 00:01:59 |
| 4 | 139.186.206.86 | 2 | 0 | 0.0 KB | 0 | 0 | 2 | 00:00:53 |
| 5 | ns105129.ip-147-135-68.us | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:10:00 |
| 6 | 93.119.186.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:10:01 |
| TOTAL: 6 | 24 | 203 | 363.4 KB | 44 | 2 | 6 | 27:15:25 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ? | 3 | 131 | 206.6 KB | 5 | 0 | 0 | 00:35:52 |
| 2 | *.235.138.88.rev.sfr.net | 14 | 70 | 153.2 KB | 37 | 2 | 0 | 02:45:07 |
| 3 | unresolved | 18 | 2 | 3.6 KB | 2 | 0 | 2 | 00:05:03 |
| 4 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 601 | 0 | 0.0 KB | 0 | 0 | 0 | 23:28:55 |
| 6 | *.usenet-fr.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 7 | *.ip-147-135-68.us | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:10:00 |
| 8 | *.119.186.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:10:01 |
| 9 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | *.box.freepro.com | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 11 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 12 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 12 | 666 | 203 | 363.4 KB | 44 | 2 | 6 | 27:15:25 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 2.775 | 5.452 | 30.373 | 23:28:55 |
| 163.235.138.88.rev.sfr.net | 0.092 | 0.447 | 0.746 | 02:45:07 |
| 2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a | 0.002 | 0.031 | 0.146 | 00:35:52 |
| 93.119.186.35.bc.googleusercontent.com | 0.005 | 0.000 | 0.000 | 00:10:01 |
| ns105129.ip-147-135-68.us | 0.000 | 0.004 | 0.000 | 00:10:00 |
| 80.215.159.127 | 0.000 | 0.011 | 0.147 | 00:01:59 |
| 167.71.48.103 | 0.000 | 0.009 | 0.000 | 00:00:59 |
| 139.186.206.86 | 0.008 | 0.000 | 0.000 | 00:00:53 |
| 157.245.77.56 | 0.003 | 0.006 | 0.000 | 00:00:37 |
| 205.210.31.109 | 0.000 | 0.003 | 0.000 | 00:00:21 |
| azpdcsb11.stretchoid.com | 0.003 | 0.000 | 0.000 | 00:00:09 |
| 162.142.125.223 | 0.003 | 0.006 | 0.000 | 00:00:07 |
| 052559474.box.freepro.com | 0.010 | 0.057 | 0.821 | 00:00:05 |
| 167.94.145.106 | 0.000 | 0.009 | 0.000 | 00:00:03 |
| cabale.usenet-fr.net | 0.003 | 0.015 | 0.000 | 00:00:03 |
| faye.probe.onyphe.net | 0.000 | 0.003 | 0.000 | 00:00:03 |
| cherished.monitoring.internet-measurement.com | 0.000 | 0.003 | 0.000 | 00:00:01 |
| keiren.probe.onyphe.net | 0.000 | 0.003 | 0.000 | 00:00:00 |
| azpdcgb83.stretchoid.com | 0.000 | 0.003 | 0.000 | 00:00:00 |
| 171.210.203.35.bc.googleusercontent.com | 0.003 | 0.000 | 0.000 | 00:00:00 |
| TOTAL: 20 | 2.907 | 6.062 | 32.233 | 27:15:25 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| 2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 601 |
| 052559474.box.freepro.com | 16 |
| cabale.usenet-fr.net | 6 |
| 167.71.48.103 | 3 |
| 162.142.125.223 | 3 |
| 157.245.77.56 | 3 |
| 167.94.145.106 | 3 |
| cherished.monitoring.internet-measurement.com | 1 |
| azpdcsb11.stretchoid.com | 1 |
| 171.210.203.35.bc.googleusercontent.com | 1 |
| faye.probe.onyphe.net | 1 |
| keiren.probe.onyphe.net | 1 |
| azpdcgb83.stretchoid.com | 1 |
| 205.210.31.109 | 1 |
| TOTAL: 14 | 642 |
NNRP unrecognized commands (by host) [Top 100]:
| System | Conn |
|---|---|
| 167.71.48.103 | 9 |
| cabale.usenet-fr.net | 9 |
| 157.245.77.56 | 8 |
| 171.210.203.35.bc.googleusercontent.com | 4 |
| keiren.probe.onyphe.net | 3 |
| 162.142.125.223 | 2 |
| 167.94.145.106 | 2 |
| azpdcgb83.stretchoid.com | 1 |
| TOTAL: 8 | 38 |
NNRP unrecognized commands (by command) [Top 100]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 5 |
| EHLO www.censys.io | 3 |
| Accept-Encoding: gzip | 3 |
| Host: 213.36.253.122:119 | 3 |
| User-Agent: Expanse, a Palo Alto Network... | 3 |
| STARTTLS | 2 |
| User-Agent: HTTP Banner Detection (https... | 2 |
| Host: 213.36.253.122:563 | 2 |
| Accept: */* | 2 |
| Accept-Encoding: identity | 2 |
| ^V^C^A^B | 2 |
| À^T | 2 |
| ¿æÎo£#^Z½ulzCmÁx3yH^B | 1 |
| j | 1 |
| À$ÀÀ¯À,ÀrÀsÌ©^S^B^S^AÌ^TÀ^GÀ^RÀ^SÀ'À/À^TÀ(À0À`Àa... | 1 |
| MGLNDD_213.36.253.122_119 | 1 |
| ^Y3Ðݼ^RM-^S{r¨ | 1 |
| 3·rA¢^G¿K~^VªS; ¶\x09^Uc\x09c\x09 ^RñM-^_ÞM-^B¸bÁBÎ ÕÁ´M-^PúÅù... | 1 |
| ^V^C^C^A§^A | 1 |
| TOTAL: 19 | 38 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 163.235.138.88.rev.sfr.net | 13 | 0 |
| 2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a | 3 | 0 |
| 157.245.77.56 | 2 | 2 |
| 2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 |
| 93.119.186.35.bc.googleusercontent.com | 1 | 0 |
| 162.142.125.223 | 1 | 2 |
| 167.94.145.106 | 1 | 2 |
| ns105129.ip-147-135-68.us | 1 | 0 |
| TOTAL: 8 | 23 | 7 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | fr | 199 | 98.0% |
| 2 | news | 2 | 1.0% |
| 3 | control | 2 | 1.0% |
| TOTAL: 3 | 203 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | fr.comp.os.linux.configuration | 90 |
| 2 | fr.comp.usenet.lecteurs-de-news | 35 |
| 3 | fr.usenet.forums.evolution | 19 |
| 4 | fr.rec.bricolage | 13 |
| 5 | fr.sci.maths | 12 |
| 6 | fr.lettres.langue.francaise | 6 |
| 7 | fr.comp.infosystemes.www.navigateurs | 4 |
| 8 | fr.misc.droit | 2 |
| 9 | fr.comp.mail.serveurs | 2 |
| 10 | fr.usenet.abus.d | 2 |
| 11 | fr.rec.photo | 2 |
| 12 | control.cancel | 2 |
| 13 | news.admin.net-abuse.usenet | 2 |
| 14 | fr.test | 2 |
| 15 | fr.rec.arts.musique.classique | 2 |
| 16 | fr.comp.os.ms-windows | 2 |
| 17 | fr.sci.physique | 1 |
| 18 | fr.misc.automobile.electrique | 1 |
| 19 | fr.rec.humour | 1 |
| 20 | fr.usenet.usages | 1 |
| 21 | fr.comp.ia | 1 |
| 22 | fr.sci.electrotechnique | 1 |
| TOTAL: 22 | 203 | |