Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 12805 | 42.6% | 1.2 MB | 37.9% |
| inn | 6984 | 23.2% | 785.5 KB | 23.3% |
| innd | 6172 | 20.5% | 843.5 KB | 25.0% |
| innfeed | 3332 | 11.1% | 391.7 KB | 11.6% |
| authmysql | 588 | 2.0% | 54.1 KB | 1.6% |
| batcher | 114 | 0.4% | 8.8 KB | 0.3% |
| send-uucp | 96 | 0.3% | 7.3 KB | 0.2% |
| TOTAL: 7 | 30091 | 100.0% | 3.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 7149 | 43.5% |
| Do not exist | 6956 | 42.4% |
| Positive hits | 2318 | 14.1% |
| Cache misses | 2 | 0.0% |
| TOTAL: 4 | 16425 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.002 | 0.0% | 11 | 0.000 | 0.182 | 1.000 |
| article cleanup | 00:00:00.040 | 0.0% | 6971 | 0.000 | 0.006 | 0.100 |
| article logging | 00:00:00.066 | 0.0% | 6971 | 0.000 | 0.009 | 0.077 |
| article parse | 00:00:00.082 | 0.0% | 11660 | 0.000 | 0.007 | 0.057 |
| article write | 00:00:00.450 | 0.0% | 3924 | 0.000 | 0.115 | 1.278 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 11 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.031 | 0.0% | 17125 | 0.000 | 0.002 | 0.377 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 11 | 0.000 | 0.091 | 1.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 11 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.087 | 0.0% | 16449 | 0.000 | 0.005 | 0.103 |
| history sync | 00:00:00.135 | 0.0% | 540 | 0.000 | 0.250 | 3.000 |
| history write | 00:00:00.395 | 0.0% | 6971 | 0.000 | 0.057 | 0.800 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:57:16.842 | 100.0% | 24680 | 429.498 | 3494.199 | 11557.923 |
| nntp read | 00:00:00.118 | 0.0% | 21367 | 0.000 | 0.006 | 0.295 |
| overview write | 00:00:00.010 | 0.0% | 3924 | 0.000 | 0.003 | 0.091 |
| perl filter | 00:00:03.562 | 0.0% | 6971 | 0.200 | 0.511 | 4.250 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.058 | 0.0% | 5078 | 0.000 | 0.011 | 0.667 |
| TOTAL: 23:57:33.379 | 23:57:21.879 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.003 | 0.0% | 1007 | 0.000 | 0.003 | 0.500 |
| article prepare | 00:00:00.001 | 0.0% | 5324 | 0.000 | 0.000 | 0.031 |
| article read | 00:00:00.063 | 0.0% | 710 | 0.000 | 0.089 | 1.000 |
| backlog stats | 00:00:00.014 | 0.0% | 21590 | 0.000 | 0.001 | 0.029 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.055 | 0.0% | 8645 | 0.000 | 0.006 | 0.111 |
| data write | 00:00:00.077 | 0.0% | 7684 | 0.000 | 0.010 | 0.143 |
| idle | 24:02:47.502 | 100.0% | 21590 | 1658.188 | 4009.611 | 23090.615 |
| status file | 00:00:00.270 | 0.0% | 964 | 0.000 | 0.280 | 1.000 |
| TOTAL: 24:02:50.370 | 24:02:47.985 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 25:47:30.280 | 99.6% | 14049 | 5.000 | 6609.031 | 300216.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:04:53.882 | 0.3% | 1657617 | 0.000 | 0.177 | 1.000 |
| readart | 00:00:00.003 | 0.0% | 114 | 0.000 | 0.026 | 0.429 |
| TOTAL: 25:53:21.851 | 25:52:24.165 | 99.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 96 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 10 | 116 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 288 | 6293 | 3335 | 561 | 2397 | 52% | 23:46:41 |
| 2 | feed-out.gegeweb.org | 10 | 761 | 463 | 284 | 14 | 60% | 23:26:33 |
| 3 | news.fdn.fr | 11 | 1403 | 52 | 646 | 705 | 3% | 27:37:53 |
| 4 | news.trigofacile.com | 34 | 164 | 51 | 113 | 0 | 31% | 12:45:46 |
| 5 | pasdenom.info | 16 | 652 | 37 | 593 | 22 | 5% | 23:52:00 |
| 6 | localhost | 97 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 7 | feed.agneau.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 8 | news.glou.org | 43 | 269 | 0 | 269 | 0 | 0% | 17:39:47 |
| TOTAL: 8 | 500 | 9542 | 3938 | 2466 | 3138 | 41% | 129:18:40 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 3.5 MB | 0.0 KB | 4.7 MB | 8.2 MB | 42% | 1.5 KB |
| 2 | feed-out.gegeweb.org | 1.4 MB | 0.0 KB | 31.8 KB | 1.4 MB | 97% | 3.1 KB |
| 3 | news.fdn.fr | 314.7 KB | 0.0 KB | 4.1 MB | 4.5 MB | 6% | 6.0 KB |
| 4 | news.trigofacile.com | 97.8 KB | 0.0 KB | 0.0 KB | 97.8 KB | 100% | 1.9 KB |
| 5 | pasdenom.info | 79.3 KB | 0.0 KB | 63.8 KB | 143.1 KB | 55% | 2.4 KB |
| 6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 7 | feed.agneau.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 8 | news.glou.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 8 | 5.4 MB | 0.0 KB | 8.9 MB | 14.4 MB | 37% | 2.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 12 03:30:00 - 03:59:59 | 76 | 1.9% | 0.04 | 83.5 KB | 1.5% | 0.05 |
| Oct 12 04:00:00 - 04:59:59 | 168 | 4.3% | 0.05 | 245.4 KB | 4.5% | 0.07 |
| Oct 12 05:00:00 - 05:59:59 | 162 | 4.1% | 0.04 | 239.9 KB | 4.4% | 0.07 |
| Oct 12 06:00:00 - 06:59:59 | 152 | 3.9% | 0.04 | 190.8 KB | 3.5% | 0.05 |
| Oct 12 07:00:00 - 07:59:59 | 137 | 3.5% | 0.04 | 141.7 KB | 2.6% | 0.04 |
| Oct 12 08:00:00 - 08:59:59 | 140 | 3.6% | 0.04 | 152.1 KB | 2.8% | 0.04 |
| Oct 12 09:00:00 - 09:59:59 | 143 | 3.6% | 0.04 | 146.0 KB | 2.7% | 0.04 |
| Oct 12 10:00:00 - 10:59:59 | 152 | 3.9% | 0.04 | 179.4 KB | 3.3% | 0.05 |
| Oct 12 11:00:00 - 11:59:59 | 159 | 4.1% | 0.04 | 240.2 KB | 4.4% | 0.07 |
| Oct 12 12:00:00 - 12:59:59 | 165 | 4.2% | 0.05 | 212.9 KB | 3.9% | 0.06 |
| Oct 12 13:00:00 - 13:59:59 | 179 | 4.6% | 0.05 | 250.4 KB | 4.6% | 0.07 |
| Oct 12 14:00:00 - 14:59:59 | 167 | 4.3% | 0.05 | 219.3 KB | 4.0% | 0.06 |
| Oct 12 15:00:00 - 15:59:59 | 167 | 4.3% | 0.05 | 249.2 KB | 4.5% | 0.07 |
| Oct 12 16:00:00 - 16:59:59 | 169 | 4.3% | 0.05 | 246.9 KB | 4.5% | 0.07 |
| Oct 12 17:00:00 - 17:59:59 | 166 | 4.2% | 0.05 | 213.6 KB | 3.9% | 0.06 |
| Oct 12 18:00:00 - 18:59:59 | 187 | 4.8% | 0.05 | 294.7 KB | 5.4% | 0.08 |
| Oct 12 19:00:00 - 19:59:59 | 173 | 4.4% | 0.05 | 236.5 KB | 4.3% | 0.07 |
| Oct 12 20:00:00 - 20:59:59 | 166 | 4.2% | 0.05 | 297.7 KB | 5.4% | 0.08 |
| Oct 12 21:00:00 - 21:59:59 | 171 | 4.4% | 0.05 | 268.9 KB | 4.9% | 0.07 |
| Oct 12 22:00:00 - 22:59:59 | 183 | 4.7% | 0.05 | 298.0 KB | 5.4% | 0.08 |
| Oct 12 23:00:00 - 23:59:59 | 178 | 4.5% | 0.05 | 317.5 KB | 5.8% | 0.09 |
| Oct 13 00:00:00 - 00:59:59 | 185 | 4.7% | 0.05 | 272.3 KB | 5.0% | 0.08 |
| Oct 13 01:00:00 - 01:59:59 | 161 | 4.1% | 0.04 | 246.7 KB | 4.5% | 0.07 |
| Oct 13 02:00:00 - 02:59:59 | 146 | 3.7% | 0.04 | 173.8 KB | 3.2% | 0.05 |
| Oct 13 03:00:00 - 03:30:00 | 72 | 1.8% | 0.04 | 73.5 KB | 1.3% | 0.04 |
| TOTAL: 24:00:00 | 3924 | 100.0% | 0.05 | 5.4 MB | 100.0% | 0.06 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 2393 | 735 | 0 | 0 | 0 | 0 | 0 | 0 | 1658 |
| 2 | news.fdn.fr | 626 | 598 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 3 | pasdenom.info | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 4 | feed-out.gegeweb.org | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| TOTAL: 4 | 3049 | 1336 | 0 | 0 | 0 | 0 | 0 | 0 | 1713 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.changes.devel | 263 |
| linux.debian.bugs.dist | 120 |
| alt.buddha.short.fat.guy | 116 |
| linux.debian.bugs.rc | 115 |
| alt.arts.poetry.comments | 92 |
| alt.computer.workshop | 71 |
| alt.slack | 59 |
| alt.checkmate | 52 |
| alt.cyberpunk.tech | 45 |
| alt.usage.english | 41 |
| alt.fan.rush-limbaugh | 32 |
| alt.russian.z1 | 29 |
| alt.folklore.computers | 18 |
| alt.comp.os.windows-10 | 15 |
| linux.debian.user | 14 |
| linux.debian.kernel | 14 |
| linux.debian.l10n.german | 12 |
| alt.comp.software.seamonkey | 11 |
| linux.debian.maint.emacsen | 10 |
| alt.bible | 10 |
| TOTAL: 97 | 1336 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1281 |
| Too many newsgroups | 368 |
| Binary in non-binary group | 16 |
| HTML post | 16 |
| Bad path (news.theremailer.net) | 13 |
| badword in organization & alt | 7 |
| badword in subject & alt | 7 |
| badword in From & alt | 2 |
| badword in Newsgroups | 2 |
| Scoring filter (8) | 1 |
| TOTAL: 10 | 1713 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glou.org | 992 | 615 | 223 | 0 | 0 | 0 | 61% | 22:47:56 |
| 2 | fdn.fr | 944 | 318 | 478 | 4 | 0 | 0 | 33% | 23:07:57 |
| 3 | agneau.org | 160 | 160 | 0 | 0 | 0 | 0 | 100% | 13:16:25 |
| 4 | news.gegeweb.org | 964 | 105 | 720 | 19 | 0 | 0 | 10% | 23:20:43 |
| 5 | proxad.net | 990 | 53 | 529 | 2 | 0 | 1 | 5% | 21:48:09 |
| 6 | news.trigofacile.com | 161 | 25 | 97 | 0 | 0 | 0 | 15% | 12:55:16 |
| 7 | usenet.pasdenom.info | 1443 | 20 | 812 | 9 | 0 | 0 | 1% | 22:58:13 |
| 8 | feed.ac-versailles.fr | 0 | 0 | 0 | 0 | 0 | 1007 | 0% | 24:00:10 |
| 9 | snof.org | 0 | 0 | 0 | 0 | 0 | 6 | 0% | 24:00:02 |
| 10 | delepine.info | 0 | 0 | 0 | 0 | 0 | 149 | 0% | 24:00:10 |
| TOTAL: 10 | 5654 | 1296 | 2859 | 34 | 0 | 1163 | 22% | 212:15:01 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | glou.org | 1.6 MB | 0.0 KB | 1.6 MB | 0.0 KB/s | 2.7 KB | 22:47:56 |
| 2 | fdn.fr | 788.8 KB | 4.4 KB | 793.2 KB | 0.0 KB/s | 2.5 KB | 23:07:57 |
| 3 | agneau.org | 329.6 KB | 0.0 KB | 329.6 KB | 0.0 KB/s | 2.1 KB | 13:16:25 |
| 4 | news.gegeweb.org | 290.4 KB | 62.9 KB | 353.3 KB | 0.0 KB/s | 2.8 KB | 23:20:43 |
| 5 | proxad.net | 114.2 KB | 4.0 KB | 118.2 KB | 0.0 KB/s | 2.1 KB | 21:48:09 |
| 6 | news.trigofacile.com | 54.3 KB | 0.0 KB | 54.3 KB | 0.0 KB/s | 2.2 KB | 12:55:16 |
| 7 | usenet.pasdenom.info | 46.5 KB | 26.1 KB | 72.6 KB | 0.0 KB/s | 2.5 KB | 22:58:13 |
| 8 | feed.ac-versailles.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:10 |
| 9 | snof.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
| 10 | delepine.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:10 |
| TOTAL: 10 | 3.2 MB | 97.3 KB | 3.3 MB | 0.0 KB/s | 2.6 KB | 212:15:01 | |

UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| lolonet | 57 | 146 | 289.8 KB | 00:00:27 |
| TOTAL: 1 | 57 | 146 | 289.8 KB | 00:00:27 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2a02-8424-7701-5901-5d32-c172-8ea6-235e.rev.sfr.net | 2 | 17 | 34.7 KB | 6 | 0 | 0 | 00:22:51 |
| 2 | static-176-182-254-212.ncc.abo.bbox.fr | 2 | 7 | 29.2 KB | 7 | 0 | 0 | 00:11:03 |
| 3 | 2a02-8424-7701-5901-9037-f16e-ffc9-db21.rev.sfr.net | 2 | 6 | 9.1 KB | 5 | 0 | 0 | 00:21:02 |
| 4 | 106.75.32.241 | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:08:12 |
| 5 | 45.134.140.234 | 6 | 0 | 0.0 KB | 0 | 0 | 4 | 01:00:05 |
| 6 | 194.110.13.54 | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:10:00 |
| TOTAL: 6 | 14 | 30 | 73.0 KB | 18 | 0 | 8 | 25:53:21 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.rev.sfr.net | 4 | 23 | 43.8 KB | 11 | 0 | 0 | 00:43:53 |
| 2 | *.ncc.abo.bbox.fr | 2 | 7 | 29.2 KB | 7 | 0 | 0 | 00:11:03 |
| 3 | *.weber.fi.eu.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 4 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | unresolved | 27 | 0 | 0.0 KB | 0 | 0 | 8 | 01:29:51 |
| 6 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 7 | *.76.74.195.ptr.avast.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:00 |
| 8 | *.usenet-fr.net | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 9 | *.117.186.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:00 |
| 10 | *.box.freepro.com | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 11 | *.stehlik.co.uk | 571 | 0 | 0.0 KB | 0 | 0 | 0 | 22:48:13 |
| 12 | *.13.197.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:00 |
| TOTAL: 12 | 630 | 30 | 73.0 KB | 18 | 0 | 8 | 25:53:21 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 2.681 | 7.517 | 25.727 | 22:48:13 |
| 45.134.140.234 | 0.000 | 0.054 | 0.000 | 01:00:05 |
| 2a02-8424-7701-5901-5d32-c172-8ea6-235e.rev.sfr.net | 0.006 | 0.023 | 0.089 | 00:22:51 |
| 2a02-8424-7701-5901-9037-f16e-ffc9-db21.rev.sfr.net | 0.006 | 0.024 | 0.088 | 00:21:02 |
| static-176-182-254-212.ncc.abo.bbox.fr | 0.013 | 0.000 | 0.090 | 00:11:03 |
| r-223.76.74.195.ptr.avast.com | 0.008 | 0.000 | 0.000 | 00:10:00 |
| 194.110.13.54 | 0.000 | 0.010 | 0.000 | 00:10:00 |
| 60.190.226.187 | 0.000 | 0.008 | 0.000 | 00:10:00 |
| 55.13.197.35.bc.googleusercontent.com | 0.008 | 0.000 | 0.000 | 00:10:00 |
| 216-68-221-81.pool.dsl-net.ch | 0.000 | 0.008 | 0.000 | 00:10:00 |
| 79.117.186.35.bc.googleusercontent.com | 0.000 | 0.008 | 0.000 | 00:10:00 |
| 106.75.32.241 | 0.000 | 0.010 | 0.000 | 00:08:12 |
| 134.209.252.42 | 0.000 | 0.014 | 0.000 | 00:00:41 |
| 157.245.77.56 | 0.009 | 0.004 | 0.000 | 00:00:38 |
| cabale.usenet-fr.net | 0.022 | 0.082 | 0.045 | 00:00:07 |
| 167.94.138.198 | 0.008 | 0.016 | 0.000 | 00:00:04 |
| lentokone.weber.fi.eu.org | 0.000 | 0.009 | 0.044 | 00:00:04 |
| 205.210.31.225 | 0.004 | 0.004 | 0.000 | 00:00:03 |
| 167.94.146.63 | 0.008 | 0.016 | 0.000 | 00:00:03 |
| 052559474.box.freepro.com | 0.009 | 0.072 | 0.400 | 00:00:02 |
| TOTAL: 25 | 3.737 | 16.056 | 26.483 | 25:53:21 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| toma-03.stehlik.co.uk | 571 |
| cabale.usenet-fr.net | 11 |
| 052559474.box.freepro.com | 9 |
| 45.82.78.105 | 4 |
| 167.94.138.198 | 3 |
| 134.209.252.42 | 3 |
| 157.245.77.56 | 3 |
| 167.94.146.63 | 3 |
| 185.242.226.72 | 1 |
| 79.117.186.35.bc.googleusercontent.com | 1 |
| lentokone.weber.fi.eu.org | 1 |
| n34.scanner.modat.io | 1 |
| r-223.76.74.195.ptr.avast.com | 1 |
| 55.13.197.35.bc.googleusercontent.com | 1 |
| 60.190.226.187 | 1 |
| 205.210.31.225 | 1 |
| stellar.monitoring.internet-measurement.com | 1 |
| TOTAL: 17 | 616 |
NNRP unrecognized commands (by host) [Top 100]:
| System | Conn |
|---|---|
| 45.82.78.105 | 17 |
| cabale.usenet-fr.net | 17 |
| 157.245.77.56 | 10 |
| 134.209.252.42 | 7 |
| 185.242.226.72 | 2 |
| 167.94.146.63 | 2 |
| 167.94.138.198 | 2 |
| n34.scanner.modat.io | 2 |
| 60.190.226.187 | 1 |
| TOTAL: 9 | 60 |
NNRP unrecognized commands (by command) [Top 100]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 6 |
| Host: 213.36.253.122:563 | 4 |
| Accept: */* | 4 |
| EHLO www.censys.io | 3 |
| STARTTLS | 2 |
| Accept-Encoding: gzip | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| ^V^C^A | 2 |
| User-Agent: curl/7.68.0 | 2 |
| ^V^C^A^E¨^A | 2 |
| cM-^Y | 2 |
| À^T^S^A^S^B^S^C^A | 2 |
| User-Agent: HTTP Banner Detection (https... | 2 |
| Host: 213.36.253.122:119 | 2 |
| Accept-Encoding: identity | 2 |
| ^V^C^A^B | 2 |
| À^T | 2 |
| Q^YL'V^U^F×YXM-^_Hp^\|M-^H^VM-^WM-^DµÄ,ÄCUº:R/M-^DÇ^^䬢¬·ÏÄI... | 1 |
| Ï^H³~Z^Z7óº8´a-õ{ | 1 |
| AHS^\tgM-^\^B^AéÂËßp¥^K2YÃM-^K^]M-^AtÉ÷^RO¨'M-^U; | 1 |
| »ãJ5ó^T§1M-^CÂ|^\\^N | 1 |
| ^A | 1 |
| FM-^A^H^PM-^L°U?M-^QjÉh£ú!h6^CTM-^QÄk!%Ê^WbM-^AM-^@Ë;M-^K^Q^R&Z^Wer... | 1 |
| <)P3×\îÔ«Ì«[_^L^?1M-^Wd-èuM-^Z¢v>³^gì'M-^OêLýzOÈ'M-^Gó... | 1 |
| ªpÈdªÊ®^X¦ | 1 |
| vÄÈM-^[ | 1 |
| ¸>-M-^@^N²^Y!2²^C^]5J|4x;ë | 1 |
| ÏWôP M-^D´ÀM-^Q>sã_¹0t/5^EM-^C|^H«iVÜ | 1 |
| ^H^K^H^D^H^E^H^F^D^A^E^A^F^A^C^C^B^C^C^A^B^A^C^B^B^B^D^B^E^B^F^B | 1 |
| GET / HTTP/1.0 | 1 |
| Ø^R^QDÙ®çÒrÆ^F#µ^?Á^^Ë¢¿ä¯ô^Rý | 1 |
| .©`)¸dM-^^8b^^M-\x09º¹^UM-^@i^E^DM-^^7^G¾7U^zç[^G^W^H~ò'M-^MF>XM-^Yy... | 1 |
| :[^VM-^WcLM-^FWÄM-^VÏk^\2ÿM-^GrB[M-^CZf\:g6®â^NM-^AÌ^A« #;bN ^L... | 1 |
| ^S^C^S^A^S^B^A | 1 |
| TOTAL: 34 | 60 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 45.134.140.234 | 6 | 0 |
| 2a02-8424-7701-5901-5d32-c172-8ea6-235e.rev.sfr.net | 2 | 0 |
| 2a02-8424-7701-5901-9037-f16e-ffc9-db21.rev.sfr.net | 2 | 0 |
| cabale.usenet-fr.net | 2 | 4 |
| 167.94.146.63 | 1 | 2 |
| 194.110.13.54 | 1 | 0 |
| 55.13.197.35.bc.googleusercontent.com | 1 | 0 |
| 60.190.226.187 | 1 | 0 |
| 167.94.138.198 | 1 | 2 |
| 134.209.252.42 | 1 | 1 |
| 216-68-221-81.pool.dsl-net.ch | 1 | 0 |
| 79.117.186.35.bc.googleusercontent.com | 1 | 0 |
| n34.scanner.modat.io | 1 | 1 |
| 45.82.78.105 | 1 | 1 |
| r-223.76.74.195.ptr.avast.com | 1 | 0 |
| TOTAL: 15 | 23 | 12 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | fr | 25 | 83.3% |
| 2 | control | 3 | 10.0% |
| 3 | news | 2 | 6.7% |
| TOTAL: 3 | 30 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | fr.rec.photo | 7 |
| 2 | fr.comp.mail | 6 |
| 3 | fr.comp.usenet.serveurs | 6 |
| 4 | fr.lettres.langue.francaise | 4 |
| 5 | control.cancel | 3 |
| 6 | news.admin.net-abuse.usenet | 1 |
| 7 | fr.test | 1 |
| 8 | news.admin.censorship | 1 |
| 9 | fr.sci.zetetique | 1 |
| TOTAL: 9 | 30 | |